|
Average Analysis of Whole Grain: Oats Hull Less, Peas, Rye, Rye Fall | |
|
|
|
|
|
|
| Grain samples were whole and 100% pure for the feed grain. Means, Standard Deviation and number of samples for Years 1984-1994 Except for moisture, all values are on a dry matter basis
| Oats Hull Less | Peas | Rye | Rye Fall |
| Mean | S.D. | N | Mean | S.D. | N | Mean | S.D. | N | Mean | S.D. | N |
Bushel Weight lb. | 51.2 | 4.7 | 6 | 64.1 | 4.9 | 569 | 54.2 | 5.2 | 11 | 57.4 | 4.2 | 6 |
Moisture % | 11.3 | 0.9 | 6 | 12.1 | 1.9 | 569 | 12.2 | 2.0 | 11 | 10.8 | 2.1 | 6 |
Protein % | 17.6 | 2.5 | 6 | 23.6 | 5.3 | 569 | 11.8 | 2.1 | 11 | 12.3 | 3.9 | 6 |
Calcium % | 0.11 | 0.00 | 4 | 0.12 | 0.08 | 372 | 0.06 | 0.03 | 7 | 0.06 | 0.00 | 2 |
Phosphorus % | 0.52 | 0.06 | 6 | 0.41 | 0.11 | 540 | 0.36 | 0.06 | 11 | 0.28 | 0.06 | 6 |
Selenium mg/kg | 0.25 | 0.02 | 2 | 0.12 | 0.07 | 38 | 0.13 | - | 1 | 0.04 | - | 1 |
Sulphur % | - | - | 0 | 0.22 | 0.04 | 30 | - | - | 0 | - | - | 0 |
Iron mg/kg | - | - | 0 | 75 | 22 | 66 | - | - | 0 | 53 | - | 1 |
Copper mg/kg | - | - | 0 | 6.7 | 3.0 | 66 | - | - | 0 | 5.9 | - | 1 |
Manganese mg/kg | - | - | 0 | 12 | 3 | 66 | - | - | 0 | 32 | - | 1 |
Zinc mg/kg | - | - | 0 | 56 | 11 | 66 | - | - | 0 | 38 | - | 1 |
Magnesium % | - | - | 0 | 0.14 | 0.02 | 66 | - | - | 0 | 0.11 | - | 1 |
Potassium % | - | - | 0 | 1.05 | 0.17 | 66 | - | - | 0 | 0.47 | - | 1 |
Sodium mg/kg | - | - | 0 | 72 | 77 | 66 | - | - | 0 | - | - | 0 |
Molybdenum mg/kg | - | - | 0 | 2.9 | 1.9 | 52 | - | - | 0 | - | - | 0 |
Cobalt mg/kg | - | - | 0 | 1.3 | 1.6 | 52 | - | - | 0 | - | - | 0 |
|
|
|
|
|
|
For more information about the content of this document, contact Barry Yaremcio.
This document is maintained by Brenda McLellan.
This information published to the web on April 26, 1996.
Last Reviewed/Revised on May 4, 2017.
|
|