|
Average Analysis of Hays and Greenfeeds: Wheatgrass Intermed, Wheatgrass Pubesc, Wheatgrass Slender, Wheatgrass Tall | |
|
|
|
|
|
|
| The contribution of the feedname forage (or crop name) was at least 90% for hay samples .Means, Standard Deviation and number of samples for Years 1984-1994 Except for moisture, all values are on a dry matter basis
| Wheatgrass Intermed. | Wheatgrass Pubesc. | Wheatgrass Slender | Wheatgrass Tall |
| Mean | S.D. | N | Mean | S.D. | N | Mean | S.D. | N | Mean | S.D. | N |
Moisture % | 9.3 | 0.4 | 3 | 11.8 | 4.2 | 5 | 10.4 | 3.5 | 7 | 12.7 | - | 1 |
Protein % | 13.2 | 9.6 | 3 | 14.8 | 5.8 | 5 | 13.2 | 4.8 | 7 | 7.1 | - | 1 |
Calcium % | 0.54 | 0.21 | 3 | 0.36 | 0.15 | 5 | 0.44 | 0.14 | 7 | 0.47 | - | 1 |
Phosphorus % | 0.17 | 0.03 | 3 | 0.17 | 0.02 | 5 | 0.17 | 0.03 | 7 | 0.20 | - | 1 |
Acid Det. Fibre % | 31.4 | 7.6 | 3 | 31.9 | 6.2 | 5 | 34.6 | 4.5 | 7 | 37.2 | - | 1 |
Selenium mg/kg | 0.05 | - | 1 | - | - | 0 | 0.02 | 0.01 | 2 | - | - | 0 |
Sulphur % | - | - | 0 | - | - | 0 | 0.10 | 0.00 | 2 | - | - | 0 |
Neutral Det. Fibre % | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 |
Lignin % | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 |
Iron mg/kg | 93 | - | 1 | - | - | 0 | 283 | 12 | 2 | - | - | 0 |
Copper mg/kg | 2.1 | - | 1 | - | - | 0 | 3.1 | 0.0 | 2 | - | - | 0 |
Manganese mg/kg | - | - | 0 | - | - | 0 | 44 | 4 | 2 | - | - | 0 |
Zinc mg/kg | 12 | - | 1 | - | - | 0 | 23 | 1 | 2 | - | - | 0 |
Magnesium % | 0.14 | - | 1 | - | - | 0 | - | - | 0 | - | - | 0 |
Potassium % | 0.89 | - | 1 | - | - | 0 | - | - | 0 | - | - | 0 |
Sodium mg/kg | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 |
Molybdenum mg/kg | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 |
Cobalt mg/kg | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 |
|
|
|
|
|
|
For more information about the content of this document, contact Barry Yaremcio.
This document is maintained by Brenda McLellan.
This information published to the web on April 26, 1996.
Last Reviewed/Revised on May 1, 2017.
|
|