|
Average Analysis of Hays and Greenfeeds: Birdsfoot Trefoil, Blue Grass, Brome, Canarygrass Reed | |
|
|
|
|
|
|
| The contribution of the feedname forage (or crop name) was at least 90% for hay samples .Means, Standard Deviation and number of samples for Years 1984-1994 Except for moisture, all values are on a dry matter basis
| Birdsfoot Trefoil | Blue Grass | Brome | Canarygrass Reed |
| Mean | S.D. | N | Mean | S.D. | N | Mean | S.D. | N | Mean | S.D. | N |
Moisture % | 14.4 | 5.0 | 8 | 9.1 | 5.3 | 10 | 13.1 | 4.4 | 484 | 12.0 | 4.4 | 42 |
Protein % | 14.5 | 4.6 | 8 | 14.3 | 4.2 | 10 | 9.8 | 3.6 | 476 | 9.7 | 3.1 | 42 |
Calcium % | 0.97 | 0.49 | 8 | 0.38 | 0.13 | 10 | 0.57 | 0.33 | 476 | 0.49 | 0.28 | 41 |
Phosphorus % | 0.20 | 0.06 | 8 | 0.27 | 0.11 | 10 | 0.16 | 0.06 | 476 | 0.16 | 0.05 | 42 |
Acid Det. Fibre % | 38.8 | 8.2 | 8 | 29.3 | 11.0 | 10 | 34.8 | 5.9 | 475 | 34.5 | 6.4 | 42 |
Selenium mg/kg | 0.38 | 0.15 | 3 | 0.02 | - | 1 | 0.18 | 0.24 | 129 | 0.07 | 0.11 | 15 |
Sulphur % | - | - | 0 | - | - | 0 | 0.16 | 0.04 | 53 | 0.36 | 0.21 | 10 |
Neutral Det. Fibre % | - | - | 0 | - | - | 0 | 37.2 | 34.5 | 5 | - | - | 0 |
Lignin % | - | - | 0 | - | - | 0 | 2.2 | 3.0 | 5 | - | - | 0 |
Iron mg/kg | - | - | 0 | - | - | 0 | 167 | 200 | 80 | 179 | 238 | 12 |
Copper mg/kg | 4.9 | 3.3 | 2 | - | - | 0 | 5.1 | 3.7 | 96 | 9.3 | 10.1 | 12 |
Manganese mg/kg | 65 | 40 | 2 | - | - | 0 | 70 | 41 | 90 | 108 | 63 | 12 |
Zinc mg/kg | 27 | 8 | 2 | - | - | 0 | 21 | 8 | 96 | 33 | 14 | 12 |
Magnesium % | - | - | 0 | - | - | 0 | 0.19 | 0.08 | 70 | 0.22 | 0.08 | 12 |
Potassium % | - | - | 0 | - | - | 0 | 1.48 | 0.35 | 70 | 1.30 | 0.28 | 12 |
Sodium mg/kg | - | - | 0 | - | - | 0 | 38 | 64 | 61 | 161 | 345 | 11 |
Molybdenum mg/kg | - | - | 0 | - | - | 0 | 2.2 | 1.8 | 34 | 3.9 | 2.1 | 7 |
Cobalt mg/kg | - | - | 0 | - | - | 0 | 1.4 | 1.3 | 22 | 1.4 | 0.9 | 6 |
|
|
|
|
|
|
For more information about the content of this document, contact Barry Yaremcio.
This document is maintained by Brenda McLellan.
This information published to the web on April 26, 1996.
Last Reviewed/Revised on May 1, 2017.
|
|