| These figures indicate the total number of livestock inspected during the month of October 2013. Inspections are conducted by the Livestock Identification Services (LIS) under the authority of the Livestock Identification and Commerce Act.
Summary
.
| October | Fiscal Y.T.D. | Year-to-Date |
Cattle inspected | 628,623 | 2,580,630 | 3,595,662 |
Horses inspected | 7,250 | 40,552 | 54,172 |
Buffalo Inspected | - | - | - |
Deer inspected | - | - | - |
2013 | 635,873 | 2,621,182 | 3,649,834 |
2012 | 504,425 | 2,423,631 | 3,534,075 |
Change |
Increase/Decrease | 131,448 | 197,551 |
|
Percentage | 26.06% | 8.15% |
|
| .
| October | Fiscal Y.T.D. | Year-to-Date |
Market inspection | 300,369 | 771,114 | 1,108,148 |
No Charge inspection | 50,162 | 210,000 | 286,579 |
Packing Plants | 143,965 | 982,098 | 1,357,755 |
Out-of-Province | 22,774 | 172,514 | 270,269 |
Miscellaneous | 64,557 | 232,639 | 292,940 |
Feedlot | 50,651 | 229,718 | 302,214 |
Abattoirs | 3,359 | 22,742 | 31,500 |
Mobile Butchers | 36 | 357 | 429 |
Deer | - | - | - |
Random inspections | 0 | 0 | 0 |
US Imports | 0 | 0 | 0 |
Restricted Feeder inspection | 0 | 0 | 0 |
Total | 635,873 | 2,621,182 | 3,649,834 |
|
Total Livestock Leaving Alberta
.
Destination | October | Fiscal Y.T.D | Year-to-date |
British Columbia | 1,878 | 15,553 | 22,384 |
Saskatchewan | 9,304 | 53,211 | 72,837 |
Manitoba | 2,568 | 6,277 | 8,411 |
Ontario | 8,278 | 26,657 | 37,428 |
Quebec | 45 | 1,753 | 2,073 |
USA | 21,805 | 161,216 | 262,172 |
Maritimes | 1 | 9 | 13 |
Argentina | 0 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 |
Yukon | 0 | 0 | 0 |
Other | 858 | 1,663 | 2,501 |
Total | 44,737 | 266,339 | 407,819 |
.0939 | .
Kinds | October | Fiscal Y.T.D. | Year-to-date |
Steers | 21,327 | 121,327 | 188,810 |
Heifers | 4,984 | 58,791 | 101,197 |
Calves | 7,875 | 12,197 | 13,424 |
Cows | 4,582 | 26,008 | 38,213 |
Bulls | 2,369 | 14,633 | 19,645 |
Yearlings | 3,221 | 31,392 | 43,576 |
Horses | 379 | 2,109 | 2,954 |
Buffalo | - | - | - |
Miscellaneous | 0 | 0 | 0 |
Total | 44,737 | 266,339 | 407,819 |
|
Cattle Inspections
Inspection summary
| October | Fiscal Y.T.D. | Year-to-date |
Cattle slaughtered in Alberta direct | 292,750 | 991,249 | 1,369,562 |
Cattle slaughtered in Alberta indirect | 22,319 | 107,819 | 152,517 |
Number Slaughtered - Subtotal | 315,069 | 1,099,068 | 1,522,079 |
Number of livestock exported | 44,358 | 264,230 | 404,865 |
Number of feeder and replacement cattle | 269,196 | 1,217,332 | 1,668,718 |
Total Cattle | 628,623 | 2,580,630 | 3,595,662 |
Destination of cattle shipped out of Alberta
Destination | Feeder | Slaughter | Replacement | Total |
October | YTD | October | YTD | October | YTD | October | YTD |
British Columbia | 697 | 980 | 240 | 424 | 879 | 892 | 1,816 | 14,360 |
Manitoba | 1,707 | 1,714 | 762 | 1,297 | 53 | 53 | 2,522 | 6,201 |
Saskatchewan | 4,229 | 6,272 | 4,523 | 7,219 | 316 | 533 | 9,068 | 52,078 |
Ontario | 8,060 | 11,110 | 204 | 658 | 11 | 21 | 8,275 | 26,649 |
USA | 1,597 | 1,683 | 20,066 | 37,764 | 24 | 37 | 21,687 | 160,754 |
Maritimes | - | - | - | - | 1 | 1 | 1 | 6 |
Quebec | - | 164 | - | - | 45 | 46 | 45 | 1,752 |
Other | - | - | - | - | 679 | 679 | 679 | 691 |
Totals | 16,290 | 21,923 | 25,795 | 47,362 | 2,008 | 2,,62 | 44,093 | 262,491 |
Horse Inspections
| October | Fiscal Y.T.D. | Year-to-date |
Horses slaughtered in Alberta direct | 3,699 | 13,990 | 19,084 |
Number exported | 379 | 2,109 | 2,954 |
Number of horses traded | 3,172 | 24,453 | 31,414 |
Total horses | 7,250 | 40,552 | 54,172 |
Charts
|
|