| These figures indicate the total number of livestock inspected during the month of June 2012. Inspections are conducted by the Livestock Identification Services (LIS) under the authority of the Livestock Identification and Commerce Act.
Summary
.
| June | Fiscal Y.T.D. | Year-to-Date |
Cattle inspected | 311,031 | 1,019,927 | 2,116,478 |
Horses inspected | 5,440 | 17,042 | 30,935 |
Buffalo Inspected | 0 | 0 | 0 |
Deer inspected | - | - | - |
2012 | 316,471 | 1,036,969 | 2,147,413 |
2011 | 322,706 | 1,020,968 | 2,131,797 |
Change |
Increase/Decrease | (6,235) | 16,001 | 15,616 |
Percentage | -1.93% | 1.57% | 0.73% |
| .
| June | Fiscal Y.T.D. | Year-to-Date |
Market inspection | 51,971 | 219,110 | 552,545 |
No Charge inspection | 37,931 | 86,492 | 186,568 |
Packing Plants | 152,099 | 445,012 | 855,346 |
Out-of-Province | 22,727 | 104,965 | 211,497 |
Miscellaneous | 21,053 | 71,310 | 139,094 |
Feedlot | 27,186 | 100,386 | 183,294 |
Abattoirs | 3,504 | 9,694 | 19,069 |
Mobile Butchers | 0 | 0 | 0 |
Deer | - | - | - |
Random inspections | 0 | 0 | 0 |
US Imports | 0 | 0 | 0 |
Restricted Feeder inspection | 0 | 0 | 0 |
Total | 316,471 | 1,036,969 | 2,147,413 |
|
Total Livestock Leaving Alberta
.
Destination | June | Fiscal Y.T.D | Year-to-date |
British Columbia | 1,102 | 6,151 | 10,783 |
Saskatchewan | 7,375 | 28,678 | 43,970 |
Manitoba | 605 | 1,479 | 2,640 |
Ontario | 1,119 | 6,660 | 17,769 |
Quebec | 0 | 417 | 1,031 |
USA | 21,274 | 96,771 | 203,271 |
Maritimes | 0 | 20 | 25 |
Argentina | 0 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 |
Yukon | 0 | 0 | 0 |
Other | 118 | 239 | 805 |
Total | 31,593 | 140,415 | 280,294 |
.0 | .
Kinds | June | Fiscal Y.T.D. | Year-to-date |
Steers | 14,096 | 56,787 | 120,697 |
Heifers | 8,996 | 50,661 | 102,640 |
Calves | 348 | 1,495 | 3,293 |
Cows | 4,434 | 10,147 | 18,454 |
Bulls | 1,344 | 3,648 | 6,567 |
Yearlings | 2,149 | 17,024 | 27,283 |
Horses | 226 | 653 | 1,360 |
Buffalo | 0 | 0 | 0 |
Miscellaneous | 0 | 0 | 0 |
Total | 31,593 | 140,415 | 280,294 |
|
Cattle Inspections
Inspection summary
| June | Fiscal Y.T.D. | Year-to-date |
Cattle slaughtered in Alberta direct | 153,672 | 448,763 | 715,286 |
Cattle slaughtered in Alberta indirect | 13,148 | 47,602 | 94,850 |
Number Slaughtered - Subtotal | 166,820 | 496,365 | 810,136 |
Number of livestock exported | 31,367 | 139,762 | 278,934 |
Number of feeder and replacement cattle | 112,844 | 383,800 | 1,027,408 |
Total Cattle | 311,031 | 1,019,927 | 2,116,478 |
Dest0ination of cattle shipped out of Alberta
Destination | Feeder | Slaughter | Replacement | Total |
June | YTD | June | YTD | June | YTD | June | YTD |
British Columbia | 503 | 1,775 | 258 | 512 | 189 | 875 | 950 | 5,500 |
Manitoba | 283 | 776 | 304 | 443 | 3 | 14 | 590 | 1,437 |
Saskatchewan | 3,498 | 12,616 | 2,875 | 4,650 | 946 | 2,158 | 7,319 | 28,482 |
Ontario | 846 | 2,627 | - | 159 | 263 | 407 | 1,109 | 6,660 |
USA | 2,795 | 13,607 | 18,334 | 41,854 | 80 | 185 | 21,209 | 96,635 |
Maritimes | - | 13 | - | - | - | 6 | - | 20 |
Quebec | - | 238 | - | 5 | - | - | - | 417 |
Other | - | - | - | - | - | - | - | 25 |
Totals | 7,925 | 31,652 | 21,771 | 47,623 | 1,481 | 3,645 | 31,177 | 139,176 |
Horse Inspections
| June | Fiscal Y.T.D. | Year-to-date |
Horses slaughtered in Alberta direct | 1,931 | 5,943 | 9,591 |
Number exported | 226 | 653 | 1,360 |
Number of horses traded | 3,283 | 10,446 | 19,984 |
Total horses | 5,440 | 17,042 | 30,935 |
Buffalo Inspections
Buffalo | June | Fiscal Y.T.D. | Y.T.D. |
Federal | 0 | 0 | 0 |
Provincial | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Charts
|
|