| These figures indicate the total number of livestock inspected during the month of May 2010. Inspections are conducted by the Livestock Identification Services (LIS) under the authority of the Livestock Identification and Commerce Act.
Summary
.
| May | Fiscal Y.T.D. | Year-to-Date |
Cattle inspected | 435,192 | 845,081 | 2,173,672 |
Horses inspected | 7,942 | 14,290 | 27,772 |
Buffalo Inspected | 6 | 9 | 187 |
Elk inspected | 0 | 0 | 59 |
Deer inspected | - | - | - |
2010 | 443,140 | 859,380 | 2,201,690 |
2009 | 428,719 | 811,038 | 2,144,895 |
Change |
Increase/Decrease | 14,421 | 48,342 | 56,795 |
Percentage | 3.36% | 5.96% | 2.65% |
| .
| May | Fiscal Y.T.D. | Year-to-Date |
Market inspection | 107,540 | 236,033 | 654,771 |
No Charge inspection | 40,785 | 78,242 | 215,648 |
Packing Plants | 177,672 | 314,024 | 733,566 |
Out-of-Province | 40,136 | 78,734 | 216,857 |
Miscellaneous | 31,969 | 59,560 | 144,874 |
Feedlot | 41,991 | 86,701 | 220,712 |
Abattoirs | 3,012 | 5,731 | 14,594 |
Mobile Butchers | 35 | 35 | 129 |
Elk | 0 | 0 | 59 |
Deer | - | - | - |
Random inspections | 0 | 0 | 0 |
US Imports | 0 | 320 | 480 |
Restricted Feeder inspection | 0 | 0 | 0 |
Total | 443,140 | 859,380 | 2,201,690 |
|
Total Livestock Leaving Alberta
.
Destination | May | Fiscal Y.T.D | Year-to-date |
British Columbia | 4,378 | 9,577 | 19,822 |
Saskatchewan | 7,585 | 14,924 | 31,836 |
Manitoba | 690 | 1,174 | 4,202 |
Ontario | 1,183 | 3,979 | 17,686 |
Quebec | 510 | 899 | 1,962 |
USA | 41,595 | 81,546 | 225,534 |
Maritimes | 0 | 5 | 9 |
Argentina | 0 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 |
Yukon | 0 | 0 | 0 |
Other | 112 | 256 | 1,071 |
Total | 56,053 | 112,360 | 302,122 |
.0 | .
Kinds | May | Fiscal Y.T.D. | Year-to-date |
Steers | 22,062 | 41,126 | 122,325 |
Heifers | 20,813 | 45,611 | 115,379 |
Calves | 1,344 | 1,883 | 3,434 |
Cows | 5,189 | 7,998 | 25,901 |
Bulls | 1,418 | 2,737 | 6,439 |
Yearlings | 4,849 | 12,266 | 26,846 |
Horses | 378 | 739 | 1,798 |
Buffalo | 0 | 0 | 0 |
Elk | 0 | 0 | 0 |
Miscellaneous | 0 | 0 | 0 |
Total | 56,053 | 112,360 | 302,122 |
|
Cattle Inspections
Inspection summary
| May | Fiscal Y.T.D. | Year-to-date |
Cattle slaughtered in Alberta direct | - | 150,903 | 603,612 |
Cattle slaughtered in Alberta indirect | 30,186 | 57,359 | 154,584 |
Number Slaughtered - Subtotal | 30,186 | 208,262 | 758,196 |
Number of livestock exported | 55.675 | 111,621 | 300,324 |
Number of feeder and replacement cattle | 349,331 | 525,198 | 1,115,152 |
Total Cattle | 435,192 | 845,081 | 2,173,672 |
Destination of cattle shipped out of Alberta
Destination | Feeder | Slaughter | Replacement | Total |
May | YTD | May | YTD | May | YTD | May | YTD |
British Columbia | 1,972 | 4,842 | 1,162 | 2,743 | 736 | 1,289 | 3,870 | 8,874 |
Manitoba | 343 | 431 | 304 | 388 | 12 | 282 | 659 | 1,101 |
Saskatchewan | 3,294 | 9,165 | 1,144 | 1,470 | 3,065 | 4,076 | 7,503 | 14,711 |
Ontario | 1,055 | 3,759 | - | - | 128 | 200 | 1,183 | 3,959 |
USA | 9,604 | 17,965 | 31,968 | 63,456 | 10 | 69 | 41,582 | 81,490 |
Maritimes | - | - | - | - | - | 3 | - | 3 |
Quebec | 508 | 860 | - | 34 | - | 3 | 508 | 897 |
Other | - | - | - | - | - | 31 | - | 31 |
Totals | 16,776 | 37,022 | 34,578 | 68,091 | 3,951 | 5,953 | 55,305 | 111,066 |
Horse Inspections
| May | Fiscal Y.T.D. | Year-to-date |
Horses slaughtered in Alberta direct | - | 1,913 | 7,652 |
Number exported | 378 | 739 | 1,798 |
Number of horses traded | 7,564 | 11,638 | 18,322 |
Total horses | 7,942 | 14,290 | 27,772 |
Buffalo Inspections
Buffalo | May | Fiscal Y.T.D. | Y.T.D. |
Federal | 6 | 9 | 170 |
Provincial | 0 | 0 | 17 |
Total | 6 | 9 | 187 |
Charts
|
|