|
Average Analysis of Whole Grain: Broadbean, Buckwheat, Canary Seed, Canola | |
|
|
|
|
|
|
| Grain samples were whole and 100% pure for the feed grain. Means, Standard Deviation and number of samples for Years 1984-1994 Except for moisture, all values are on a dry matter basis
| Broadbean | Buckwheat | Canary Seed | Canola |
| Mean | S.D. | N | Mean | S.D. | N | Mean | S.D. | N | Mean | S.D. | N |
Bushel Weight lb. | 53.6 | - | 1 | 37.7 | - | 1 | 53.6 | - | 1 | 52.7 | 4.2 | 237 |
Moisture % | 13.2 | - | 1 | 7.0 | - | 1 | 10.5 | - | 1 | 7.2 | 1.8 | 237 |
Protein % | 27.2 | - | 1 | 11.1 | - | 1 | 18.3 | - | 1 | 23.2 | 2.7 | 237 |
Calcium % | 0.20 | - | 1 | 0.13 | - | 1 | 0.11 | - | 1 | 0.47 | 0.15 | 148 |
Phosphorus % | 0.29 | - | 1 | 0.32 | - | 1 | 0.55 | - | 1 | 0.67 | 0.16 | 232 |
Selenium mg/kg | - | - | 0 | - | - | 0 | 0.04 | - | 1 | 0.19 | 0.14 | 2 |
Sulphur % | - | - | 0 | - | - | 0 | 0.28 | - | 1 | 0.57 | 0.13 | 4 |
Iron mg/kg | - | - | 0 | - | - | 0 | 68 | - | 1 | 118 | 61 | 6 |
Copper mg/kg | - | - | 0 | - | - | 0 | 7.0 | - | 1 | 4.4 | 1.6 | 9 |
Manganese mg/kg | - | - | 0 | - | - | 0 | 40 | - | 1 | 38 | 11 | 9 |
Zinc mg/kg | - | - | 0 | - | - | 0 | 48 | - | 1 | 46 | 12 | 9 |
Magnesium % | - | - | 0 | - | - | 0 | 0.19 | - | 1 | 0.34 | 0.03 | 9 |
Potassium % | - | - | 0 | - | - | 0 | 0.59 | - | 1 | 0.85 | 0.06 | 9 |
Sodium mg/kg | - | - | 0 | - | - | 0 | 185 | - | 1 | 44 | 25 | 5 |
Molybdenum mg/kg | - | - | 0 | - | - | 0 | 0.9 | - | 1 | 0.9 | 0.3 | 5 |
Cobalt mg/kg | - | - | 0 | - | - | 0 | 0.6 | - | 1 | 0.3 | 0.0 | 4 |
|
|
|
|
|
|
For more information about the content of this document, contact Barry Yaremcio.
This document is maintained by Brenda McLellan.
This information published to the web on April 26, 1996.
Last Reviewed/Revised on May 4, 2017.
|
|