|
1985 - 2014 Alberta Farm Fatalities | |
|
|
|
|
|
|
|
Farm Safety Home Page
Fatalities 1985 - 2014
(includes child fatalities) |
2014 | 17 |
2013 | 16 |
2012 | 10 |
2011 | 16 |
2010 | 22 |
2009 | 13 |
2008 | 23 |
2007 | 12 |
2006 | 20 |
2005 | 19 |
2004 | 16 |
2003 | 14 |
2002 | 24 |
2001 | 18 |
2000 | 22 |
1999 | 17 |
1998 | 24 |
1997 | 17 |
1996 | 21 |
1995 | 12 |
1994 | 15 |
1993 | 22 |
1992 | 14 |
1991 | 15 |
1990 | 16 |
1989 | 13 |
1988 | 12 |
1987 | 18 |
1986 | 13 |
1985 | 29 |
From 1985 to 2014, an average of 17 fatalities occurred annually on Alberta farms. |
| |
Child Fatalities: 1985 - 2014
(0 to 17 years of age) |
2014 | 1 |
2013 | 0 |
2012 | 2 |
2011 | 3 |
2010 | 3 |
2009 | 1 |
2008 | 8 |
2007 | 1 |
2006 | 6 |
2005 | 3 |
2004 | 5 |
2003 | 1 |
2002 | 5 |
2001 | 5 |
2000 | 3 |
1999 | 2 |
1998 | 6 |
1997 | 4 |
1996 | 5 |
1995 | 2 |
1994 | 4 |
1993 | 7 |
1992 | 2 |
1991 | 2 |
1990 | 8 |
1989 | 0 |
1988 | 1 |
1987 | 6 |
1986 | 3 |
1985 | 4 |
From 1985 to 2014, an average of 3 child fatalities occurred on Alberta farm each year. |
|
|
|
|
|
|
|
For more information about the content of this document, contact Kenda Lubeck.
This information published to the web on June 3, 2003.
Last Reviewed/Revised on October 24, 2017.
|
|