| |
World Wheat Supply and Disposition | |
| |
|
|
| |
|
|
| |
World Wheat Supply And Disposition |
 | 2007-08 | 2008-09 | 2009-10 | 2010-11
Prelim. | 2011-12
Proj. | 2011-10
% Chg | 2007-11
5 yrs Avg |
| (Million Metric Tonnes) |
| BEGINNING STOCKS | 128.18 | 122.6 | 166.66 | 202.5 | 198.72 | -1.9 | 163.73 |
 |
| Production | 611.02 | 682.19 | 685.59 | 651.05 | 694.32 | 6.6 | 664.83 |
| TOTAL SUPPLY | 739.2 | 804.79 | 852.25 | 853.55 | 893.04 | 4.6 | 828.57 |
 |
| TOTAL USAGE | 617.3 | 641.48 | 650.16 | 654.84 | 686.76 | 4.9 | 650.11 |
 |
| ENDING STOCKS | 122.6 | 166.66 | 202.5 | 198.72 | 206.27 | 3.8 | 179.35 |
 |
| Stocks/Use % | 19.9 | 26 | 31.1 | 30.3 | 30 | -1 | 27.5 |
 |
| Trade | 116.43 | 142.97 | 134.39 | 132.9 | 143.06 | 7.6 | 133.95 |
 |
Source: U.S.D.A.
April, 2012 |
|
|
| |
|
|
| |
For more information about the content of this document, contact Charlie Pearson.
This document is maintained by Gail Atkinson.
This information published to the web on September 16, 2003.
Last Reviewed/Revised on April 11, 2012.
|
|