| |
2004-11 Average Weekly Cost for Edmonton (November) | |
| |
|
|
| |
|
|
| |
Average Weekly Cost for the Month of November 2004 |
Age-Gender
Group |
Dairy
Products |
Eggs | Meat,
Poultry &
Fish | Meat
Alternatives | Cereal &
Bakery
Products | Citrus
Fruit &
Tomatoes |
Other
Fruit |
Potatoes
|
Other
Vegetables | Fats &
Oils | Sugars &
Other
Sweets | Total
Weekly
Cost (a) |
(Dollars per Week) |
| Child |
| 1 year | 5.40 | 0.33 | 1.81 | 0.19 | 2.76 | 0.59 | 1.73 | 0.57 | 1.28 | 0.63 | 0.19 | 15.49 |
| 2-3 years | 4.63 | 0.33 | 2.27 | 0.19 | 4.05 | 0.62 | 1.73 | 0.57 | 1.28 | 0.94 | 0.19 | 16.80 |
| 4-6 years | 5.79 | 0.50 | 2.72 | 0.39 | 5.89 | 1.54 | 1.92 | 0.79 | 1.41 | 1.26 | 0.47 | 22.67 |
| Boy |
| 7-9 years | 4.63 | 0.50 | 4.99 | 0.39 | 7.36 | 1.54 | 2.11 | 1.00 | 2.82 | 1.89 | 0.47 | 27.70 |
| 10-12 years | 6.95 | 0.50 | 6.81 | 0.39 | 8.09 | 2.32 | 2.78 | 1.03 | 2.82 | 1.89 | 0.66 | 34.23 |
| 13-15 years | 8.49 | 0.50 | 9.07 | 0.77 | 8.46 | 2.32 | 2.78 | 1.28 | 3.85 | 1.89 | 0.66 | 40.08 |
| 16-18 years | 7.33 | 0.50 | 14.52 | 0.77 | 10.30 | 2.32 | 3.36 | 1.50 | 3.85 | 2.20 | 0.66 | 47.31 |
| Girl |
| 7-9 years | 5.40 | 0.50 | 4.54 | 0.77 | 5.52 | 2.16 | 2.11 | 0.86 | 2.82 | 1.26 | 0.47 | 26.41 |
| 10-12 years | 8.03 | 0.50 | 4.54 | 0.77 | 6.44 | 2.32 | 2.88 | 0.86 | 2.82 | 1.26 | 0.47 | 30.88 |
| 13-15 years | 7.72 | 0.50 | 5.44 | 0.77 | 6.99 | 2.47 | 2.88 | 0.93 | 3.85 | 1.26 | 0.47 | 33.28 |
| 16-18 years | 5.40 | 0.50 | 7.26 | 0.77 | 6.25 | 2.47 | 2.88 | 0.93 | 3.85 | 1.26 | 0.47 | 32.04 |
| Man |
| 19-24 years | 5.40 | 0.50 | 14.97 | 0.97 | 9.20 | 2.47 | 3.36 | 1.50 | 3.85 | 2.20 | 0.66 | 45.08 |
| 25-49 years | 5.40 | 0.50 | 14.97 | 0.77 | 7.91 | 2.47 | 3.36 | 1.50 | 4.23 | 1.89 | 0.47 | 43.48 |
| 50-74 years | 5.40 | 0.50 | 13.16 | 0.77 | 6.25 | 2.47 | 3.36 | 1.25 | 4.23 | 1.26 | 0.38 | 39.03 |
| 75+ years | 5.40 | 0.50 | 10.89 | 0.77 | 5.52 | 2.47 | 3.36 | 0.71 | 4.23 | 0.94 | 0.38 | 35.18 |
| Woman |
| 19-24 years | 5.40 | 0.50 | 8.17 | 0.77 | 6.07 | 2.47 | 2.88 | 1.07 | 3.85 | 1.26 | 0.38 | 32.81 |
| 25-49 years | 5.40 | 0.50 | 7.71 | 0.77 | 5.15 | 2.47 | 2.88 | 0.71 | 4.23 | 0.94 | 0.38 | 31.16 |
| 50-74 years | 5.40 | 0.50 | 7.71 | 0.77 | 4.60 | 2.47 | 2.88 | 0.71 | 4.23 | 0.94 | 0.28 | 30.51 |
| 75+ years | 5.40 | 0.50 | 7.71 | 0.58 | 4.41 | 2.47 | 2.88 | 0.71 | 3.85 | 0.94 | 0.19 | 29.65 |
| Pregnancy(b,c) |
| Trimester 1 | 8.88 | 0.50 | 6.35 | 0.58 | 5.33 | 3.71 | 2.88 | 0.71 | 4.23 | 0.94 | 0.19 | 34.31 |
| Trimester 2 | 9.65 | 0.50 | 6.81 | 0.58 | 6.07 | 3.71 | 2.88 | 0.86 | 4.23 | 0.94 | 0.19 | 36.41 |
| Trimester 3 | 9.65 | 0.50 | 6.81 | 0.58 | 6.07 | 3.71 | 2.88 | 0.86 | 4.23 | 0.94 | 0.19 | 36.41 |
| Lactation(c) | 9.65 | 0.50 | 6.81 | 0.58 | 6.62 | 3.71 | 2.88 | 0.86 | 4.23 | 1.26 | 0.19 | 37.28 |
| Family of Four (d) | 24.70 | 1.99 | 36.30 | 3.09 | 27.04 | 9.42 | 11.13 | 4.35 | 15.14 | 5.98 | 1.98 | 141.12 |
| (a) Add 10% of total to cost of basket to cover condiments, baking supplies, tea, coffee, soft drinks, etc. and iron supplement for pregnant women. |
| (b) A daily iron supplement is required for pregnant women. |
| (c) Based on the requirements of a woman 25-49 years old. |
| (d) Composed of a man (25-49 years), a woman (25-49 years), a boy (13-15 years) and a girl (7-9 years). |
| For more information contact: Maureen Wenger, Survey Operations Manager, Statistics and Data Development Unit, Economics & Competitiveness Division, Alberta Agriculture Food & Rural Development, by Phone: 780-422-2903, Fax: 780-427-5220 or E-mail: maureen.wenger@gov.ab.ca |
| Note to Users: The contents of this document may not be used or reproduced without properly accrediting the Statistics and Data Development Unit, Economics and Competitiveness Division, Alberta Agriculture, Food & Rural Development |
|
|
| |
|
|
| |
Other Documents in the Series |
|
| |
2004 Edmonton Average Weekly Nutritious Food Basket Prices 2004-01 Average Weekly Cost for Edmonton (January) 2004-02 Average Weekly Cost for Edmonton (February) 2004-03 Average Weekly Cost for Edmonton (March) 2004-04 Average Weekly Cost for Edmonton (April) 2004-05 Average Weekly Cost for Edmonton (May) 2004-06 Average Weekly Cost for Edmonton (June) 2004-07 Average Weekly Cost for Edmonton (July) 2004-08 Average Weekly Cost for Edmonton (August) 2004-09 Average Weekly Cost for Edmonton (September) 2004-10 Average Weekly Cost for Edmonton (October) 2004-11 Average Weekly Cost for Edmonton (November) - Current Document 2004-12 Average Weekly Cost for Edmonton (December)
|
|
| |
|
|
| |
For more information about the content of this document, contact Roy Larsen.
This document is maintained by Gail Atkinson.
This information published to the web on November 29, 2004.
Last Reviewed/Revised on January 5, 2005.
|
|