| |
2004-09 Average Weekly Cost for Edmonton (September) | |
| |
|
|
| |
|
|
| |
Average Weekly Cost for Edmonton - September 2004 |
| Age-Gender Group | Dairy
Products | Eggs | Meat Poultry & Fish | Meat
alternatives | Cereal & Bakery Products | Citrus
Fruit & Tomatoes | Other
Fruit | Potatoes | Other Vegetables | Fats & Oils | Sugars &
Other
Sweets | Total
Weekly
Cost (a) |
(Dollars per Week) |
| Child |
| 1 year | 5.47 | 0.32 | 1.85 | 0.19 | 2.79 | 0.40 | 1.80 | 0.59 | 1.23 | 0.62 | 0.19 | 15.45 |
| 2-3 years | 4.69 | 0.32 | 2.32 | 0.19 | 4.10 | 0.42 | 1.80 | 0.59 | 1.23 | 0.92 | 0.19 | 16.77 |
| 4-6 years | 5.86 | 0.48 | 2.78 | 0.38 | 5.96 | 1.06 | 2.00 | 0.81 | 1.35 | 1.23 | 0.48 | 22.39 |
| Boy |
| 7-9 years | 4.69 | 0.48 | 5.10 | 0.38 | 7.45 | 1.06 | 2.20 | 1.03 | 2.70 | 1.85 | 0.48 | 27.41 |
| 10-12 years | 7.03 | 0.48 | 6.96 | 0.38 | 8.19 | 1.59 | 2.90 | 1.07 | 2.70 | 1.85 | 0.67 | 33.81 |
| 13-15 years | 8.59 | 0.48 | 9.27 | 0.77 | 8.56 | 1.59 | 2.90 | 1.33 | 3.68 | 1.85 | 0.67 | 39.69 |
| 16-18 years | 7.42 | 0.48 | 14.84 | 0.77 | 10.42 | 1.59 | 3.50 | 1.55 | 3.68 | 2.16 | 0.67 | 47.07 |
| Girl |
| 7-9 years | 5.47 | 0.48 | 4.64 | 0.77 | 5.58 | 1.48 | 2.20 | 0.89 | 2.70 | 1.23 | 0.48 | 25.91 |
| 10-12 years | 8.12 | 0.48 | 4.64 | 0.77 | 6.51 | 1.59 | 3.00 | 0.89 | 2.70 | 1.23 | 0.48 | 30.41 |
| 13-15 years | 7.81 | 0.48 | 5.56 | 0.77 | 7.07 | 1.70 | 3.00 | 0.96 | 3.68 | 1.23 | 0.48 | 32.74 |
| 16-18 years | 5.47 | 0.48 | 7.42 | 0.77 | 6.33 | 1.70 | 3.00 | 0.96 | 3.68 | 1.23 | 0.48 | 31.51 |
| Man |
| 19-24 years | 5.47 | 0.48 | 15.30 | 0.96 | 9.31 | 1.70 | 3.50 | 1.55 | 3.68 | 2.16 | 0.67 | 44.77 |
| 25-49 years | 5.47 | 0.48 | 15.30 | 0.77 | 8.00 | 1.70 | 3.50 | 1.55 | 4.05 | 1.85 | 0.48 | 43.14 |
| 50-74 years | 5.47 | 0.48 | 13.45 | 0.77 | 6.33 | 1.70 | 3.50 | 1.29 | 4.05 | 1.23 | 0.38 | 38.64 |
| 75+ years | 5.47 | 0.48 | 11.13 | 0.77 | 5.58 | 1.70 | 3.50 | 0.74 | 4.05 | 0.92 | 0.38 | 34.72 |
| Woman |
| 19-24 years | 5.47 | 0.48 | 8.35 | 0.77 | 6.14 | 1.70 | 3.00 | 1.11 | 3.68 | 1.23 | 0.38 | 32.30 |
| 25-49 years | 5.47 | 0.48 | 7.88 | 0.77 | 5.21 | 1.70 | 3.00 | 0.74 | 4.05 | 0.92 | 0.38 | 30.60 |
| 50-74 years | 5.47 | 0.48 | 7.88 | 0.77 | 4.65 | 1.70 | 3.00 | 0.74 | 4.05 | 0.92 | 0.29 | 29.95 |
| 75+ years | 5.47 | 0.48 | 7.88 | 0.58 | 4.47 | 1.70 | 3.00 | 0.74 | 3.68 | 0.92 | 0.19 | 29.10 |
| Pregnancy(b,c) |  |  |  |  |  |  |  |  |  |  |  |  |
| Trimester 1 | 8.98 | 0.48 | 6.49 | 0.58 | 5.40 | 2.55 | 3.00 | 0.74 | 4.05 | 0.92 | 0.19 | 33.37 |
| Trimester 2 | 9.76 | 0.48 | 6.96 | 0.58 | 6.14 | 2.55 | 3.00 | 0.89 | 4.05 | 0.92 | 0.19 | 35.51 |
| Trimester 3 | 9.76 | 0.48 | 6.96 | 0.58 | 6.14 | 2.55 | 3.00 | 0.89 | 4.05 | 0.92 | 0.19 | 35.51 |
| Lactation(c) | 9.76 | 0.48 | 6.96 | 0.58 | 6.70 | 2.55 | 3.00 | 0.89 | 4.05 | 1.23 | 0.19 | 36.38 |
| Family of Four (d) | 24.99 | 1.91 | 37.09 | 3.08 | 27.36 | 6.47 | 11.61 | 4.50 | 14.48 | 5.85 | 2.00 | 139.34 |
| (a) | Add 10% of total to cost of basket to cover condiments, baking supplies, tea, coffee, soft drinks, etc. and iron supplement for pregnant women. |
| (b) | A daily iron supplement is required for pregnant women. |
| (c) | Based on the requirements of a woman 25-49 years old. |
| (d) | Composed of a man (25-49 years), a woman (25-49 years), a boy (13-15 years) and a girl (7-9 years). |
For more information contact: Maureen Wenger, Survey Operations Manager, Statistics and Data Development Unit, Economics & Competitiveness Division, Alberta Agriculture Food & Rural Development, by Phone: 780-422-2903, Fax: 780-427-5220 or E-mail: maureen.wenger@gov.ab.ca
Note to Users: The contents of this document may not be used or reproduced without properly accrediting the Statistics and Data Development Unit, Economics and Competitiveness Division, Alberta Agriculture, Food & Rural Development |
|
| |
|
|
| |
Other Documents in the Series |
|
| |
2004 Edmonton Average Weekly Nutritious Food Basket Prices 2004-01 Average Weekly Cost for Edmonton (January) 2004-02 Average Weekly Cost for Edmonton (February) 2004-03 Average Weekly Cost for Edmonton (March) 2004-04 Average Weekly Cost for Edmonton (April) 2004-05 Average Weekly Cost for Edmonton (May) 2004-06 Average Weekly Cost for Edmonton (June) 2004-07 Average Weekly Cost for Edmonton (July) 2004-08 Average Weekly Cost for Edmonton (August) 2004-09 Average Weekly Cost for Edmonton (September) - Current Document 2004-10 Average Weekly Cost for Edmonton (October) 2004-11 Average Weekly Cost for Edmonton (November) 2004-12 Average Weekly Cost for Edmonton (December)
|
|
| |
|
|
| |
For more information about the content of this document, contact Roy Larsen.
This document is maintained by Gail Atkinson.
This information published to the web on October 6, 2004.
|
|