| |
2004-08 Average Weekly Cost for Edmonton (August) | |
| |
|
|
| |
|
|
| |
Average Weekly Cost for the Month of August 2004 |
Age-Gender
Group | Dairy
Products | Eggs | Meat, Poultry &
Fish | Meat
Alternatives | Cereal &
Bakery
Products | Citrus
Fruit &
Tomatoes | Other | Potatoes | Other
Vegetables | Fats
&
Oils | Sugars &
Other
Sweets | Totoal
Weekly
Cost (a) |
(Dollars per Week) |
| Child |
| 1 year | 5.31 | 0.31 | 1.89 | 0.18 | 2.71 | 0.41 | 1.87 | 0.62 | 1.26 | 0.61 | 0.18 | 15.35 |
| 2-3 years | 4.55 | 0.31 | 2.36 | 0.18 | 3.97 | 0.44 | 1.87 | 0.62 | 1.26 | 0.91 | 0.18 | 16.65 |
| 4-6 years | 5.69 | 0.46 | 2.83 | 0.37 | 5.77 | 1.09 | 2.08 | 0.85 | 1.39 | 1.22 | 0.46 | 22.21 |
| Boy |
| 7-9 years | 4.55 | 0.46 | 5.20 | 0.37 | 7.22 | 1.09 | 2.28 | 1.09 | 2.78 | 1.83 | 0.46 | 27.31 |
| 10-12 years | 6.82 | 0.46 | 7.08 | 0.37 | 7.94 | 1.63 | 3.01 | 1.12 | 2.78 | 1.83 | 0.65 | 33.69 |
| 13-15 years | 8.34 | 0.46 | 9.45 | 0.73 | 8.30 | 1.63 | 3.01 | 1.40 | 3.79 | 1.83 | 0.65 | 39.58 |
| 16-18 years | 7.20 | 0.46 | 15.11 | 0.73 | 10.10 | 1.63 | 3.63 | 1.63 | 3.79 | 2.13 | 0.65 | 47.07 |
| Girl |
| 7-9 years | 5.31 | 0.46 | 4.72 | 0.73 | 5.41 | 1.52 | 2.28 | 0.93 | 2.78 | 1.22 | 0.46 | 25.83 |
| 10-12 years | 7.88 | 0.46 | 4.72 | 0.73 | 6.32 | 1.63 | 3.12 | 0.93 | 2.78 | 1.22 | 0.46 | 30.25 |
| 13-15 years | 7.58 | 0.46 | 5.67 | 0.73 | 6.86 | 1.74 | 3.12 | 1.01 | 3.79 | 1.22 | 0.46 | 32.63 |
| 16-18 years | 5.31 | 0.46 | 7.56 | 0.73 | 6.14 | 1.74 | 3.12 | 1.01 | 3.79 | 1.22 | 0.46 | 31.52 |
| Man |
| 19-24 years | 5.31 | 0.46 | 15.59 | 0.91 | 9.02 | 1.74 | 3.63 | 1.63 | 3.79 | 2.13 | 0.65 | 44.86 |
| 25-49 years | 5.31 | 0.46 | 15.59 | 0.73 | 7.76 | 1.74 | 3.63 | 1.63 | 4.17 | 1.83 | 0.46 | 43.30 |
| 50-74 years | 5.31 | 0.46 | 13.70 | 0.73 | 6.14 | 1.74 | 3.63 | 1.36 | 4.17 | 1.22 | 0.37 | 38.82 |
| 75+ years | 5.31 | 0.46 | 11.33 | 0.73 | 5.41 | 1.74 | 3.63 | 0.78 | 4.17 | 0.91 | 0.37 | 34.85 |
| Woman |
| 19-24 years | 5.31 | 0.46 | 8.50 | 0.73 | 5.95 | 1.74 | 3.12 | 1.16 | 3.79 | 1.22 | 0.37 | 32.35 |
| 25-49 years | 5.31 | 0.46 | 8.03 | 0.73 | 5.05 | 1.74 | 3.12 | 0.78 | 4.17 | 0.91 | 0.37 | 30.66 |
| 50-74 years | 5.31 | 0.46 | 8.03 | 0.73 | 4.51 | 1.74 | 3.12 | 0.78 | 4.17 | 0.91 | 0.28 | 30.03 |
| 75+ years | 5.31 | 0.46 | 8.03 | 0.55 | 4.33 | 1.74 | 3.12 | 0.78 | 3.79 | 0.91 | 0.18 | 29.19 |
| Pregnancy(b,c) |
| Trimester 1 | 8.72 | 0.46 | 6.61 | 0.55 | 5.23 | 2.61 | 3.12 | 0.78 | 4.17 | 0.91 | 0.18 | 33.34 |
| Trimester 2 | 9.48 | 0.46 | 7.08 | 0.55 | 5.95 | 2.61 | 3.12 | 0.93 | 4.17 | 0.91 | 0.18 | 35.45 |
| Trimester 3 | 9.48 | 0.46 | 7.08 | 0.55 | 5.95 | 2.61 | 3.12 | 0.93 | 4.17 | 0.91 | 0.18 | 35.45 |
| Lactation(c) | 9.48 | 0.46 | 7.08 | 0.55 | 6.50 | 2.61 | 3.12 | 0.93 | 4.17 | 1.22 | 0.18 | 36.29 |
| Family of Four (d) | 24.26 | 1.84 | 37.78 | 2.92 | 26.53 | 6.64 | 12.05 | 4.73 | 14.91 | 5.78 | 1.94 | 139.37 |
(a) Add 10% of total to cost of basket to cover condiments, baking supplies, tea, coffee, soft drinks, etc. and iron supplement for pregnant women.
(b) A daily iron supplement is required for pregnant women.
(c) Based on the requirements of a woman 25-49 years old.
(d) Composed of a man (25-49 years), a woman (25-49 years), a boy (13-15 years) and a girl (7-9 years).
For more information contact: Maureen Wenger, Survey Operations Manager, Statistics and Data Development Unit, Economics & Competitiveness Division, Alberta Agriculture Food & Rural Development, by Phone: (780) 422-2903, Fax: (780) 427-5220 or E-mail: maureen.wenger@gov.ab.ca
Note to Users: The contents of this document may not be used or reproduced without properly accrediting the Statistics and Data Development Unit, Economics and Competitiveness Division, Alberta Agriculture, Food & Rural Development. |
|
| |
|
|
| |
Other Documents in the Series |
|
| |
2004 Edmonton Average Weekly Nutritious Food Basket Prices 2004-01 Average Weekly Cost for Edmonton (January) 2004-02 Average Weekly Cost for Edmonton (February) 2004-03 Average Weekly Cost for Edmonton (March) 2004-04 Average Weekly Cost for Edmonton (April) 2004-05 Average Weekly Cost for Edmonton (May) 2004-06 Average Weekly Cost for Edmonton (June) 2004-07 Average Weekly Cost for Edmonton (July) 2004-08 Average Weekly Cost for Edmonton (August) - Current Document 2004-09 Average Weekly Cost for Edmonton (September) 2004-10 Average Weekly Cost for Edmonton (October) 2004-11 Average Weekly Cost for Edmonton (November) 2004-12 Average Weekly Cost for Edmonton (December)
|
|
| |
|
|
| |
For more information about the content of this document, contact Gail Atkinson.
This information published to the web on September 1, 2004.
Last Reviewed/Revised on October 7, 2004.
|
|