| |
Average Weekly Cost for the Month of May 2004 |
| Age-Gender Group | Dairy Products | Eggs | Meat, Poultry & Fish | Meat
Alternatives | Cereal
&
Bakery
Products | Citrus
Fruit &
Tomatoes | Other
Fruit | Potatoes | Other
Vegetables | Fats &Oils | Sugars & Other Sweets | Total
Weekly
Cost (a) |
(Dollars per Week) |
| Child |  |  |  |  |  |  |  |  |  |  |  |  |
| 1 year | 5.22 | 0.32 | 1.78 | 0.20 | 2.73 | 0.42 | 1.76 | 0.70 | 1.29 | 0.59 | 0.20 | 15.22 |
| 2-3 years | 4.48 | 0.32 | 2.23 | 0.20 | 4.01 | 0.44 | 1.76 | 0.70 | 1.29 | 0.88 | 0.20 | 16.51 |
| 4-6 years | 5.59 | 0.48 | 2.67 | 0.40 | 5.83 | 1.10 | 1.95 | 0.96 | 1.42 | 1.18 | 0.50 | 22.10 |
| Boy |
| 7-9 years | 4.48 | 0.48 | 4.90 | 0.40 | 7.29 | 1.10 | 2.15 | 1.22 | 2.85 | 1.77 | 0.50 | 27.13 |
| 10-12 years | 6.71 | 0.48 | 6.68 | 0.40 | 8.02 | 1.65 | 2.83 | 1.27 | 2.85 | 1.77 | 0.69 | 33.36 |
| 13-15 years | 8.21 | 0.48 | 8.90 | 0.80 | 8.38 | 1.65 | 2.83 | 1.57 | 3.88 | 1.77 | 0.69 | 39.18 |
| 16-18 years | 7.09 | 0.48 | 14.24 | 0.80 | 10.21 | 1.65 | 3.42 | 1.84 | 3.88 | 2.06 | 0.69 | 46.37 |
| Girl |
| 7-9 years | 5.22 | 0.48 | 4.45 | 0.80 | 5.47 | 1.54 | 2.15 | 1.05 | 2.85 | 1.18 | 0.50 | 25.69 |
| 10-12 years | 7.76 | 0.48 | 4.45 | 0.80 | 6.38 | 1.65 | 2.93 | 1.05 | 2.85 | 1.18 | 0.50 | 30.03 |
| 13-15 years | 7.46 | 0.48 | 5.34 | 0.80 | 6.93 | 1.76 | 2.93 | 1.14 | 3.88 | 1.18 | 0.50 | 32.40 |
| 16-18 years | 5.22 | 0.48 | 7.12 | 0.80 | 6.20 | 1.76 | 2.93 | 1.14 | 3.88 | 1.18 | 0.50 | 31.21 |
| Man |
| 19-24 years | 5.22 | 0.48 | 14.69 | 1.01 | 9.11 | 1.76 | 3.42 | 1.84 | 3.88 | 2.06 | 0.69 | 44.17 |
| 25-49 years | 5.22 | 0.48 | 14.69 | 0.80 | 7.84 | 1.76 | 3.42 | 1.84 | 4.27 | 1.77 | 0.50 | 42.58 |
| 50-74 years | 5.22 | 0.48 | 12.91 | 0.80 | 6.20 | 1.76 | 3.42 | 1.53 | 4.27 | 1.18 | 0.40 | 38.17 |
| 75+ years | 5.22 | 0.48 | 10.68 | 0.80 | 5.47 | 1.76 | 3.42 | 0.87 | 4.27 | 0.88 | 0.40 | 34.27 |
| Woman |
| 19-24 years | 5.22 | 0.48 | 8.01 | 0.80 | 6.01 | 1.76 | 2.93 | 1.31 | 3.88 | 1.18 | 0.40 | 32.00 |
| 25-49 years | 5.22 | 0.48 | 7.57 | 0.80 | 5.10 | 1.76 | 2.93 | 0.87 | 4.27 | 0.88 | 0.40 | 30.30 |
| 50-74 years | 5.22 | 0.48 | 7.57 | 0.80 | 4.56 | 1.76 | 2.93 | 0.87 | 4.27 | 0.88 | 0.30 | 29.65 |
| 75+ years | 5.22 | 0.48 | 7.57 | 0.60 | 4.37 | 1.76 | 2.93 | 0.87 | 3.88 | 0.88 | 0.20 | 28.78 |
| Pregnancy(b,c) |
| Trimester 1 | 8.58 | 0.48 | 6.23 | 0.60 | 5.29 | 2.64 | 2.93 | 0.87 | 4.27 | 0.88 | 0.20 | 32.98 |
| Trimester 2 | 9.32 | 0.48 | 6.68 | 0.60 | 6.01 | 2.64 | 2.93 | 1.05 | 4.27 | 0.88 | 0.20 | 35.08 |
| Trimester 3 | 9.32 | 0.48 | 6.68 | 0.60 | 6.01 | 2.64 | 2.93 | 1.05 | 4.27 | 0.88 | 0.20 | 35.08 |
| Lactation(c) | 9.32 | 0.48 | 6.68 | 0.60 | 6.56 | 2.64 | 2.93 | 1.05 | 4.27 | 1.18 | 0.20 | 35.92 |
| Family of Four (d) | 23.87 | 1.93 | 35.61 | 3.22 | 26.79 | 6.72 | 11.32 | 5.33 | 15.28 | 5.59 | 2.08 | 137.75 |
(a) Add 10% of total to cost of basket to cover condiments, baking supplies, tea, coffee, soft drinks, etc. and iron supplement for pregnant women.
(b) A daily iron supplement is required for pregnant women.
(c) Based on the requirements of a woman 25-49 years old.
(d) Composed of a man (25-49 years), a woman (25-49 years), a boy (13-15 years) and a girl (7-9 years).
For more information contact: Alberta Agriculture and Rural Development, Economics & Competitiveness Division, Statistics and Data Development Unit, by Phone: 780-427-4011 or Fax: 780-427-5220.
Note to Users: The contents of this document may not be used or reproduced without properly accrediting the Statistics and Data Development Unit, Economics and Competitiveness Division, Alberta Agriculture and Rural Development |
|