| |
Average Weekly Cost for the Month of April 2004 |
| Age-Gender Group | Dairy
Products | Eggs | Poultry
& Fish | Meat
Alternatives | Cereal
&
Bakery
Products | Citrus
Fruit &
Tomatoes | Other
Fruit | Potatoes | Other
Vegetables | Fats
&
Oils | Sugars
& Other
Sweets | Total
Weekly
Cost
(a) |
(Dollars per Week) |
| Child |
| 1 year | 5.29 | 0.31 | 1.75 | 0.20 | 2.74 | 0.39 | 1.68 | 0.66 | 1.24 | 0.57 | 0.20 | 15.01 |
| 2-3 years | 4.53 | 0.31 | 2.18 | 0.20 | 4.01 | 0.41 | 1.68 | 0.66 | 1.24 | 0.86 | 0.20 | 16.27 |
| 4-6 years | 5.67 | 0.47 | 2.62 | 0.39 | 5.84 | 1.01 | 1.86 | 0.90 | 1.36 | 1.15 | 0.49 | 21.77 |
| Boy |
| 7-9 years | 4.53 | 0.47 | 4.80 | 0.39 | 7.29 | 1.01 | 2.05 | 1.15 | 2.72 | 1.72 | 0.49 | 26.64 |
| 10-12 years | 6.80 | 0.47 | 6.55 | 0.39 | 8.02 | 1.52 | 2.70 | 1.19 | 2.72 | 1.72 | 0.69 | 32.78 |
| 13-15 years | 8.31 | 0.47 | 8.73 | 0.78 | 8.39 | 1.52 | 2.70 | 1.47 | 3.71 | 1.72 | 0.69 | 38.50 |
| 16-18 years | 7.18 | 0.47 | 13.96 | 0.78 | 10.21 | 1.52 | 3.26 | 1.72 | 3.71 | 2.01 | 0.69 | 45.52 |
| Girl |
| 7-9 years | 5.29 | 0.47 | 4.36 | 0.78 | 5.47 | 1.42 | 2.05 | 0.98 | 2.72 | 1.15 | 0.49 | 25.19 |
| 10-12 years | 7.86 | 0.47 | 4.36 | 0.78 | 6.38 | 1.52 | 2.80 | 0.98 | 2.72 | 1.15 | 0.49 | 29.52 |
| 13-15 years | 7.56 | 0.47 | 5.24 | 0.78 | 6.93 | 1.62 | 2.80 | 1.07 | 3.71 | 1.15 | 0.49 | 31.81 |
| 16-18 years | 5.29 | 0.47 | 6.98 | 0.78 | 6.20 | 1.62 | 2.80 | 1.07 | 3.71 | 1.15 | 0.49 | 30.56 |
| Man |
| 19-24 years | 5.29 | 0.47 | 14.40 | 0.98 | 9.12 | 1.62 | 3.26 | 1.72 | 3.71 | 2.01 | 0.69 | 43.27 |
| 25-49 years | 5.29 | 0.47 | 14.40 | 0.78 | 7.84 | 1.62 | 3.26 | 1.72 | 4.08 | 1.72 | 0.49 | 41.69 |
| 50-74 years | 5.29 | 0.47 | 12.65 | 0.78 | 6.20 | 1.62 | 3.26 | 1.43 | 4.08 | 1.15 | 0.39 | 37.34 |
| 75+ years | 5.29 | 0.47 | 10.47 | 0.78 | 5.47 | 1.62 | 3.26 | 0.82 | 4.08 | 0.86 | 0.39 | 33.53 |
| Woman |
| 19-24 years | 5.29 | 0.47 | 7.85 | 0.78 | 6.02 | 1.62 | 2.80 | 1.23 | 3.71 | 1.15 | 0.39 | 31.32 |
| 25-49 years | 5.29 | 0.47 | 7.42 | 0.78 | 5.11 | 1.62 | 2.80 | 0.82 | 4.08 | 0.86 | 0.39 | 29.64 |
| 50-74 years | 5.29 | 0.47 | 7.42 | 0.78 | 4.56 | 1.62 | 2.80 | 0.82 | 4.08 | 0.86 | 0.30 | 29.00 |
| 75+ years | 5.29 | 0.47 | 7.42 | 0.59 | 4.38 | 1.62 | 2.80 | 0.82 | 3.71 | 0.86 | 0.20 | 28.15 |
| Pregnancy(b,c) |
| Trimester 1 | 8.69 | 0.47 | 6.11 | 0.59 | 5.29 | 2.43 | 2.80 | 0.82 | 4.08 | 0.86 | 0.20 | 32.34 |
| Trimester 2 | 9.45 | 0.47 | 6.55 | 0.59 | 6.02 | 2.43 | 2.80 | 0.98 | 4.08 | 0.86 | 0.20 | 34.42 |
| Trimester 3 | 9.45 | 0.47 | 6.55 | 0.59 | 6.02 | 2.43 | 2.80 | 0.98 | 4.08 | 0.86 | 0.20 | 34.42 |
| Lactation(c) | 9.45 | 0.47 | 6.55 | 0.59 | 6.56 | 2.43 | 2.80 | 0.98 | 4.08 | 1.15 | 0.20 | 35.26 |
| Family of Four (d) | 24.19 | 1.89 | 34.91 | 3.12 | 26.80 | 6.18 | 10.81 | 5.00 | 14.61 | 5.45 | 2.07 | 135.03 |
(a) Add 10% of total to cost of basket to cover condiments, baking supplies, tea, coffee, soft drinks, etc. and iron supplement for pregnant women.
(b) A daily iron supplement is required for pregnant women.
(c) Based on the requirements of a woman 25-49 years old.
(d) Composed of a man (25-49 years), a woman (25-49 years), a boy (13-15 years) and a girl (7-9 years).
For more information contact: Alberta Agriculture and Rural Development, Economics & Competitiveness Division, Statistics and Data Development Unit at: 780-427-4011 or Fax: 780-427-5220
Note to Users: The contents of this document may not be used or reproduced without properly accrediting the Statistics and Data Development Unit, Economics and Competitiveness Division, Alberta Agriculture and Rural Development |
|