| |
Average Weekly Cost for the Month of March 2004 |
| Age-Gender Group | Dairy
Products | Eggs | Meat,
Poultry & Fish | Meat Alternatives | Cereal &
Bakery
Products | Citrus
Fruit &
Tomatoes | Other
Fruit | Potatoes | Other
Vegetables | Fats
&
Oils | Sugars
& Other
Sweets | Total
Weekly
Cost (a) |
(Dollars per Week) |
| Child |
| 1 year | 5.29 | 0.31 | 1.75 | 0.19 | 2.66 | 0.39 | 1.66 | 0.70 | 1.24 | 0.59 | 0.19 | 14.96 |
| 2-3 years | 4.54 | 0.31 | 2.19 | 0.19 | 3.90 | 0.41 | 1.66 | 0.70 | 1.24 | 0.89 | 0.19 | 16.20 |
| 4-6 years | 5.67 | 0.46 | 2.63 | 0.37 | 5.67 | 1.03 | 1.85 | 0.96 | 1.36 | 1.18 | 0.47 | 21.65 |
| Boy |
| 7-9 years | 4.54 | 0.46 | 4.82 | 0.37 | 7.09 | 1.03 | 2.03 | 1.22 | 2.72 | 1.77 | 0.47 | 26.52 |
| 10-12 years | 6.80 | 0.46 | 6.57 | 0.37 | 7.80 | 1.55 | 2.68 | 1.27 | 2.72 | 1.77 | 0.66 | 32.65 |
| 13-15 years | 8.32 | 0.46 | 8.76 | 0.74 | 8.15 | 1.55 | 2.68 | 1.57 | 3.71 | 1.77 | 0.66 | 38.37 |
| 16-18 years | 7.18 | 0.46 | 14.01 | 0.74 | 9.93 | 1.55 | 3.23 | 1.84 | 3.71 | 2.07 | 0.66 | 45.37 |
| Girl |
| 7-9 years | 5.29 | 0.46 | 4.38 | 0.74 | 5.32 | 1.44 | 2.03 | 1.05 | 2.72 | 1.18 | 0.47 | 25.09 |
| 10-12 years | 7.86 | 0.46 | 4.38 | 0.74 | 6.20 | 1.55 | 2.77 | 1.05 | 2.72 | 1.18 | 0.47 | 29.39 |
| 13-15 years | 7.56 | 0.46 | 5.25 | 0.74 | 6.74 | 1.65 | 2.77 | 1.14 | 3.71 | 1.18 | 0.47 | 31.67 |
| 16-18 years | 5.29 | 0.46 | 7.00 | 0.74 | 6.03 | 1.65 | 2.77 | 1.14 | 3.71 | 1.18 | 0.47 | 30.45 |
| Man |
| 19-24 years | 5.29 | 0.46 | 14.45 | 0.93 | 8.86 | 1.65 | 3.23 | 1.84 | 3.71 | 2.07 | 0.66 | 43.15 |
| 25-49 years | 5.29 | 0.46 | 14.45 | 0.74 | 7.62 | 1.65 | 3.23 | 1.84 | 4.08 | 1.77 | 0.47 | 41.61 |
| 50-74 years | 5.29 | 0.46 | 12.70 | 0.74 | 6.03 | 1.65 | 3.23 | 1.53 | 4.08 | 1.18 | 0.38 | 37.27 |
| 75+ years | 5.29 | 0.46 | 10.51 | 0.74 | 5.32 | 1.65 | 3.23 | 0.87 | 4.08 | 0.89 | 0.38 | 33.42 |
| Woman |
| 19-24 years | 5.29 | 0.46 | 7.88 | 0.74 | 5.85 | 1.65 | 2.77 | 1.31 | 3.71 | 1.18 | 0.38 | 31.23 |
| 25-49 years | 5.29 | 0.46 | 7.44 | 0.74 | 4.96 | 1.65 | 2.77 | 0.87 | 4.08 | 0.89 | 0.38 | 29.54 |
| 50-74 years | 5.29 | 0.46 | 7.44 | 0.74 | 4.43 | 1.65 | 2.77 | 0.87 | 4.08 | 0.89 | 0.28 | 28.91 |
| 75+ years | 5.29 | 0.46 | 7.44 | 0.56 | 4.25 | 1.65 | 2.77 | 0.87 | 3.71 | 0.89 | 0.19 | 28.09 |
| Pregnancy(b,c) |
| Trimester 1 | 8.69 | 0.46 | 6.13 | 0.56 | 5.14 | 2.47 | 2.77 | 0.87 | 4.08 | 0.89 | 0.19 | 32.26 |
| Trimester 2 | 9.45 | 0.46 | 6.57 | 0.56 | 5.85 | 2.47 | 2.77 | 1.05 | 4.08 | 0.89 | 0.19 | 34.33 |
| Trimester 3 | 9.45 | 0.46 | 6.57 | 0.56 | 5.85 | 2.47 | 2.77 | 1.05 | 4.08 | 0.89 | 0.19 | 34.33 |
| Lactation(c) | 9.45 | 0.46 | 6.57 | 0.56 | 6.38 | 2.47 | 2.77 | 1.05 | 4.08 | 1.18 | 0.19 | 35.16 |
| Family of Four (d) | 24.19 | 1.85 | 35.02 | 2.97 | 26.06 | 6.29 | 10.71 | 5.33 | 14.60 | 5.61 | 1.97 | 134.60 |
(a) Add 10% of total to cost of basket to cover condiments, baking supplies, tea, coffee, soft drinks, etc. and iron supplement for pregnant women.
(b) A daily iron supplement is required for pregnant women.
(c) Based on the requirements of a woman 25-49 years old.
(d) Composed of a man (25-49 years), a woman (25-49 years), a boy (13-15 years) and a girl (7-9 years).
For more information contact: Alberta Agriculture and Rural Development, Economics and Competitiveness Division, Statistics and Data Development Unit at: 780-427-4011 or Fax: 780-427-5220
Note to Users: The contents of this document may not be used or reproduced without properly accrediting the Statistics and Data Development Unit, Economics and Competitiveness Division, Alberta Agriculture and Rural Development |
|