| |
World Rice Supply and Disposition | |
| |
|
|
| |
|
|
| |
World Rice Supply And Disposition |
 | 2007-08 | 2008-09 | 2009-10 | 2010-11
Prelim. | 2011-12
Proj. | 2011-10
% Chg | 2007-11
5 yrs Avg |
 |
| (Million Metric Tonnes) |
| BEGINNING STOCKS | 74.9 | 81 | 91.48 | 94.32 | 98.36 | 4.3 | 88.01 |
 |
| Production | 434 | 448.07 | 442.69 | 450.1 | 463.68 | 3 | 447.71 |
| TOTAL SUPPLY | 508.9 | 529.07 | 534.17 | 544.42 | 562.04 | 3.2 | 535.72 |
 |
| TOTAL USAGE | 428.14 | 436.87 | 440.07 | 446.06 | 458.76 | 2.8 | 441.98 |
 |
| ENDING STOCKS | 81 | 91.48 | 94.32 | 98.36 | 103.29 | 5 | 93.69 |
 |
| Stocks/Use % | 18.9 | 20.9 | 21.4 | 22.1 | 22.5 | 2.1 | 21.2 |
 |
| Trade | 29.76 | 29.36 | 31.78 | 36.05 | 34.02 | -5.6 | 32.19 |
 |
Source: U.S.D.A.
Note: Trade is on a calendar basis
April, 2012 |
|
|
| |
|
|
| |
For more information about the content of this document, contact Charlie Pearson.
This document is maintained by Gail Atkinson.
This information published to the web on September 16, 2003.
Last Reviewed/Revised on April 11, 2012.
|
|