|
Pigs on Farms in Alberta |
|
January 1 |
('000 Head) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019p |
Breeding Stock | 128.7 | 126.8 | 132.8 | 132.7 | 131.7 | 132.5 |
| Sows & Bred Gilts | 124.4 | 122.5 | 128.2 | 127.9 | 126.9 | 127.5 |
| Boars, 6 mths. plus | 4.3 | 4.3 | 4.6 | 4.8 | 4.8 | 5.0 |
All Other Pigs | 1,246.3 | 1,263.2 | 1,317.2 | 1,357.3 | 1,393.3 | 1,387.5 |
| Under 23 kg. | 484.9 | 480.6 | 509.5 | 518.0 | 515.8 | 524.3 |
| 23 to 53 kg. | 229.7 | 235.0 | 248.2 | 256.2 | 282.1 | 252.1 |
| 54 to 80 kg. | 281.5 | 279.5 | 284.9 | 293.4 | 287.5 | 294.7 |
| Over 81 kg. | 250.2 | 268.1 | 274.6 | 289.7 | 307.9 | 316.4 |
TOTAL | 1,375.0 | 1,390.0 | 1,450.0 | 1,490.0 | 1,525.0 | 1,520.0 |
Total as % of Canada | 10.7 | 10.5 | 10.6 | 10.7 | 10.8 | 10.8 |
July 1 |
('000 Head) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018r |
Breeding Stock | 134.5 | 125.9 | 127.5 | 127.5 | 130.9 | 133.5 |
| Sows & Bred Gilts | 130.0 | 121.6 | 123.1 | 122.6 | 126.1 | 128.6 |
| Boars, 6 mths. plus | 4.5 | 4.3 | 4.4 | 4.9 | 4.8 | 4.9 |
All Other Pigs | 1,295.5 | 1,244.1 | 1,267.5 | 1,337.5 | 1,339.1 | 1,361.5 |
| Under 23 kg. | 498.3 | 483.8 | 491.2 | 523.9 | 489.7 | 519.9 |
| 23 to 53 kg. | 234.4 | 227.4 | 217.9 | 247.4 | 266.4 | 268.8 |
| 54 to 80 kg. | 306.6 | 292.5 | 279.9 | 282.1 | 295.4 | 275.5 |
| Over 81 kg. | 256.2 | 240.4 | 278.5 | 284.1 | 287.6 | 297.3 |
TOTAL | 1,430.0 | 1,370.0 | 1,395.0 | 1,465.0 | 1,470.0 | 1,495.0 |
Total as % of Canada | 10.8 | 10.7 | 10.4 | 10.4 | 10.3 | 10.6 |
Note: Data Subject to Revision
Sources:
Statistics Canada,
Alberta Agriculture and Forestry |
|
|