|
Cattle and Calves on Farms in Alberta |
|
January 1 | |
('000 Head) | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019r |
Bulls, 1 year plus | 93.6 | 90.0 | 89.2 | 88.4 | 90.4 | 90.5 | 92.0 | 92.3 | 91.8 | 88.8 |
Beef cows | 1,672.0 | 1,607.4 | 1,595.8 | 1,595.9 | 1,574.0 | 1,538.0 | 1,534.8 | 1,554.8 | 1,535.3 | 1,513.6 |
Milk cows | 81.1 | 81.0 | 80.9 | 80.8 | 80.7 | 77.4 | 77.9 | 78.6 | 79.1 | 78.3 |
Heifers: dairy replacement | 37.4 | 38.4 | 38.7 | 38.6 | 38.7 | 38.5 | 39.5 | 38.3 | 38.7 | 38.4 |
Heifers: beef replacement | 204.9 | 219.3 | 218.3 | 235.6 | 237.1 | 218.6 | 232.9 | 239.8 | 236.9 | 231.4 |
Heifers: slaughter | 636.8 | 575.5 | 615.5 | 594.5 | 570.3 | 521.0 | 480.5 | 446.6 | 455.1 | 460.1 |
Steers, 1 year plus | 699.0 | 662.6 | 710.5 | 694.8 | 733.2 | 711.5 | 695.0 | 660.4 | 677.7 | 644.1 |
Calves, under 1 year | 1,695.2 | 1,580.8 | 1,636.1 | 1,711.4 | 1,705.6 | 1,669.5 | 1,677.4 | 1,619.2 | 1,630.4 | 1,585.3 |
TOTAL | 5,120.0 | 4,855.0 | 4,985.0 | 5,040.0 | 5,030.0 | 4,865.0 | 4,830.0 | 4,730.0 | 4,745.0 | 4,640.0 |
Total as % of Canada | 40.4 | 39.9 | 40.8 | 41.2 | 41.7 | 41.8 | 41.6 | 41.0 | 41.0 | 40.5 |
|
July 1 |
('000 Head) | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017r | 2018p |
Bulls, 1 year plus | 98.3 | 95.9 | 91.0 | 91.7 | 93.2 | 92.2 | 92.7 | 94.9 | 92.2 | 92.1 |
Beef cows | 1,740.3 | 1,637.7 | 1,596.1 | 1,585.9 | 1,600.3 | 1,580.1 | 1,539.1 | 1,577.4 | 1,570.9 | 1,548.3 |
Milk cows | 80.7 | 80.6 | 80.5 | 80.6 | 80.2 | 79.9 | 80.4 | 80.0 | 80.5 | 81.2 |
Heifers: dairy replacement | 39.5 | 40.3 | 41.4 | 40.5 | 40.1 | 38.8 | 37.8 | 39.6 | 40.1 | 41.0 |
Heifers: beef replacement | 254.2 | 254.6 | 275.4 | 272.0 | 286.3 | 262.1 | 263.1 | 289.8 | 296.3 | 281.3 |
Heifers: slaughter | 801.0 | 739.6 | 753.7 | 726.4 | 721.6 | 666.6 | 605.6 | 574.8 | 543.3 | 554.0 |
Steers, 1 year plus | 907.7 | 841.3 | 891.0 | 886.0 | 906.5 | 930.5 | 945.5 | 897.8 | 851.6 | 845.1 |
Calves, under 1 year | 1,803.3 | 1,735.0 | 1,725.9 | 1,756.9 | 1,771.8 | 1,774.8 | 1,670.8 | 1,650.7 | 1,660.1 | 1,617.0 |
TOTAL | 5,725.0 | 5,425.0 | 5,455.0 | 5,440.0 | 5,500.0 | 5,425.0 | 5,235.0 | 5,205.0 | 5,135.0 | 5,060.0 |
Total as % of Canada | 40.0 | 39.6 | 40.3 | 40.4 | 41.2 | 41.7 | 41.5 | 41.5 | 41.0 | 40.7 |
|
Note: Data Subject to Revision
Sources:
Statistics Canada,
Alberta Agriculture and Forestry |
|
|