| | Alberta | Canada
Estimated Production and Value of Honey in Alberta (2007-2011, 2011 and 2012p)
| Alberta: |
 | Average (2007-2011) | 2011r | 2012p |
| Beekeepers - No. | 719 | 798 | 800 |
| Colonies - No. | 250,920 | 274,600 | 282,000 |
| Average Yield Per Colony* | lbs. | 122 | 124 | 144 |
 | kg. | 55 | 56 | 65 |
| Total Production | lbs. | 30,530,000 | 34,050,000 | 40,520,000 |
 | metric tonnes | 13,848 | 15,445 | 18,380 |
| Value of Honey ($) | 46,323,000 | 59,168,000 | 65,938,000 |
Estimated Production and Value of Honey in Canada** (2007-2011, 2011 and 2012p)
| Canada: |
 | Average (2007-2011) | 2011r | 2012p |
| Beekeepers - No. | 7,278 | 7,713 | 8,126 |
| Colonies - No. | 601,931 | 637,920 | 706,429 |
| Average Yield Per Colony* | lbs. | 122 | 125 | 129 |
 | kg. | 55 | 57 | 58 |
| Total Production | lbs. | 73,231,000 | 79,824,000 | 90,877,000 |
 | metric tonnes | 33,217 | 36,208 | 41,222 |
| Value of Honey ($) | 122,248,000 | 150,691,000 | 172,704,000 |
* - Yield rounded to nearest whole number.
** - Does not include Newfoundland and Labrador.
*** - The estimated Canadian value excludes inventory sales except for in Quebec.
r - Revised
p - Preliminary
n/a - Not available
Source: Statistics Canada |
|