| | Alberta | Canada
Estimated Production and Value of Honey in Alberta (2006-2010, 2010 and 2011p)
| Alberta: |
 | Average (2006-2010) | 2010r | 2011p |
| Beekeepers - No. | 706 | 769 | 760 |
| Colonies - No. | 246,800 | 266,000 | 272,000 |
| Average Yield Per Colony* | lbs. | 134 | 130 | 117 |
 | kg. | 61 | 59 | 53 |
| Total Production | lbs. | 33,067,000 | 34,580,000 | 31,824,000 |
 | metric tonnes | 15,003 | 15,690 | 14,439 |
| Value of Honey ($) | 43,765,000 | 56,230,000 | 55,865,000 |
Estimated Production and Value of Honey in Canada** (2006-2010, 2010 and 2011p)
| Canada: |
 | Average (2006-2010) | 2010r | 2011p |
| Beekeepers - No. | 7,274 | 7,403 | 7,671 |
| Colonies - No. | 600,027 | 620,291 | 627,713 |
| Average Yield Per Colony* | lbs. | 131 | 132 | 124 |
 | kg. | 59 | 60 | 56 |
| Total Production | lbs. | 78,672,000 | 82,101,000 | 78,134,000 |
 | metric tonnes | 35,695 | 37,251 | 35,451 |
| Value of Honey ($) | 114,692,000 | 145,853,000 | n/a |
* - Yield rounded to nearest whole number.
** - Does not include Newfoundland and Labrador.
r - Revised
p - Preliminary
n/a - Not available
Source: Statistics Canada |
|