| |
Cattle and Calves on Farms in Alberta |
| January 1 |
| ('000 Head) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
| Bulls, 1 year plus | 98.0 | 96.0 | 110.0 | 110.0 | 105.0 | 101.5 | 101.5 | 98.0 | 95.0 | 91.8 |
| Beef cows | 1,959.0 | 1,915.0 | 1,960.0 | 2,090.0 | 2,052.0 | 2,000.0 | 1,990.0 | 1,850.0 | 1,730.0 | 1,685.0 |
| Milk cows | 92.0 | 87.0 | 86.5 | 83.0 | 85.5 | 79.5 | 83.5 | 87.0 | 89.0 | 90.0 |
| Heifers: dairy replacement | 36.0 | 35.0 | 35.0 | 36.0 | 36.5 | 35.0 | 36.0 | 37.0 | 37.0 | 38.2 |
| Heifers: beef replacement | 250.0 | 250.0 | 270.5 | 255.0 | 245.0 | 253.0 | 245.0 | 210.0 | 200.0 | 220.0 |
| Heifers: slaughter | 610.0 | 530.0 | 558.0 | 630.0 | 647.0 | 657.0 | 690.0 | 575.0 | 624.0 | 565.0 |
| Steers, 1 year plus | 800.0 | 700.0 | 635.0 | 595.0 | 625.0 | 637.0 | 575.0 | 580.0 | 620.0 | 580.0 |
| Calves, under 1 year | 1,980.0 | 1,697.0 | 2,020.0 | 2,131.0 | 2,104.0 | 1,917.0 | 1,839.0 | 1,943.0 | 1,795.0 | 1,680.0 |
TOTAL | 5,825.0 | 5,310.0 | 5,675.0 | 5,930.0 | 5,900.0 | 5,680.0 | 5,560.0 | 5,380.0 | 5,190.0 | 4,950.0 |
| Total as % of Canada | 42.4 | 39.4 | 39.0 | 39.7 | 40.3 | 40.1 | 40.0 | 40.8 | 39.6 | 39.7 |
 |
| July 1 |
| ('000 Head) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
| Bulls, 1 year plus | 110.0 | 109.0 | 113.0 | 119.0 | 105.0 | 108.0 | 105.0 | 99.5 | 97.5 | 93.0 |
| Beef cows | 2,040.0 | 1,990.0 | 2,150.0 | 2,200.0 | 2,025.0 | 2,076.0 | 1,955.0 | 1,790.0 | 1,704.0 | 1,659.0 |
| Milk cows | 90.0 | 85.0 | 82.0 | 85.0 | 82.0 | 83.0 | 86.0 | 88.5 | 88.5 | 90.5 |
| Heifers: dairy replacement | 38.0 | 38.0 | 39.0 | 38.0 | 38.0 | 38.0 | 40.0 | 40.5 | 40.0 | 42.0 |
| Heifers: beef replacement | 345.0 | 350.0 | 320.0 | 352.0 | 278.0 | 284.0 | 267.0 | 250.0 | 249.0 | 268.4 |
| Heifers: slaughter | 750.0 | 680.0 | 765.0 | 825.0 | 812.0 | 835.0 | 750.0 | 785.0 | 725.0 | 725.4 |
| Steers, 1 year plus | 868.0 | 798.0 | 780.0 | 830.0 | 888.0 | 1,000.0 | 805.0 | 845.0 | 751.0 | 768.1 |
| Calves, under 1 year | 2,146.0 | 2,050.0 | 2,151.0 | 2,251.0 | 2,072.0 | 1,986.0 | 2,002.0 | 1,891.5 | 1,850.0 | 1,868.6 |
TOTAL | 6,387.0 | 6,100.0 | 6,400.0 | 6,700.0 | 6,300.0 | 6,410.0 | 6,010.0 | 5,790.0 | 5,505.0 | 5,515.0 |
| Total as % of Canada | 41.4 | 38.9 | 38.5 | 39.7 | 39.4 | 40.6 | 39.8 | 39.8 | 39.4 | 39.8 |
 |
Note: Data Subject to Revision
p - preliminary |
Sources:
Statistics Canada,
Alberta Agriculture and Rural Development |
|
|