| | Back to Dutch Elm Disease Home Page
.
A site specific elm inventory supplies the basic information necessary for an effective prevention or management program should DED appear in a municipality. The information also identifies areas where more intensive monitoring and surveillance is necessary due to the number and/or condition of the elm trees.
.
In March 1999, an elm inventory was completed in all the cities, towns, villages and hamlets in the province of Alberta by the Society to Prevent Dutch Elm Disease (STOPDED). In March 1997, Human Resources Development Canada (HRDC), allocated funds to STOPDED to provide new and sustainable employment opportunities. Along with these funds, contributions were made by all the larger municipalities and AAFRD towards the completion of the province wide elm inventory.
In order to complete the inventory, the province was divided up into DED management regions. A region included a municipality that currently had a DED prevention program in place, and a number of municipalities in their buffer zone. Regions included Edmonton, Strathcona County, Red Deer, Calgary, Lethbridge, Medicine Hat and Brooks. Each region was expected to hire STOPDED staff and complete the elm inventory in their buffer zone. Along with the inventory, public awareness was also done.
By completing the inventory it was found that up to 50% of the overall tree plantings in municipal landscapes are elms. A total of 219,334 elms valued at $634 million grow in Alberta's urban areas. The method used to access the value of the elm trees was developed by the Council of Tree and Landscapes Appraisers (CTLA) and is used by the International Society of Arboriculture (ISA).
Since the elm bark beetles, vectors of the disease, breed in dead and dying elm wood, pruning this wood is essential. The inventory will help in identifying these trees as STOPDED employees recorded the condition and size of each elm tree. Preventative pruning of dead branches from healthy elm trees must be done between October 1 and March 31, when the beetles are not active. Once pruned, it is recommended that the trees are kept on a 5-7 year pruning cycle. To avoid any risk of improper pruning, it is recommended to hire a trained arborist.
To find out the number of elm trees inventoried in specific community, click onto the County (CO) or Municipal District (MD) in which the community is located.
Acadia; MD 34
| Communities | No.of Elm Trees |
| Acadia Valley | 1,476 |
Total for the area | 1,476 |
Athabasca; CO 12
| Communities | No.of Elm Trees |
| Athabasca | 223 |
| Boyle | 101 |
| Grasslands | 213 |
| Rochester | 7 |
Total for the area | 544 |
Barrhead; CO 11
| Communities | No.of Elm Trees |
| Barrhead | 408 |
| Manola | 2 |
| Neerlandia | 62 |
Total for the area | 472 |
Beaver; CO 9
| Communities | No.of Elm Trees |
| Bruce | 35 |
| Holden | 79 |
| Ryley | 123 |
| Tofield | 89 |
| Viking | 333 |
Total for the area | 659 |
Big Horn; MD 8
| Communities | No.of Elm Trees |
| Canmore | 17 |
| Exshaw | 25 |
| Lac Des Arcs | 1 |
| Deadman Flats | 4 |
| Ghost Lake | 2 |
| Seebee | 1 |
Total for the area | 50 |
Big Lakes; MD
| Communities | No.of Elm Trees |
| Enilda | 1 |
| Faust | 4 |
| High Prairie | 341 |
| Joussard | 3 |
| Kinuso | 13 |
| Swan Hills | 5 |
Total for the area | 367 |
Birch Hills; MD 19
| Communities | No.of Elm Trees |
| Eaglesham | 18 |
| Tangent | 7 |
| Wanham | 21 |
| Watino | 1 |
Total for the area | 47 |
Bonnyville; MD 87
| Communities | No.of Elm Trees |
| Ardmore | 47 |
| Bonnyville | 440 |
| CFB Cold Lake | 98 |
| Cherry Grove | 2 |
| Cold Lake | 309 |
| Fort Kent | 4 |
| Glendon | 18 |
| La Corey | 17 |
| Therien | 94 |
Total for the area | 1,029 |
Brazeau; MD 77
| Communities | No.of Elm Trees |
| Drayton Valley | 432 |
| Breton | 12 |
| Rocky Rapids | 4 |
| Lodgepole | 1 |
Total for the area | 449 |
Camrose; CO 22
| Communities | No.of Elm Trees |
| Armena | 6 |
| Bawlf | 75 |
| Bashaw | 115 |
| Bittern Lake | 3 |
| Camrose | 2,327 |
| Dorenlee | 9 |
| Duhamel | 3 |
| Edberg | 20 |
| Ferintosh | 23 |
| Hay Lakes | 21 |
| Kelsey | 3 |
| Kingman | 2 |
| Meeting Creek | 8 |
| New Norway | 115 |
| Ohaton | 6 |
| Rosalind | 25 |
| Round Hill | 418 |
| Rural golf course | 86 |
Total for the area | 3,265 |
Cardston; MD 6
| Communities | No.of Elm Trees |
 |  |
| Aetna | 9 |
| Beazer | 11 |
| Cardston | 376 |
| Carway | 33 |
| Glenwood | 46 |
| Hill Spring | 105 |
| Kim Ball | 7 |
| Leavitt | 89 |
| Magrath | 281 |
| Mountain View | 21 |
| Spring Coulee | 118 |
| Stand Off | 43 |
| Welling | 11 |
| Welling Station | 11 |
| Total for the area | 1,174 |
Cities
| Cities | No.of Elm Trees |
| St. Albert | 5,813 |
| Edmonton | 68,000 |
| Calgary | 30,000 |
| Medicine Hat | 7,998 |
| Lethbridge | 8,000 |
| Fort Saskatchewan | 1,470 |
| Red Deer | 4,261 |
Total for the area | 125,542 |
Clearhills; MD 21
| Cities | No.of Elm Trees |
| Hines Creek | 4 |
| Worsley | 7 |
Total for the area | 11 |
Clearwater; MD 99
| Communities | No.of Elm Trees |
| Rocky Mt. House | 120 |
| Condor | 1 |
Total for the area | 121 |
Crowsnest Pass
| Communities | No.of Elm Trees |
| Bellevue | 16 |
| Blairmore | 31 |
| Coleman | 39 |
| Frank | 2 |
| Hillcrest | 9 |
| Lakes End | 11 |
Total for the area | 108 |
Cypress; MD 1
| Communities | No.of Elm Trees |
| CFB Suffield | 15 |
| Dunmore | 400 |
| Elkwater | 1 |
| Hilda | 17 |
| Onefour | 1,098 |
| Ralston | 737 |
| Red Cliff | 621 |
| Schuler | 53 |
| Seven Persons | 170 |
| Suffield | 239 |
| Veinerville | 13 |
| Walsh | 470 |
| Wildhorse | 5 |
Total for the area | 3,839 |
East Peace; 131
| Communities | No.of Elm Trees |
| Marie Reine | 1 |
| Nampa | 5 |
| Peace River | 612 |
Total for the area | 618 |
Fairview; MD 136
| Communities | No.of Elm Trees |
| Blue Sky | 2 |
| Fairview | 424 |
| Whitelaw | 5 |
Total for the area | 431 |
Flagstaff; CO 29
| Communities | No.of Elm Trees |
| Alliance | 102 |
| Daysland | 281 |
| Forestburg | 338 |
| Galahad | 63 |
| Hardisty | 250 |
| Heisler | 123 |
| Killam | 287 |
| Lougheed | 49 |
| Sedgewick | 289 |
| Strome | 87 |
Total for the area | 1,869 |
Foothills; MD 31
| Communities | No.of Elm Trees |
| Aldersyde | 27 |
| Black Diamond | 67 |
| Blackie | 78 |
| Cayley | 25 |
| DeWinton | 8 |
| High River | 624 |
| Longview | 21 |
| Naphtha | 1 |
| Okotoks | 537 |
| Turner Valley | 18 |
Total for the area | 1,406 |
Forty Mile; CO8
| Communities | No.of Elm Trees |
| Aden | 1 |
| Bow Island | 691 |
| Burdett | 33 |
| Etzikom | 105 |
| Foremost | 250 |
| Many Berries | 116 |
| Nemiskam | 25 |
| Orion | 74 |
| Skiff | 48 |
| Whitla | 30 |
| Winnifred | 4 |
Total for the area | 1,303 |
Grande Prairie; CO 1
| Communities | No.of Elm Trees |
| Beaverlodge | 126 |
| Bezanson | 2 |
| Clairmont | 60 |
| Elmworth | 49 |
| Grande Prairie | 1,707 |
| Hythe | 54 |
| La Glace | 6 |
| Sexsmith | 13 |
| Valhalla Center | 1 |
| Wembley | 107 |
Total for the area | 2,125 |
Greenview; MD 16
| Communities | No.of Elm Trees |
| Fox Creek | 14 |
| Grande Cache | 5 |
| Little Smoky | 1 |
| Ridge Valley | 1 |
| Valleyview | 69 |
Total for the area | 90 |
ID 9
| Communities | No.of Elm Trees |
| Banff | 9 |
Total for the area | 9 |
Jasper; ID 12
| Communities | No.of Elm Trees |
| Jasper | 39 |
Total for the area | 39 |
Kneehill; MD 48
| Communities | No.of Elm Trees |
| Acme | 252 |
| Carbon | 250 |
| Huxley | 136 |
| Linden | 218 |
| Swalwell | 275 |
| Three Hills | 596 |
| Torrington | 11 |
| Trochu | 355 |
Total for the area | 2,093 |
Lac Ste. Anne; CO 28
| Communities | No.of Elm Trees |
| Alberta Beach | 25 |
| Darwell | 2 |
| Mayerthorpe | 100 |
| Onoway | 10 |
| Sangudo | 9 |
Total for the area | 146 |
Lacombe County
| Communities | No.of Elm Trees |
| Lacombe | 1,141 |
| Alix | 130 |
| Aspen Beach | 226 |
| Bentley | 159 |
| Blackfalds | 64 |
| Brownlow Landing | 2 |
| Clive | 69 |
| College Hts | 7 |
| Deer Ridge Estates | 1 |
| De'Graaf's Camp | 83 |
| Eckville | 188 |
| Gull Lake | 17 |
| Haynes | 2 |
| Joffre | 8 |
| Kuusamo Krest | 4 |
| Lacombe | 1,270 |
| Lakeview Camgrd | 385 |
| McLaurin Beach | 21 |
| Milton Area | 188 |
| Mirror | 59 |
| Morningside | 12 |
| Rosedale | 25 |
| Rural | 7,460 |
| Tees | 44 |
| Wilsons Beach | 2 |
| Total for the area | 10,426 |
Lakeland County
| Communities | No.of Elm Trees |
| Lac la Biche | 110 |
| Plamondon | 17 |
| Rich Lake | 1 |
Total for the area | 128 |
Lamont; CO 30
| Communities | No.of Elm Trees |
| Andrew | 350 |
| Bruderheim | 84 |
| Chipman | 4 |
| Hillard | 20 |
| Lamont | 150 |
| Mundare | 83 |
| St. Michael | 99 |
Total for the area | 790 |
Leduc; CO 25
| Communities | No.of Elm Trees |
| Beaumont | 171 |
| Buford | 1 |
| Calmar | 111 |
| Devon | 528 |
| Leduc | 1,427 |
| Looma | 1 |
| New Sarepta | 15 |
| Nisku | 26 |
| Rolly View | 54 |
| Sunnybrook | 1 |
| Thorsby | 236 |
| Warburg | 43 |
Total for the area | 2,614 |
Lesser Slave River; MD 124
| Communities | No.of Elm Trees |
| Flatbush | 3 |
| Martens Beach | 1 |
| Slave Lake | 142 |
| Smith | 4 |
| Wagner | 1 |
Total for the area | 152 |
Lethbridge; CO 26
| Communities | No.of Elm Trees |
| Barons | 254 |
| Chin | 118 |
| Coaldale | 522 |
| Coalhurst | 97 |
| Diamond City | 140 |
| Fairview subdivision | 27 |
| Iron Springs | 1 |
| Kipp | 10 |
| Leth. Research | 739 |
| Monarch | 167 |
| Mountain Meadows | 1 |
| Nobleford | 312 |
| Picture Butte | 293 |
| Shaughnessy | 67 |
| Stewart Siding | 7 |
| Sunset Acres | 15 |
| Turin | 3 |
| Total for the area | 2,773 |
Minburn; CO 27
| Communities | No.of Elm Trees |
| Innisfree | 5 |
| Lavoy | 23 |
| Mannville | 208 |
| Minburn | 24 |
| Ranfurly | 11 |
| Vegreville | 1,316 |
Total for the area | 1,587 |
Mountain View ; CO 17
| Communities | No.of Elm Trees |
| Carstairs | 85 |
| Didsbury | 173 |
| Olds | 539 |
| Sundre | 32 |
| Cremona | 7 |
| Westward Ho | 32 |
Total for the area | 868 |
Newell; CO 4
| Communities | No.of Elm Trees |
| Brooks | 2,268 |
| Brooks Buffer Zone | 1,207 |
| Bassano | 254 |
| CDC South | 54 |
| Duchess | 73 |
| Kinbrook Park | 77 |
| Millicent | 30 |
| Patricia | 66 |
| Pheasant Farm | 25 |
| Rainier | 41 |
| Rolling Hills | 220 |
| Rosemary | 55 |
| Scandia | 278 |
| Tillebrook Park | 327 |
| Tilley | 70 |
Total for the area | 5,100 |
Paintearth; CO 18
| Communities | No.of Elm Trees |
| Castor | 505 |
| Coronation | 1,081 |
| Federal | 340 |
| Brownfield | 26 |
| Fleet | 5 |
| Halkirk | 73 |
Total for the area | 2,030 |
Parkland; CO 31
| Communities | No.of Elm Trees |
| Edmonton Beach | 23 |
| Entwistle | 1 |
| Fallis | 2 |
| Gainford | 1 |
| Spruce Grove | 604 |
| Stony Plain | 473 |
| Wabamun | 14 |
| Winterburn | 12 |
Total for the area | 1,130 |
Peace; MD 135
| Communities | No.of Elm Trees |
| Berwyn | 81 |
| Brownvale | 27 |
| Grimshaw | 196 |
Total for the area | 304 |
Pincher Creek; MD9
| Communities | No.of Elm Trees |
| Beaver Mines | 8 |
| Lundbreck | 4 |
| Cowley | 41 |
| Pincher Creek | 329 |
| Total for the area | 382 |
Ponoka; CO 3
| Communities | No.of Elm Trees |
| Bluffton | 2 |
| Hoadley | 1 |
| Parkland Beach | 4 |
| Ponoka | 828 |
| Poulseng Pasture | 2 |
| Rimbey | 66 |
| Rural | 2,127 |
| Sunnyside | 2 |
| Total for the area | 3,032 |
Provost; MD 52
| Communities | No.of Elm Trees |
| Amisk | 168 |
| Bodo | 4 |
| Cadogan | 87 |
| Czar | 16 |
| Hayter | 20 |
| Hughenden | 114 |
| Metiskow | 37 |
| Provost | 911 |
Total for the area | 1,357 |
Red Deer; CO 23
| Communities | No.of Elm Trees |
| Balmoral Heights | 99 |
| Benalto | 3 |
| Bowden | 173 |
| Broderson | 11 |
| Carefree Resort | 15 |
| Central Park | 58 |
| College Park | 54 |
| Country Lane Estates | 5 |
| Delburne | 44 |
| Dickson | 5 |
| Elnora | 52 |
| Fleming | 1 |
| Forest Green Estates | 1 |
| Harvard Park | 209 |
| Hatso | 5 |
| Herder | 17 |
| Innisfail | 613 |
| Kountry Meadows | 1 |
| Lakeview Resort | 6 |
| Lee's Trailer Court | 11 |
| Liberty Industrail Park | 44 |
| Linn Valley | 277 |
| Lousana | 5 |
| McKenzie | 107 |
| Norglenwold | 95 |
| Penhold | 199 |
| Petrolia Park | 9 |
| Pine Lake Leisure Campground | 38 |
| Poplar Ridge | 126 |
| Red Deer; Rural | 10,874 |
| Riverview | 8 |
| Spring Brook | 121 |
| Springvale | 42 |
| Spruce View | 4 |
| Sylvan Lake | 198 |
| Trueman | 1 |
| Wild Rose | 1 |
| Woodland Hills | 5 |
| Total for the area | 13,537 |
Rockyview; MD 44
| Communities | No.of Elm Trees |
| Balzac | 8 |
| Beiseker | 150 |
| Bragg Creek | 2 |
| Chestermere | 182 |
| Cochrane | 229 |
| Cochrane Lake | 1 |
| Conrich | 4 |
| Crossfield | 15 |
| Dalemead | 11 |
| Dalroy | 45 |
| Irricana | 49 |
| Kathryn | 44 |
| Keoma | 12 |
| Langdon | 53 |
| Shepard | 24 |
| Total for the area | 829 |
Saddle Hills; CO 4
| Communities | No.of Elm Trees |
| Working | 5 |
| Total for the area | 5 |
Smoky Lake; CO 13
| Communities | No.of Elm Trees |
| Bellis | 17 |
| Smoky Lake | 97 |
| Spedden | 1 |
| Vilna | 102 |
| Warspite | 24 |
| Waskatenau | 15 |
| Total for the area | 256 |
Smoky River; MD 130
| Communities | No.of Elm Trees |
| Donnelly | 32 |
| Falher | 119 |
| Girouxville | 38 |
| Guy | 22 |
| Jean Cote | 18 |
| McLennan | 29 |
| Total for the area | 258 |
Special Area 2
| Communities | No.of Elm Trees |
| Bindloss | 126 |
| Cavandish | 12 |
| Cessford | 68 |
| Dorothy | 7 |
| Empress | 2,276 |
| Hanna | 861 |
| Homestead Coulee | 10 |
| Iddesleigh | 28 |
| Jenner | 4 |
| Pollickville | 1 |
| Richdale | 52 |
| Rose Lynn | 27 |
| Sunnynook | 7 |
| Wardlow | 1 |
Total for the area | 3,480 |
Special Area 3
| Communities | No.of Elm Trees |
 |  |
| Benton | 43 |
| Cereal | 673 |
| Chinook | 61 |
| Esther | 9 |
| Excel | 5 |
| New Brigden | 101 |
| Oyen | 1,560 |
| Sedalia | 108 |
| Sibbald | 136 |
| Youngstown | 650 |
Total for the area | 3,346 |
Special Area 4
| Communities | No.of Elm Trees |
| Altario | 27 |
| Compeer | 173 |
| Consort | 1,904 |
| Kiriemuir | 35 |
| Monitor | 398 |
| Veteran | 652 |
Total for the area | 3,189 |
Spirit River; MD 133
| Communities | No.of Elm Trees |
| Rycroft | 118 |
| Spirit River | 138 |
Total for the area | 256 |
St. Paul; CO 19
| Communities | No.of Elm Trees |
| Ashmont | 20 |
| Elk Point | 308 |
| Lafond | 54 |
| Mallaig | 24 |
| Riverview | 2 |
| St. Edourd | 179 |
| St. Lina | 17 |
| St. Paul | 1,322 |
| St. Vincent | 36 |
Total for the area | 1,962 |
Starland; MD 47
| Communities | No.of Elm Trees |
| Cambria | 11 |
| Craigmyle | 109 |
| Delia | 163 |
| Drumheller | 3,825 |
| East Coulee | 286 |
| Lehigh | 13 |
| Michichi | 80 |
| Morrin | 43 |
| Munson | 177 |
| Nacmine | 361 |
| Rosedale | 276 |
| Rowley | 15 |
| Rumsey | 85 |
| Rural | 1,451 |
| Wayne | 3 |
| Total for the area | 6,898 |
Stettler; CO 6
| Communities | No.of Elm Trees |
| Stettler | 1,258 |
| Big Valley | 70 |
| Botha | 166 |
| Donalda | 97 |
| Gadsby | 17 |
| Byemoor | 17 |
| Endiang | 9 |
| Erskine | 46 |
| Nevis | 8 |
| Red Willow | 11 |
| Total for the area | 1,699 |
Strathcona County
| Communities | No.of Elm Trees |
| Ardrossan | 6 |
| Josephburg | 7 |
| Sherwood Park | 3,373 |
| South Cooking Lake | 321 |
| Total for the area | 3,707 |
Sturgeon County
| Communities | No.of Elm Trees |
| Alcomdale | 9 |
| Bon Accord | 167 |
| Cadiff | 33 |
| Calahoo | 9 |
| Gibbons | 77 |
| Legal | 132 |
| Morinville | 151 |
| Redwater | 1,150 |
| Rivierre Qui Barre | 19 |
| Villieneuve | 3 |
| Total for the area | 1,750 |
Taber; MD 14
| Communities | No.of Elm Trees |
| Barnwell | 84 |
| Enchant | 618 |
| Fincastle | 5 |
| Grassy Lake | 568 |
| Hays | 832 |
| Johnson's Addition (by Taber) | 94 |
| Purple Springs | 30 |
| Retlaw | 4 |
| Taber | 2,055 |
| Vauxhall | 578 |
| Total for the area | 4,868 |
Thorhild; CO 7
| Communities | No.of Elm Trees |
| Thorhild | 46 |
| Egremont | 67 |
| Long Lake | 10 |
| Newbrook | 11 |
| Opal | 1 |
| Radway | 83 |
| Total for the area | 218 |
Two Hills; CO 21
| Communities | No.of Elm Trees |
| Brosseau | 18 |
| Derwent | 46 |
| Duvernay | 10 |
| Hairy Hill | 49 |
| Myrnam | 100 |
| Two Hills | 148 |
| Willington | 84 |
| Total for the area | 455 |
Vermilion River; CO 24
| Communities | No.of Elm Trees |
| Blackfoot | 42 |
| Clandonald | 6 |
| Dewberry | 4 |
| Islay | 40 |
| Marwayne | 28 |
| Kitscoty | 26 |
| Paradise Valley | 78 |
| Lloydminster | 2,676 |
| Vermilion | 583 |
Total for the area | 3,483 |
Vulcan; CO 2
| Communities | No.of Elm Trees |
| Arrowwood | 9 |
| Brant | 32 |
| Carmangay | 103 |
| Champion | 209 |
| Kirkcaldy | 8 |
| Lomond | 62 |
| Milo | 56 |
| Mossleigh | 2 |
| Queenstown | 2 |
| Travers | 15 |
| Vulcan | 592 |
Total for the area | 1,090 |
Wainwright; MD 61
| Communities | No.of Elm Trees |
| Chauvin | 378 |
| Denwood | 192 |
| Edgerton | 476 |
| Fabyan | 37 |
| Greenshields | 158 |
| Irma | 237 |
| Rural Farm Location | 391 |
| Wainwright | 1,421 |
| Total for the area | 3,290 |
Warner; CO 5
| Communities | No.of Elm Trees |
| Coutts | 79 |
| Milk River | 266 |
| New Dayton | 59 |
| Raymond | 317 |
| Stirling | 188 |
| Warner | 271 |
| Wrentham | 61 |
| Total for the area | 1,241 |
Waterton; ID 4
| Communities | No.of Elm Trees |
| Waterton | 22 |
| Total for the area | 22 |
Westlock; MD 92
| Communities | No.of Elm Trees |
| Clyde | 75 |
| Dapp | 7 |
| Jarvie | 36 |
| Pibroch | 8 |
| Pickardville | 4 |
| Vimy | 16 |
| Westlock | 190 |
| Total for the area | 336 |
Wetaskiwin
| Communities | No.of Elm Trees |
| AlderFalts | 1 |
| Buck Lake | 5 |
| Falun | 4 |
| Millet | 200 |
| Wetaskiwin | 945 |
| Total for the area | 1,155 |
Wheatland; CO 16
| Communities | No.of Elm Trees |
| Carseland | 16 |
| Chancellor | 2 |
| Cheadle | 7 |
| Cluny | 7 |
| Dallum | 19 |
| Eagle Lake | 2 |
| Gleichen | 109 |
| Hussar | 152 |
| Namaka | 12 |
| Nightingale | 3 |
| Redland | 4 |
| Rockyford | 53 |
| Rosebud | 39 |
| Standard | 224 |
| Strathmore | 806 |
Total for the area | 1,455 |
Willow Creek; MD 26
| Communities | No.of Elm Trees |
| Claresholm | 766 |
| Fort Macleod | 396 |
| Granum | 79 |
| Moon River | 21 |
| Nanton | 267 |
| Orton | 101 |
| Parkland | 10 |
| Stavely | 202 |
| Woodhouse | 25 |
| Total for the area | 1,867 |
Woodlands County
| Communities | No.of Elm Trees |
| Blue Ridge | 3 |
| Fort Assiniboine | 24 |
| Whitecourt | 33 |
| Total for the area | 60 |
Yellowhead; MD 94
| Communities | No.of Elm Trees |
| Edson | 154 |
| Evansburg | 60 |
| Hinton | 68 |
| Peers | 3 |
| Wildwood | 1 |
| Total for the area | 286 |
For information about STOPDED or Dutch elm disease contact Janet Feddes-Calpas at STOPDED Hotline: 1-877-837-ELMS (3567) |
|