| |
Appendix I | |
| |
|
|
| |
|
|
| |
| Trade Name | Common Name | Encarsia
Aphidius | Persimilis Fallicis | Cucumeris Hypoaspis3 degenerans | Aphidoletes | Orius Harmonia Delphastus |
| Admiral* | pyriproxifen | H(35)N | I | I | H(7) | H(7) |
| Admire* | imidacloprid | H(21)N | S | S | H(21) | H(21) |
| Afugan | pyrazofos | H(21) | S(0) | H(1) | H(21) | H(21) |
| Agrimycin | streptomycin | S | S | S | S | S |
| Ambush* | permethrin | H(56)N | H(56) | H(56) | H(56) | H(56) |
| Apex | methoprene | S | S | S | S | ? |
| Applaud | buprofezin | H(3) | I(0) | S | H(7) | H(3) |
| Avid* | abamectin | H(21)R | H(14) | H(14) | H(21) | H(14) |
| Azatin | azadarachtin | ? | S | ? | ? | S |
| B-Nine | daminozide | S | S | S | S | ? |
| Baygon | propoxur | H(60)N | H(14) | H(42) | H | H |
| Basamid | dazomet | S | S | S | S | S |
| Benlate, S | benomyl | S | H(14) | H(14) | S | H |
| Botran | DCNA | S | S | S | S | S |
| Bravo | chlorothalonil | I(7) | S | I | S | S |
| Captan | captan | S | S | S | S | S |
| Citation | cyromazine | S | S | S | H | I(7) |
| Cygon* | dimethoate | H(60)N | H(60) | H(60) | H(14) | H |
| Daconil | chlorothalonil | S | S | I | S | S |
| DDVP | dichlorvos | H(7) | H(3) | H(3) | H(3) | H(7) |
| Decis* | deltamethrin | H(56)N | H(56) | H(56) | H(56) | H(56) |
| Derris | rotenone | H(42)N | H | H | H(14) | H |
| Diazinon* | diazinon | H(42)N | I(7) | H(21) | H(42) | I |
| Dibrom F | naled | H(7) | H(3) | H(3) | H(7) | H(3) |
| Dimilin | diflubenzuron | S | S | S | S | S |
| Dipel | Bacillus Thuringiensis |
I |
S |
S |
I |
I |
| Dithane | Maneb | I | S | S | I | H |
| Dursban | chlorpyrifos | H(28)N | H(3) | H(14) | H(28) | H(28) |
| Dyno-mite | pyridaben | H(29)N | H | H | H(28) | H(14) |
| Enstar | kinoprene | I | I | I | I | I |
| Epsom salts | MgS04 | S | S | S | S | S |
| Exotherm | chlorothalonil | I(7) | S | S | S | S |
| Fixed copper | copper | I(7) | S | S | S | S |
| Formalan | formaldehyde | H | H | H | H | H |
| Fungaflor | imazalil | S | H(3) | S | H(3) | S |
| Gardona* | tetrachlorvin-
-phos |
H(56) |
I |
H(42) |
H(42) |
H |
| Insecticidal
- soap | fatty acid salts |
H(0) |
H(0) |
H(0) |
H(0) |
H(0) |
| Impower* | imidacloprid | H(21)N | S | S | H(21) | H(21) |
| Karathane | dinocap | H(7) | S | I | H(7) | ? |
| Kelthane | dicofol | H(7) | I(14) | H(30) | H(4) | I |
| Kumulus | sulphur | H(28)N | I(7) | I(7) | I | I |
| Lannate* | methomyl | H(48)N | H(21) | H(42) | H(56) | H(56) |
| Lindane* | lindane | H(56)N | H(42) | H(42) | H(56) | H |
| Lorsban | chlorpyrifos-
-methyl |
H(42)N |
H(7) |
H(42) |
H(7) |
H |
| Malathion* | malathion | H(56)N | I(7) | H(56) | I(20) | H |
| Manzate | mancozeb | I | I | S | S | S |
| Maltatox | dodemorph | I(7) | S | I(7) | I | I |
| M-Systox-R* | oxydemeton
methyl |
H(56)N |
H(7) |
H |
H |
? |
| Micro-Niasul | sulphur | H(7) | I | I | I | I |
| Mitac | amitraz | H(21)N | H(21) | H(21) | H(14) | I(21) |
| Morestan | oxythiioquinox | I | H(14) | H(14) | I | ? |
| Monitor* | methamidophos | H(28)N | H(56) | H(20) | H(21) | H(21) |
| Nicotine | nicotine | I(7) | H(7) | H(7) | H(I) | H |
| Nimrod | bupirimate | S | I(4) | S | S | I(0) |
| Nova | mycobutanil | S | S | S | S | I |
| Oil | refined oils | H(0) | H(0) | H(0) | H(0) | H(0) |
| Omite | propargite | I(7) |  | H | I | I |
| Orthene* | acephate | H(56)N | H(14) | H(56) | H(56) | H(42) |
| Paration F* | parathion | H(56)N | I(5) | H(42) | H(56) | H |
| Phosdrin | mevinphos | H(7) | I(7) | H(7) | H(7) | H |
| Pirliss | pirimicarb | I(7) | I | I | H(7) | I(3) |
| Plantfune 103* | sulfotep | H(70)N | H(70) | H(70) | H(70) | H |
| Pyrethrum | pyrethrins | H(7) | H(7) | H(7) | H(7) | I |
| Ridomil | metalaxyl | S | I | I | S | ? |
| Rovral | iprodione | S | S | S | S | S |
| Rubigan | fenarimol | S | S | S | ? | S |
| Sevin* | carbaryl | H(28)N | H(14) | H(30) | H(30) | H |
| Sulfur F | sulphur | H(28)N | S | I(7) | I | I |
| Sulfur | sulphur | I | I(7) | I(7) | I | ? |
| Temik* | aldicarb | H(49)N | H(21) | H(21) | H(49) | H |
| Thiodan | endosulfan | H(4) | H(14) | H(4) | H(14) | H |
| Thiram | thiram | I(14) | I(2) | I(2) | I(2) | I |
| Trumpet | bendiocarb | H(21)N | H(21) | H(21) | H(21) | H |
| Trounce | fatty acids + pyrethrin |
I(7) |
I |
I |
I(7) |
I(7) |
| Vendex | fenbutatinoxide | S | I | S | S | S |
| Vydate* | oxamyl | H(56)N | H(56) | H(56) | H(56) | H(56) |
| Zineb | zineb | S | S | S | I | I |
1. H(3) = harmful for # days, I = intermediate, some survival and reproduction, low residual effect, S = safe or negligible effect, ? = no data, presume toxic.
2. Applications are all foliar sprays unless indicated as F = fumigant, FS = floor spray, or DR = drench.
3. Spray will affect foliage-inhibiting Cucumeris more than the soil dwelling Hypoaspis.
4. N = Not normally compatible with bees and biologicals. Contact your supplier before using.
5. * = Do not use even for cleanup as residues may harm biological control agents for 12+ months as it may be absorbed in greenhouse poly or plastic coverings and insulation.
*Reprinted with permission from Don Elliot, Applied Bio-Nomics Ltd.
The contents of this page are no longer available.
|
|
| |
|
|
| |
For more information about the content of this document, contact James Calpas.
This document is maintained by Shelley Barkley.
This information published to the web on July 2, 2002.
Last Reviewed/Revised on January 10, 2007.
|
|