| |
Irrigation Rehabilitation Program - Summary of Length and Type of Rehabilitation - 1969 to July 31, 2006 | |
| |
|
|
| |
|
|
| | Irrigation Rehabilitation Program 2006/2007 Status Report
Table 4: Summary of Length and Type of Rehabilitation
 | Concrete
Lining (km) | Membrane
Liners (km) | Pipelines
(km) | Earth
Canals (km) | Totals
(km) | Open
Drains (km) |
69/80 | 219.14 | 36.07 | 83.41 | 211.30 | 549.92 | 205.85 |
80/81 | 20.04 | 19.50 | 24.18 | 73.19 | 136.91 | 41.16 |
81/82 | 13.12 | 18.50 | 30.27 | 45.78 | 107.67 | 72.89 |
82/83 | 15.52 | 29.13 | 97.63 | 103.98 | 246.26 | 36.02 |
83/84 | 7.01 | 56.63 | 56.48 | 106.52 | 226.64 | 16.33 |
84/85 | 7.05 | 48.92 | 53.09 | 87.02 | 196.08 | 26.68 |
85/86 | 7.71 | 28.08 | 94.39 | 94.93 | 225.11 | 7.05 |
86/87 | 4.58 | 32.44 | 85.61 | 75.00 | 197.63 | 15.58 |
87/88 | 2.79 | 37.80 | 49.75 | 55.45 | 145.79 | 12.83 |
88/89 | 0.04 | 43.16 | 60.68 | 47.27 | 151.15 | 47.08 |
89/90 | 0.00 | 18.96 | 54.27 | 49.03 | 122.26 | 3.12 |
90/91 | 0.00 | 34.09 | 64.54 | 51.49 | 150.12 | 4.21 |
91/92 | 0.00 | 15.86 | 95.59 | 43.30 | 154.75 | 3.18 |
92/93 | 0.00 | 11.20 | 76.44 | 28.33 | 115.97 | 7.64 |
93/94 | 0.00 | 26.32 | 78.22 | 75.29 | 179.83 | 8.58 |
94/95 | 0.00 | 23.31 | 69.97 | 15.31 | 108.59 | 8.44 |
95/96 | 0.00 | 18.63 | 92.62 | 23.28 | 134.53 | 8.58 |
96/97 | 0.00 | 11.85 | 138.74 | 26.24 | 176.83 | 0.00 |
97/98 | 0.00 | 23.71 | 88.52 | 16.87 | 129.10 | 0.29 |
98/99 | 0.00 | 21.68 | 86.53 | 16.57 | 124.78 | 0.00 |
99/00 | 0.00 | 11.00 | 116.57 | 24.76 | 152.33 | 4.59 |
00/01 | 0.00 | 11.65 | 91.22 | 9.15 | 112.02 | 0.15 |
01/02 | 0.00 | 1.37 | 96.40 | 14.55 | 112.32 | 0.00 |
02/03 | 0.00 | 4.20 | 129.31 | 18.56 | 152.07 | 1.70 |
03/04 | 0.00 | 6.37 | 157.23 | 8.72 | 172.32 | 2.45 |
04/05 | 0.00 | 15.74 | 97.62 | 12.94 | 126.30 | 1.42 |
05/06 | 0.00 | 1.24 | 117.86 | 16.02 | 135.12 | 1.42 |
06/07 | 0.00 | 0.70 | 123.11 | 13.25 | 137.06 | 0.00 |
| Totals | 297.00 | 608.11 | 2410.25 | 1364.10 | 4679.46 | 537.24 |
| % of Total | 6.3% | 13% | 51.5% | 29.2% | | |
.
Notes:
1) Open drains designate earth drains used to channel irrigation spill water: lengths do not include deep interceptors, toe drains, tile drains or tile grid systems.
2) Drains are not included in Totals.
3) Total length differs from Table 5 due to recurrent rehabilitation |
|
| |
|
|
| |
For more information about the content of this document, contact Don Gross.
This document is maintained by Bob Winter.
This information published to the web on June 20, 2005.
Last Reviewed/Revised on February 8, 2008.
|
|