| | Irrigation Rehabilitation Program 2006/2007 Status Report
Table 3: Summary of Funding and Expenditures
| District | 2006 Total
Funding
Gov't and Dist Share $ | MW
Expenditures $ | ICW + PS
Expenditures $ | Total
Expenditures $ |
| AID | 90,876 |  | 0 | 0 |
| BRID | 4,819,560 | 28,712 | 4,719,028 | 4,747,740 |
| EID | 6,723,496 |  | 5,750,996 | 5,750,996 |
| LID | 131,832 |  | 65,160 | 65,160 |
| LNID | 3,217,032 |  | 4,859,512 | 4,859,512 |
| MID | 349,303 |  | 679,988 | 679,988 |
| MVID | 108,556 |  | 47,171 | 47,171 |
| RID | 803,036 |  | 897,790 | 897,790 |
| RCID | 55,797 |  | 0 | 0 |
| SMRID | 7,783,718 | 1,218,673 | 6,541,776 | 7,760,449 |
| TID | 1,563,241 |  | 1,383,728 | 1,383,728 |
| UID | 773,260 | 485 | 802,455 | 802,940 |
| WID | 4,663,628 | 2,776,098 | 1,893,705 | 4,669,803 |
| T0TALS | $31,083,335 | $4,023,968 | $27,611,609 | $31,665,277 |
.
Note:
The total expenditures do not equal the total program funding as construction may occur in a different year (or years) than the year the funds were allocated.
Special Funding is included (if any).
Some districts accrue funds to construct a larger project in the future.
Expenditures are categorized as either:
- MW (Major Works) - which includes storage reservoirs and dams or conveyance works and seepage control where the design capacity is 6 m3/s or greater,
- ICW (Irrigation Capital Works) - all other irrigation district infrastructure, or
- PS (Planning Studies) - studies and digital or photographic imagery used in an irrigation district's overall rehabilitation planning.
AID and RCID did work in 2006/07 but cost shared funds were not expended until after July 31, 2007. |
|