| | Irrigation Rehabilitation Program 2006/2007 Status Report
The following table lists the IRP grants received by each district together with the district’s share.
.
Table 1: 2006 Irrigation Rehabilitation Program Funding
IRRIGATION
DISTRICT | SPECIAL
FUNDING
GRANT$ | SPECIAL FUNDING DISTRICT SHARE$ | BASE
FUNDING
GRANT$ | BASE
FUNDING
DISTRICT
SHARE$ | TOTAL
GRANT
$ | TOTAL
DISTRICT
SHARE$ | TOTAL
PROGRAM
$ |
| AETNA | 2,056 | 264 | 66,417 | 22,139 | 68,473 | 22,403 | 90,876 |
| BOW RIVER | 152,097 | 13,108 | 3,303,159 | 1,101,053 | 3,705,399 | 1,114,161 | 4,819,560 |
| EASTERN | 152,097 | 19,500 | 4,913,924 | 1,637,975 | 5,066,021 | 1,657,475 | 6,723,496 |
| LEAVITT | 2,982 | 382 | 96,351 | 32,117 | 99,333 | 32,499 | 131,832 |
| LETH NORTHERN | 72,775 | 9,330 | 2,351,195 | 783,732 | 2,423,970 | 793.062 | 3,217,032 |
| MAGRATH | 7,902 | 1,013 | 255,291 | 85,097 | 263,193 | 86,110 | 349,303 |
| MOUNTAIN VIEW | 2,456 | 315 | 79,339 | 26,446 | 81,795 | 26,761 | 108,556 |
| RAYMOND | 18,166 | 2,329 | 586,906 | 195,635 | 605,072 | 197,964 | 803,036 |
| ROSS CREEK | 1,263 | 162 | 40,779 | 13,593 | 42,042 | 13,755 | 55,797 |
| ST MARY RIVER | 176,082 | 22,575 | 5,688,796 | 1,896,265 | 5,864,878 | 1,918,840 | 7,783,718 |
| TABER | 35,363 | 4,534 | 1,142,508 | 380,836 | 1,177,871 | 385,370 | 1,563,241 |
| UNITED | 17,493 | 2,243 | 565,143 | 188,381 | 582,636 | 190,624 | 773,260 |
| WESTERN | 2,109,125 | 7,580 | 1,910,192 | 636,731 | 4,019,317 | 644,311 | 4,663,628 |
| TOTALS | $3,000,000 | $83,335 | $21,000,000 | $7,000,000 | $24,000,000 | $7,083,335 | $31,083,335 |
 |  |  |  |  |  |  |  |
NOTE:
- Base Funding Grants are cost shared 75% provincial/25% irrigation district
- Base Funding Grants are based on the Inter-District Allocation Formula:
50% of the funds allocated on the basis of the number of irrigation acres in each district, and
50% of the funds allocated on the basis of the infrastructure replacement cost of specified infrastructure in each district |
|