| | Building supplies | Machinery repairs | Crop supplies | Feeds | Livestock supplies | Fuel and oil | Other
The following average prices are based on prices quoted the first week of each month at 18 centres across Alberta. These prices are intended as a guide only. Actual current prices may differ.
Building Supplies
| Items | Average 2006 | Average 2007 | Average 2008 |
| Constr. grade lumber 2x6 spruce, metre | $540.51 | $497.01 | $428.46 |
| Rough grade lumber 2x8 spruce, metre | $578.27 | $622.83 | $616.06 |
| Sheathing, ply., spruce, 3/8", 4’x8' sht | $17.29 | $15.15 | $14.16 |
| Ready-mix concrete, 20 mpa, cubic metre | $151.26 | $167.11 | $181.41 |
| Fence posts, std. gr., treated, 3-4" diam., 7' length, ea. | $3.38 | $3.93 | $3.90 |
| Nails, std. grd., 4" spiral, 50 lb box | $62.55 | $65.36 | $64.86 |
| Pipe, plastic, 1", 75 psi., 100' coil | $57.78 | $59.31 | $59.63 |
| Rods, re-enforcing 1/2", 6 metres | $5.66 | $5.90 | $6.52 |
| Barbed wire, 12 gauge, double strand | $54.29 | $53.34 | $57.67 |
Machinery Repairs
| Items | Average 2006 | Average 2007 | Average 2008 |
| Truck tires, 1st line, LT 285-70R-17, each, env. tax incl. | $297.92 | $309.13 | $312.83 |
| Battery, 525 cranking amp, each | $84.46 | $88.10 | $99.28 |
| V-belt, 1/2" x 70", ea. | $12.88 | $13.15 | $13.56 |
| Antifreeze, 4 litres | $12.88 | $12.84 | $14.19 |
| Mech. repairs, per hour | $79.55 | $86.52 | $94.62 |
Crop Supplies
| Items | Average 2006 | Average 2007 | Average 2008 |
| Baler twine, plastic, 28000' bale | $30.06 | $29.80 | $29.62 |
| Fertilizer, 46-0-0, tonne, bulk | $450.89 | $546.67 | $731.37 |
| Fertilizer, 11-51-0, tonne, bulk | $446.40 | $570.15 | $1158.88 |
| Fertilizer, 82-0-0, tonne, bulk (applicator inc.) | $749.21 | $877.16 | $1166.59 |
| Refine Extra, granular, 320 gram | $234.19 | $247.68 | $256.98 |
| Assert 300 SC, liquid, 10.8 litre | $258.12 | $259.40 | $261.71 |
| Roundup Weather Max, liquid, 10 litre | $127.13 | $129.54 | $144.50 |
| Seed; wheat, #1, 100 kg., bulk | $31.67 | $33.31 | $44.67 |
| Seed; barley, #1, 100 kg., bulk | $29.30 | $31.02 | $38.22 |
| Seed; conventional canola, #1, treated, 100 kg., bagged | $818.80 | $1005.59 | $929.72 |
| Seed; herbicide tolerant canola, #1, treated, 100 kg., bagged | $1,081.91 | $1213.80 | $1311.51 |
Feeds
| Items | Average 2006 | Average 2007 | Average 2008 |
| Calf starter ration, pellets, 13-20% | $397.63 | $443.14 | $477.48 |
| Dairy supp., 32%, tonne (bulk) | $462.02 | $504.03 | $586.50 |
| Feedlot supp., pellets, 32%, excl. Ionophore, tonne (bulk) | $284.93 | $345.52 | $394.60 |
| Hog grower ration, 15-17%, tonne (bulk) | $251.24 | $350.28 | $386.00 |
| Swine supplement, pellets, 35-40% | $514.26 | $541.63 | $642.33 |
| Broiler grower complete feed, 18-20%, tonne (bulk) | $376.88 | $422.63 | $426.67 |
| Cattle mineral, 25 kg. | $23.33 | $25.36 | $31.77 |
| Feed barley, #1, (farm gate), bu | $2.07 | $3.36 | $3.87 |
| Feed wheat, #1, (farm gate), bu | $2.58 | $4.19 | $5.60 |
| Hay, good quality baled, ton | $59.71 | $61.30 | $70.29 |
Livestock Supplies
| Items | Average 2006 | Average 2007 | Average 2008 |
| Penicillin G, injectable, 300 mg/ml, 250 ml | $13.92 | $13.43 | $13.90 |
| Vitamin A D E., injectable, 250 ml | $25.23 | $25.31 | $25.58 |
Fuel and Oil
| Items | Average 2006 | Average 2007 | Average 2008 |
| Purple gas, 100 litres (minus prov. rebate only) | $78.62 | $84.42 | $99.28 |
| Diesel fuel, 100 litres (minus prov. rebate only) | $67.93 | $74.58 | $98.23 |
| Propane, bulk, 100 litres | $49.45 | $51.20 | $63.74 |
| Natural gas, GJ (excluding delivery charge) | $6.64 | $6.37 | $7.60 |
| Electricity, farm use, 100 kwh (excluding delivery charge) | $7.42 | $8.99 | $9.93 |
| Oil, for diesel engines, 5 litres | $13.83 | $14.74 | $15.67 |
Other
| Items | Average 2006 | Average 2007 | Average 2008 |
| Farm labour, per month, without board | $2,147.64 | $2,321.27 | $2,466.74 |
| Tractor 105-130 hp, diesel, fwd | $97,234.77 | $93,572.57 | $93,415.42 |
| Tractor 325-375 hp, diesel, 4wd | $216,397.05 | $216,580.43 | $217,969.24 |
| Combine, sp, diesel, 250-310 hp | $282,975.77 | $277,986.76 | $272,938.49 |
| Air drill, 40-42', w/packer wheels, 325 bu tank | $138,355.38 | $135,162.23 | $138,270.74 |
| Sprayer, pt, 800-900 gal. tank, 90-100' boom | $35,517.45 | $35,661.86 | $37,945.89 |
| Round baler, pull type 5'x6' bale | $41,458.25 | $40,358.12 | $38,973.24 |
| Double disc, hvy duty 19'-21' | $32,971.46 | $32,894.84 | $33,120.15 |
| Truck, 3/4 ton 4x4, 4 spd. Auto., 5.4L or 5.9L V8 | $35,729.70 | $36,666.47 | $36,927.95 |
| Grain bin, hopper btm., 3500 bushel | $10,852.04 | $12,087.28 | $12,894.69 |
|
|