| | Building supplies | Machinery repairs | Crop supplies | Feeds | Livestock supplies | Fuel and oil | Other
The following average prices are based on prices quoted the first week of each month at 18 centres across Alberta. These prices are intended as a guide only. Actual current prices may differ.
Building Supplies
| Items | Average 2005 | Average 2006 | Average 2007 |
| Constr. grade lumber 2x6 spruce, metre | $600.64 | $540.51 | $500.72 |
| Rough grade lumber 2x8 spruce, metre | $558.89 | $578.27 | $622.47 |
| Sheathing, ply., spruce, 3/8", 4’x8' sht | $20.50 | $17.29 | $15.17 |
| Ready-mix concrete, 20 mpa, cubic metre | $141.79 | $151.26 | $166.19 |
| Fence posts, std. gr., treated, 3-4" diam., 7' length, ea. | $3.14 | $3.38 | $3.93 |
| Nails, std. grd., 4" spiral, 50 lb box | $59.24 | $62.55 | $65.12 |
| Pipe, plastic, 1", 75 psi., 100' coil | ...- | $57.78 | $59.34 |
| Rods, re-enforcing 1/2", 6 metres | $5.50 | $5.66 | $5.87 |
| Barbed wire, 12 gauge, double strand | $56.33 | $54.29 | $53.26 |
Machinery Repairs
| Items | Average 2005 | Average 2006 | Average 2007 |
| Truck tires, 1st line, LT 285-70R-17, each, env. tax incl. | ...- | $297.92 | $308.67 |
| Battery, 525 cranking amp, each | $81.32 | $84.46 | $87.51 |
| V-belt, 1/2" x 70", ea. | $12.15 | $12.88 | $13.12 |
| Antifreeze, 4 litres | $12.55 | $12.88 | $12.75 |
| Mech. repairs, per hour | $72.29 | $79.55 | $86.13 |
Crop Supplies
| Items | Average 2005 | Average 2006 | Average 2007 |
| Baler twine, plastic, 28000' bale | $28.95 | $30.06 | $29.82 |
| Fertilizer, 46-0-0, tonne, bulk | $442.25 | $450.89 | $544.40 |
| Fertilizer, 11-51-0, tonne, bulk | $436.10 | $446.40 | $565.60 |
| Fertilizer, 82-0-0, tonne, bulk (applicator inc.) | $714.92 | $749.21 | $876.51 |
| Refine Extra, granular, 320 gram | $227.72 | $234.19 | $247.07 |
| Assert 300 SC, liquid, 10.8 litre | $253.90 | $258.12 | $259.35 |
| Roundup Weather Max, liquid, 10 litre | ...- | $127.13 | $129.46 |
| Seed; wheat, #1, 100 kg., bulk | $31.43 | $31.67 | $33.24 |
| Seed; barley, #1, 100 kg., bulk | $29.81 | $29.30 | $30.92 |
| Seed; conventional canola, #1, treated, 100 kg., bagged | $759.87 | $818.80 | $1,008.49 |
| Seed; herbicide tolerant canola, #1, treated, 100 kg., bagged | $1,053.39 | $1,081.91 | $1,208.53 |
Feeds
| Items | Average 2005 | Average 2006 | Average 2007 |
| Calf starter ration, pellets, 13-20% | $408.30 | $397.63 | $443.14 |
| Dairy supp., 32%, tonne (bulk) | $456.14 | $462.02 | $502.94 |
| Feedlot supp., pellets, 32%, excl. Ionophore, tonne (bulk) | $277.83 | $284.93 | $385.39 |
| Hog grower ration, 15-17%, tonne (bulk) | $263.05 | $251.24 | $350.28 |
| Swine supplement, pellets, 35-40% | $493.09 | $514.26 | $548.18 |
| Broiler grower complete feed, 18-20%, tonne (bulk) | $354.99 | $376.88 | $421.44 |
| Cattle mineral, 25 kg. | $21.35 | $23.33 | $25.30 |
| Feed barley, #1, (farm gate), bu | $1.92 | $2.07 | $3.34 |
| Feed wheat, #1, (farm gate), bu | $2.23 | $2.58 | $4.15 |
| Hay, good quality baled, ton | $66.62 | $59.71 | $61.27 |
Livestock Supplies
| Items | Average 2005 | Average 2006 | Average 2007 |
| Penicillin G, injectable, 300 mg/ml, 250 ml | $14.72 | $13.92 | $13.40 |
| Vitamin A D E., injectable, 250 ml | $25.46 | $25.23 | $25.28 |
Fuel and Oil
| Items | Average 2005 | Average 2006 | Average 2007 |
| Purple gas, 100 litres (minus prov. rebate only) | $73.05 | $78.62 | $84.18 |
| Diesel fuel, 100 litres (minus prov. rebate only) | $62.86 | $67.93 | $73.56 |
| Propane, bulk, 100 litres | $47.08 | $49.45 | $50.62 |
| Natural gas, GJ (excluding delivery charge) | $8.22 | $6.64 | $6.47 |
| Electricity, farm use, 100 kwh (excluding delivery charge) | $6.47 | $7.42 | $8.93 |
| Oil, for diesel engines, 5 litres | $12.81 | $13.83 | $14.69 |
Other
| Items | Average 2005 | Average 2006 | Average 2007 |
| Farm labour, per month, without board | $2,045.26 | $2,147.64 | $2,321.90 |
| Tractor 105-130 hp, diesel, fwd | $97,840.20 | $97,234.77 | $96,504.94 |
| Tractor 325-375 hp, diesel, 4wd | $218,533.97 | $216,397.05 | $218,990.02 |
| Combine, sp, diesel, 250-310 hp | $277,568.02 | $282,975.77 | $283,671.87 |
| Air drill, 40-42', w/packer wheels, 325 bu tank | $138,257.21 | $138,355.38 | $135,830.69 |
| Sprayer, pt, 800-900 gal. tank, 90-100' boom | $35,478.38 | $35,517.45 | $35,659.42 |
| Round baler, pull type 5'x6' bale | $41,816.49 | $41,458.25 | $40,467.31 |
| Double disc, hvy duty 19'-21' | $32,716.58 | $32,971.46 | $33,023.82 |
| Truck, 3/4 ton 4x4, 4 spd. Auto., 5.4L or 5.9L V8 | $34,777.43 | $35,729.70 | $36,662.09 |
| Grain bin, hopper btm., 3500 bushel | $10,221.21 | $10,852.04 | $12,062.02 |
|
|