|
Technical Bulletin: Manny | |
|
|
|
|
|
|
| January 2004, Field Crop Development Centre
Manny is a 6-row, rough awned, hulled feed barley developed by the Field Crop Development Centre in Lacombe and registered in 2003. Manny is a strong-strawed variety with good lodging resistance for a normal height variety, and has high silage yields in central Alberta. It was tested in the Western Cooperative Trials as BT 562 and H90013004Z; the pedigree is BT 538/BT 626. Manny has a yellow aleurone, with a mid long rachilla with short hair.
As indicated by water use efficiency data (yield per unit of applied water), Manny has as good as, or better, drought tolerance than AC Lacombe.
Manny has multiple gene resistance to scald, as shown in combined data from the Co-operative Tests, Alberta yield trials, and CIMMYT (Mexico). Manny is resistant to the covered smuts and has intermediate resistance to true loose smut.
Manny is well suited to the high-yielding scald prone areas of Alberta. Its earlier maturity is also a bonus for central Alberta.
WESTERN COOPERATIVE BARLEY TRIALS
Summary of Yield and Agronomic Data for all Stations Averages for 2001 and 2002 Co-ops |
|
Yield
kg/ha |
Days to
Head |
Days to
Maturity |
Height
cm |
Lodging
Score | Test
Weight
kg/hl | Kernel
Weight
g | % Plump >6/64"
Screen | Protein
% |
| 34 sites | 27 sites | 27 sites | 31 sites | 4 sites | 26 sites | 26 sites | 17 sites | 3 sites |
AC Lacombe | 4538.0 | 57.2 | 91.6 | 71.8 | 2.6 | 59.3 | 42.5 | 73.5 | 12.0 |
AC Rosser | 4854.9 | 57.5 | 93.6 | 68.5 | 2.8 | 61.0 | 42.3 | 83.9 | 12.0 |
MANNY | 4467.1 | 56.7 | 90.3 | 72.2 | 2.3 | 60.1 | 38.0 | 80.3 | 11.8 |
WESTERN COOPERATIVE BARLEY TRIALS - Yield (kg/ha) Data by Soil Zone 2001-2002 |
| Eastern Black Soil | Brown Soil | Western Black Soil | Grey Wooded Soil | Irrigation |
| Mean (15 sites) | Mean (7 sites) | Mean (5 sites) | Mean (5 sites) | Mean (2 sites) |
AC Lacombe | 4480.8 | 3133.2 | 5239.0 | 4242.2 | 6699.0 |
AC Rosser | 4933.3 | 3226.4 | 5810.4 | 4162.8 | 7368.5 |
MANNY | 4106.6 | 3066.7 | 5799.8 | 4040.0 | 6750.5 |
FIELD CROP DEVELOPMENT CENTRE - Yield Data by Yield Class 1998-2002 |
Yield Class | < 4.0 t/Ha | 4.0 - 6.0 t/Ha | 6.0 - 8.0 t/Ha | >8.0 t/Ha | Overall | Overall |
| Yield (kg/ha) | Yield (kg/ha) | Yield (kg/ha) | Yield (kg/ha) | Yield (kg/ha) | % AC Lacombe |
AC Lacombe | 3654 | 5328 | 7320 | 9254 | 6522 | 100.0 |
MANNY | 3568 | 5255 | 7614 | 10147 | 6766 | 103.7 |
Station Years | 8 | 15 | 17 | 10 | 50 | |
FIELD CROP DEVELOPMENT CENTRE - Agronomic Data 1998-2002 |
| Maturity | 1000 KWT | Test Wt. | Anthesis | Height | % Plump | Lodging |
| (days) | (gms) | (kg/hl) | (days) | (cm) | (%) | (0-9 scale) |
AC Lacombe | 100.7 | 41.6 | 61.2 | 59.0 | 90.4 | 59 | 2.6 |
MANNY | 99.7 | 38.0 | 61.5 | 58.0 | 91.3 | 69 | 2.1 |
Station Years | 44 | 49 | 49 | 46 | 44 | 29 | 7 |
FIELD CROP DEVELOPMENT CENTRE - Silage Yield Data 1998-2002 |
| Dry Silage Yield (kg/ha) | % AC Lacombe |
AC Lacombe | 11651 | 100 |
MANNY | 12557 | 107.3 |
Station Years | 4 | 4 |
FIELD CROP DEVELOPMENT CENTRE - Water Use Efficiency Data 1999-2002
Water Use Efficiency for Grain Yield as an Indicator of Drought Resistance |
| Grain Yield (kg/ha/mm) |
| 1999 | 2000 | 2001 | 2002 | Mean |
Control* | 27.7 | 13.9 | 13.1 | 10.5 | 16.3 |
MANNY | 13.9 | 8.9 | 8.7 | 8.9 | 10.1 |
AC Lacombe | 11.9 | 8.8 | 9.6 | 4.4 | 8.7 |
Harrington | x | 4.1 | 10.5 | 6.6 | 7.1 |
* Control = Mean of two well-watered varieties (Tukwa 6-row/Harrington 2-row) |
|
|
|
|
|
|
For more information about the content of this document, contact Lori Oatway.
This document is maintained by Erin Collier.
This information published to the web on July 30, 2003.
Last Reviewed/Revised on May 4, 2018.
|
|