| A semi-dwarf 6-row feed barley, Vivar, which was developed by the Field Crop Development Centre in Lacombe, is available to producers. Vivar is marketed by SeCan Association.
Vivar was tested in the Western Cooperative Semi-Dwarf Barley trials as SD 516 and as H87020011 between 1994 and 2000. The pedigree is LEDUC//DL69/DL70///NOBLE/CM67-U.SASK1800xPRO-CM67/DL7. It received registration in 2000.
Vivar is a 6-row, rough-awned, semi-dwarf feed barley, with a yellow aleurone. Vivar was higher yielding than all the check varieties in the Co-op test. It has both larger seed size and higher test weight than the semi-dwarf checks, giving it a higher % plump. Lodging is equal to the semi-dwarf checks, however, it is holding up more yield. Its maturity is medium, between CDC Earl and Tukwa, and equal to the standard height check AC Lacombe. Vivar has a disease resistance package similar to Tukwa, with an intermediate reaction in the field to both scald and net blotch.
Vivar is best adapted to the high yielding areas of Alberta. It has higher silage yield than AC Lacombe and responds to moisture and fertility. With the high % plump and seed weight compared to other 6-row varieties, Vivar will process well for the beef cattle industry.
Contact your SeCan dealer for seed of Vivar.
WESTERN COOPERATIVE SEMI-DWARF BARLEY TRIAL
Yield and Agronomic Data 1998-99 |
| YIELD
(kg/ha) | MATURITY
(days) | HEIGHT
(cm) | TEST WT.
(kg/hl) | 1000KWT
(g) | LODGING
(0-9) | % PLUMP
(%) | ANTHESIS
(days) |
TUKWA | 6530.7 | 94.3 | 83.9 | 62.3 | 33.4 | 3 | 67 | 59.8 |
CDC EARL | 6350.8 | 96.1 | 82.6 | 59.8 | 35.1 | 3 | 57 | 60.1 |
KASOTA | 6215.0 | 92.7 | 82.8 | 61.4 | 32.6 | 3 | 47 | 54.8 |
AC LACOMBE | 6579.4 | 95.5 | 93.8 | 60.9 | 40.1 | 4 | 64 | 58.0 |
VIVAR | 7120.7 | 95.9 | 85.3 | 61.8 | 40.8 | 3 | 77 | 59.2 |
WESTERN COOPERATIVE SEMI-DWARF BARLEY TRIAL
Yield (kg/ha) Data by Soil Zone 1998-99 |
| ALBERTA BLACK
kg/ha | ALBERTA IRRIGATION
kg/ha | ALBERTA PEACE
kg/ha | SASKATCHEWAN
kg/ha | MANITOBA
kg/ha |
TUKWA | 7841 | 7162 | 3673.7 | 5422.1 | 3676.5 |
CDC EARL | 7730 | 6772 | 3579.2 | 5256.9 | 3646.0 |
KASOTA | 7452 | 6676 | 3326.2 | 5084.2 | 4132.7 |
AC LACOMBE | 7736 | 7131 | 4096.0 | 5752.1 | 3882.7 |
VIVAR | 8652 | 7783 | 4036.2 | 5800.6 | 3744.6 |
FIELD CROP DEVELOPMENT CENTRE TRIALS
Yield (kg/ha) Data 1996-1999 |
| DEEP BLACK
(kg/ha) | DRY BROWN
(kg/ha) | HIGH FERT.
(kg/ha) | IRR.
(kg/ha) | LATE SEEDED
(kg/ha) | PARKLAND
(kg/ha) | PEACE
(kg/ha) | TOTAL
(kg/ha) |
AC LACOMBE | 8668.3 | 6842.8 | 8666.4 | 8130.3 | 6113.4 | 6217.9 | 5004 | 7424.6 |
KASOTA | 8284.7 | 6362.7 | 8081.1 | 7502.8 | 5944.9 | 5939.4 | 4772.8 | 7019 |
TUKWA | 8521.4 | 6544 | 8401.4 | 8198.1 | 6318.9 | 6431 | 4830.8 | 7312.9 |
VIVAR | 9491.9 | 7270.9 | 9548.6 | 9018.0 | 6673.7 | 6477.3 | 5259.2 | 8063.7 |
Station years | 12 | 9 | 6 | 4 | 6 | 2 | 4 | 43 |
FIELD CROP DEVELOPMENT CENTRE
Agronomic Data 1996-1999 |
| MATURITY
(days) | 1000 KWT
(g) | TEST WT.
(kg/hl) | ANTHESIS
(days) | HEIGHT
(cm) |
AC LACOMBE | 99.4 | 40.6 | 60.6 | 58.2 | 94.5 |
KASOTA | 96.5 | 33.6 | 61.1 | 55.4 | 81.6 |
TUKWA | 98.5 | 33.9 | 61.3 | 60.1 | 83.8 |
VIVAR | 100.4 | 40.9 | 61.8 | 59.6 | 85.6 |
Station years | 39 | 42 | 42 | 38 | 42 |
FIELD CROP DEVELOPMENT CENTRE
Silage Data 1997-2001 |
| Dry Yield |
| Silage kg/ha | % Vivar |
AC LACOMBE | 11960.84 | 93.55 |
VIVAR | 12856.99 | 100 |
August 2002, Field Crop Development Centre |
|