| |
Commercialization of Net Feed Efficiency Beef Cattle - Results | |
| |
 |
|
| |
|
|
| | 2005 | 2004 | 2003
Net Feed Intake = Actual Intake minus Predicted Intake (based on maintenance and growth requirements).
Net Feed Intake = Residual Feed Intake = Net Feed Efficiency (all of these terms are interchangeable).
2005
Presentations made at the June 9, 2005 Commercialization of NFE Bull Test Results meeting.
Economic Index and EPD's for NFE presented by breed - June 2005 (35 kb) Printer Friendly Version!
British Net Feed Intake (NFI) Olds 2005 (15 kb) Printer Friendly Version!
Continental Net Feed Intake (NFI) Olds 2005 (15 kb) Printer Friendly Version!
Final Results for 28 British Bulls (feed cost plus yardage=$0.0893)
| Owner | Brd | Tag
# | Birth
Date
2004 | Hip
Height
cm | Final
Weight
kg | Backfat
mm | Ribeye
Area
cm2 | REA
cm2
/100 kg | Marbling
Score | ADG
kg/day | Feed DM
Intake
kg/day | FCR
kg DM/
kg gain | NFI
kg as fed
/day | Relative
feed cost
$/112 days |
| GAETZ | WB | 37 | 1-Mar | 128 | 515 | 3.1 | 85.11 | 16.54 | 3.60 | 1.44 | 6.83 | 4.75 | -4.20 | -42.05 |
| MORASH | AR | 482 | 3-Feb | 130 | 534 | 4.6 | 81.24 | 15.22 | 5.30 | 1.51 | 7.42 | 4.92 | -3.55 | -35.53 |
| GAETZ | WB | 18 | 1-Mar | 123 | 493 | 2.7 | 81.19 | 16.48 | 3.55 | 1.44 | 7.13 | 4.94 | -3.06 | -30.65 |
| GAETZ | WB | 43 | 29-Feb | 123 | 492 | 4.9 | 75.04 | 15.24 | 4.70 | 1.30 | 7.46 | 5.74 | -1.82 | -18.19 |
| KAISER | WB | 17 | 13-Feb | 128 | 483 | 5.9 | 67.25 | 13.93 | 4.80 | 1.29 | 7.56 | 5.88 | -1.64 | -16.40 |
| HANFORD | AR | 982 | 17-Jan | 131 | 616 | 6.8 | 73.90 | 12.00 | 4.20 | 1.84 | 10.11 | 5.49 | -1.22 | -12.20 |
| HIRSCHE | HH | 134 | 22-Jan | 131 | 546 | 4.9 | 72.10 | 13.21 | 4.20 | 1.48 | 8.70 | 5.86 | -1.06 | -10.57 |
| HIRSCHE | HH | 352 | 30-Mar | 133 | 487 | 4.5 | 69.68 | 14.31 | 3.90 | 1.70 | 8.67 | 5.10 | -0.90 | -8.98 |
| HANFORD | AR | 609 | 11-Jan | 130 | 625 | 7.6 | 87.54 | 14.01 | 5.50 | 1.72 | 10.11 | 5.89 | -0.85 | -8.47 |
| MORASH | AR | 493 | 5-Feb | 134 | 534 | 4.0 | 78.51 | 14.71 | 4.55 | 1.53 | 8.84 | 5.78 | -0.50 | -4.99 |
| SCOTT | WB | 737 | 14-Mar | 128 | 435 | 2.8 | 62.76 | 14.43 | 4.25 | 1.31 | 7.56 | 5.78 | -0.19 | -1.95 |
| MORASH | AR | 495 | 16-Feb | 128 | 503 | 5.4 | 84.53 | 16.80 | 4.90 | 1.73 | 9.37 | 5.40 | -0.02 | -0.21 |
| MORASH | AR | 498 | 21-Feb | 126 | 518 | 5.0 | 70.22 | 13.57 | 4.50 | 1.67 | 9.54 | 5.70 | 0.27 | 2.70 |
| SCOTT | WB | 597 | 28-Mar | 124 | 447 | 4.0 | 66.87 | 14.94 | 4.90 | 1.29 | 8.09 | 6.28 | 0.36 | 3.64 |
| HIRSCHE | HH | 313 | 8-Mar | 133 | 548 | 5.8 | 72.22 | 13.18 | 4.60 | 1.69 | 9.87 | 5.84 | 0.37 | 3.66 |
| GAETZ | WB | 14 | 2-Mar | 124 | 528 | 4.5 | 79.32 | 15.03 | 3.60 | 1.42 | 9.10 | 6.39 | 0.42 | 4.22 |
| HANFORD | AR | 928 | 20-Jan | 131 | 639 | 10.8 | 79.52 | 12.44 | 6.00 | 1.72 | 10.76 | 6.26 | 0.44 | 4.39 |
| HIRSCHE | HH | 244 | 14-Feb | 133 | 564 | 6.8 | 79.24 | 14.04 | 5.25 | 1.67 | 10.09 | 6.06 | 0.54 | 5.38 |
| KAISER | WB | 20 | 15-Feb | 122 | 411 | 4.1 | 78.24 | 19.02 | 4.50 | 0.98 | 7.03 | 7.14 | 0.54 | 5.40 |
| RAMSAY | AR | 51 | 29-Jan | 126 | 556 | 5.4 | 84.44 | 15.18 | 5.25 | 1.72 | 10.34 | 6.01 | 1.06 | 10.56 |
| HANFORD | AR | 643 | 29-Jan | 129 | 589 | 5.4 | 77.15 | 13.10 | 5.25 | 1.78 | 10.83 | 6.09 | 1.12 | 11.22 |
| SCOTT | WB | 711 | 24-Mar | 119 | 397 | 4.9 | 74.12 | 18.65 | 4.60 | 1.16 | 7.48 | 6.45 | 1.15 | 11.54 |
| SCOTT | WB | 803 | 17-Mar | 125 | 433 | 2.3 | 71.31 | 16.48 | 4.50 | 1.06 | 7.64 | 7.19 | 1.25 | 12.49 |
| RAMSAY | AR | 673 | 2-Feb | 135 | 616 | 5.9 | 79.94 | 12.98 | 5.65 | 1.60 | 10.59 | 6.62 | 1.26 | 12.61 |
| RAMSAY | AR | 622 | 29-Jan | 133 | 624 | 6.7 | 88.52 | 14.19 | 5.00 | 1.74 | 11.33 | 6.51 | 1.84 | 18.39 |
| KAISER | WB | 1 | 30-Jan | 121 | 490 | 6.4 | 72.33 | 14.76 | 4.25 | 1.34 | 9.31 | 6.93 | 2.05 | 20.52 |
| KAISER | WB | 5 | 3-Feb | 120 | 445 | 4.9 | 65.00 | 14.59 | 4.40 | 1.24 | 8.95 | 7.20 | 2.73 | 27.35 |
| RAMSAY | AR | 64 | 26-Jan | 129 | 541 | 7.6 | 81.66 | 15.10 | 5.75 | 1.67 | 11.44 | 6.84 | 3.58 | 35.81 |
AR = Red Angus
HH = Horned Hereford
HP = Polled Hereford
WB = Welsh Black
Final Results for 41 Continental Bulls (feed cost plus yardage=$0.0893)
| Owner | Brd | Tag
# | Birth
Date
2004 | Hip
Height
cm | Final
Weight
kg | Backfat
mm | Ribeye
Area
cm2 | REA
cm2
/100 kg | Marbling
Score | ADG
kg/day | Feed DM
Intake
kg/day | FCR
kg DM/
kg gain | NFI
kg as fed
/day | Relative
feed cost
$/112 days |
| JESPERSON | SM | 9 | 20-Jan | 135 | 586 | 3.1 | 82.53 | 14.09 | 4.25 | 1.81 | 7.87 | 4.35 | -5.75 | -57.55 |
| SANDAN | CH | 42 | 20-Jan | 131 | 624 | 4.5 | 92.65 | 14.86 | 3.75 | 1.55 | 7.72 | 4.98 | -5.52 | -55.17 |
| SANDAN | CH | 19 | 12-Jan | 133 | 596 | 5.1 | 96.58 | 16.22 | 3.65 | 1.45 | 7.92 | 5.48 | -3.89 | -38.95 |
| RAIRDAN | CH | 475 | 19-Jan | 135 | 564 | 3.6 | 93.90 | 16.66 | 4.15 | 1.41 | 7.88 | 5.57 | -3.32 | -33.21 |
| RAIRDAN | CH | 453 | 12-Jan | 134 | 599 | 4.9 | 96.37 | 16.09 | 3.50 | 1.58 | 8.86 | 5.62 | -2.73 | -27.35 |
| STEWART | LM | 156 | 18-Feb | 128 | 484 | 2.9 | 91.58 | 18.92 | 4.40 | 1.69 | 8.44 | 5.01 | -1.76 | -17.59 |
| STEWART | LM | 4 | 15-Jan | 130 | 430 | 4.1 | 75.25 | 17.50 | 3.70 | 1.38 | 7.25 | 5.26 | -1.75 | -17.49 |
| SMYTH | SM | 19 | 14-Jan | . | . | . | . | . | . | 0.90 | 7.48 | 8.30 | -1.25 | -12.52 |
| STEWART | LM | 91 | 5-Feb | 133 | 557 | 3.1 | 102.33 | 18.36 | 4.40 | 1.63 | 9.42 | 5.77 | -1.03 | -10.31 |
| STEWART | LM | 66 | 1-Feb | 131 | 527 | 3.2 | 81.82 | 15.54 | 3.85 | 1.58 | 8.91 | 5.65 | -1.02 | -10.20 |
| FOUILLARD | LM | 49 | 11-Jan | 133 | 498 | 3.1 | 86.45 | 17.34 | 4.20 | 1.35 | 8.34 | 6.18 | -0.84 | -8.45 |
| STEWART | LM | 54 | 29-Jan | 137 | 562 | 4.9 | 94.12 | 16.76 | 3.90 | 1.57 | 9.45 | 6.03 | -0.33 | -3.34 |
| MARSHALL | CH | 34 | 17-Jan | 130 | 440 | 2.3 | 67.35 | 15.29 | 4.10 | 1.14 | 7.46 | 6.56 | -0.31 | -3.08 |
| JESPERSON | SM | 1 | 10-Jan | 132 | 575 | 3.6 | 85.70 | 14.91 | 4.15 | 1.79 | 10.28 | 5.75 | -0.24 | -2.41 |
| RAIRDAN | CH | 487 | 22-Jan | 134 | 586 | 6.3 | 87.62 | 14.95 | 4.00 | 1.68 | 10.22 | 6.08 | -0.23 | -2.30 |
| JESPERSON | SM | 5 | 15-Jan | 133 | 537 | 3.6 | 80.13 | 14.93 | 3.40 | 1.04 | 8.38 | 8.06 | -0.18 | -1.79 |
| FOUILLARD | LM | 48 | 17-Jan | 137 | 501 | 2.2 | 87.38 | 17.43 | 3.60 | 1.48 | 9.11 | 6.16 | -0.12 | -1.21 |
| DAIS | LM | 1 | 8-Jan | 140 | 588 | 4.0 | 92.16 | 15.66 | 3.75 | 1.54 | 10.00 | 6.50 | 0.09 | 0.95 |
| MADER | SM | 2 | 2-Jan | 128 | 526 | 4.0 | 75.20 | 14.30 | 4.60 | 1.47 | 9.37 | 6.38 | 0.25 | 2.55 |
| SMYTH | SM | 44 | 22-Jan | . | . | . | . | . | . | 1.06 | 8.94 | 8.42 | 0.30 | 2.98 |
| JESPERSON | SM | 7 | 19-Jan | 137 | 594 | 3.6 | 79.47 | 13.37 | 4.00 | 1.52 | 10.17 | 6.70 | 0.45 | 4.50 |
| SANDAN | CH | 38 | 19-Jan | 135 | 649 | 4.5 | 92.28 | 14.21 | 3.85 | 1.74 | 11.19 | 6.44 | 0.49 | 4.85 |
| STEWART | LM | 88 | 4-Feb | 135 | 440 | 3.1 | 80.22 | 18.24 | 3.45 | 1.27 | 8.37 | 6.60 | 0.53 | 5.33 |
| STEWART | LM | 57 | 29-Jan | 135 | 528 | 4.6 | 83.63 | 15.85 | 4.15 | 1.65 | 9.96 | 6.05 | 0.63 | 6.34 |
| MADER | SM | 94 | 19-Feb | 131 | 527 | 4.1 | 80.12 | 15.21 | 4.25 | 1.61 | 9.84 | 6.12 | 0.72 | 7.19 |
| DAIS | LM | 18 | 25-Feb | 128 | 438 | 3.6 | 89.14 | 20.34 | 3.50 | 1.30 | 8.41 | 6.45 | 0.80 | 7.99 |
| FOUILLARD | LM | 50 | 5-Jan | 134 | 555 | 4.1 | 86.42 | 15.57 | 3.70 | 1.64 | 10.34 | 6.32 | 0.85 | 8.55 |
| DAIS | LM | 13 | 11-Feb | 134 | 555 | 4.1 | 92.86 | 16.74 | 3.40 | 1.54 | 10.43 | 6.78 | 1.14 | 11.40 |
| STEWART | LM | 187 | 28-Feb | 128 | 467 | 2.7 | 96.42 | 20.63 | 3.60 | 1.38 | 9.19 | 6.66 | 1.16 | 11.63 |
| RAIRDAN | CH | 443 | 10-Jan | 137 | 577 | 4.5 | 88.80 | 15.38 | 3.80 | 1.38 | 10.07 | 7.28 | 1.24 | 12.40 |
| MADER | SM | 9 | 10-Jan | 135 | 593 | 6.3 | 88.87 | 15.00 | 4.45 | 1.66 | 10.85 | 6.53 | 1.24 | 12.41 |
| SMYTH | SM | 31 | 16-Jan | . | . | . | . | . | . | 1.70 | 11.82 | 6.96 | 1.31 | 13.09 |
| MADER | SM | 95 | 19-Feb | 133 | 599 | 3.1 | 85.65 | 14.30 | 5.20 | 1.64 | 10.75 | 6.56 | 1.33 | 13.32 |
| STEWART | LM | 48 | 28-Jan | 138 | 564 | 4.5 | 91.79 | 16.28 | 3.90 | 1.70 | 10.75 | 6.34 | 1.65 | 16.53 |
| DAIS | LM | 5 | 20-Jan | 133 | 509 | 4.5 | 93.45 | 18.36 | 3.90 | 1.31 | 9.57 | 7.33 | 1.77 | 17.72 |
| SMYTH | SM | 2 | 5-Jan | . | . | . | . | . | . | 1.39 | 10.59 | 7.61 | 1.77 | 17.75 |
| JESPERSON | SM | 6 | 5-Mar | 129 | 502 | 3.1 | 79.29 | 15.80 | 3.50 | 1.58 | 10.31 | 6.54 | 2.19 | 21.91 |
| MARSHALL | CH | 23 | 13-Jan | 135 | 604 | 4.0 | 92.52 | 15.33 | 3.95 | 1.79 | 11.57 | 6.48 | 2.30 | 23.05 |
| SANDAN | CH | 43 | 21-Jan | 135 | 606 | 4.5 | 91.66 | 15.12 | 3.70 | 1.51 | 10.93 | 7.25 | 2.36 | 23.62 |
| MARSHALL | CH | 25 | 13-Jan | 133 | 527 | 1.9 | 85.38 | 16.19 | 3.90 | 1.51 | 10.54 | 6.98 | 2.89 | 28.87 |
| MARSHALL | CH | 8 | 4-Jan | 135 | 607 | 3.6 | 88.29 | 14.55 | 4.00 | 1.54 | 11.66 | 7.55 | 3.16 | 31.57 |
* Removed from the test on January 4, 2005 by owner
CH = Charolais
LM = Limousin
SM = Simmental
2004
British Net Feed Intake (NF)I Olds 2004.pdf (14 kb) Printer Friendly Version!
Continental Net Feed Intake (NFI) Olds 2004.pdf (60 kb) Printer Friendly Version!
Bulls Net Feed Intake (NFI) Olds 2004.xls (56 kb Excel File)
Olds College Bull Test (October 27, 2003 to February 16, 2004)
Final Results for 36 Continental Bulls (feed cost plus yardage=$0.0965/kg as fed)
Owner |
Brd |
Tag
# |
Birth
Date | Hip
Height
cm | Final
Weight
kg |
Backfat
mm | Ribeye
Area
cm2 | REA
cm2
/100 Kgs |
Marbling
Score |
ADG
kg/day | Feed DM
Intake
kg/day | FCR
kg DM
/kg gain | NFI
kg as fed/
day | Relative
feed cost
$/112 days |
EXLC | CH | 394 | 3-Jan-03 | 135 | 610 | 2.9 | 102.06 | 16.73 | 3.40 | 1.34 | 7.32 | 5.45 | -5.24 | -57.14 |
STEW | LM | 41 | 31-Jan-03 | 137 | 560 | 3.2 | 96.96 | 17.32 | 3.75 | 1.58 | 7.69 | 4.86 | -3.53 | -38.50 |
JESP | SM | 7 | 29-Jan-03 | 133 | 572 | 3.1 | 90.98 | 15.89 | 3.50 | 1.70 | 8.31 | 4.89 | -2.79 | -30.47 |
BROW | SM | 40 | 4-Mar-03 | 134 | 574 | 4.1 | 80.22 | 13.96 | 3.15 | 1.53 | 8.48 | 5.53 | -2.27 | -24.77 |
STEW | LM | 192 | 17-Mar-03 | 128 | 472 | 4.9 | 75.87 | 16.07 | 3.40 | 1.46 | 7.33 | 5.04 | -1.78 | -19.43 |
JESP | SM | 11 | 5-Feb-03 | 130 | 508 | 2.7 | 95.35 | 18.76 | 3.60 | 1.56 | 7.90 | 5.07 | -1.64 | -17.84 |
STEW | LM | 122 | 15-Feb-03 | 133 | 492 | 2.2 | 88.68 | 18.03 | 3.30 | 1.36 | 7.62 | 5.62 | -1.52 | -16.60 |
STEW | LM | 29 | 26-Jan-03 | 134 | 536 | 2.7 | 89.28 | 16.65 | 3.10 | 1.29 | 8.33 | 6.48 | -1.32 | -14.44 |
STEW | LM | 84 | 8-Feb-03 | 137 | 562 | 2.5 | 88.10 | 15.68 | 4.55 | 1.67 | 9.11 | 5.46 | -0.91 | -9.90 |
STEW | LM | 151 | 2-Mar-03 | 129 | 450 | 2.2 | 71.51 | 15.88 | 3.95 | 1.15 | 7.33 | 6.38 | -0.80 | -8.77 |
MARS | CH | 63 | 6-Feb-03 | 130 | 499 | 3.1 | 79.38 | 15.92 | 3.80 | 1.43 | 8.26 | 5.78 | -0.75 | -8.19 |
DUNC | SM | 30 | 27-Jan-03 | 134 | 617 | 4.1 | 99.73 | 16.16 | 3.40 | 1.73 | 10.11 | 5.83 | -0.61 | -6.68 |
STEW | LM | 33 | 29-Jan-03 | 131 | 535 | 4.0 | 90.77 | 16.95 | 3.55 | 1.42 | 8.77 | 6.16 | -0.61 | -6.61 |
STEW | LM | 123 | 15-Feb-03 | 131 | 538 | 3.3 | 86.59 | 16.10 | 3.25 | 1.57 | 9.07 | 5.76 | -0.40 | -4.36 |
STEW | LM | 150 | 1-Mar-03 | 124 | 430 | 2.1 | 75.60 | 17.60 | 3.80 | 1.03 | 7.24 | 7.05 | -0.19 | -2.05 |
UPPE | CH | 313 | 16-Jan-03 | 133 | 575 | 5.0 | 95.28 | 16.57 | 3.50 | 1.80 | 10.01 | 5.55 | -0.08 | -0.92 |
EXLC | CH | 393 | 29-Jan-03 | 138 | 576 | 3.2 | 88.73 | 15.40 | 3.60 | 1.58 | 9.77 | 6.19 | -0.04 | -0.48 |
EXLC | CH | 385 | 25-Jan-03 | 138 | 591 | 3.6 | 87.37 | 14.79 | 3.50 | 1.56 | 10.12 | 6.49 | 0.21 | 2.34 |
DUNC | SM | 111 | 20-Jan-03 | 134 | 618 | 5.9 | 85.83 | 13.90 | 3.65 | 1.64 | 10.53 | 6.43 | 0.29 | 3.12 |
STEW | LM | 30 | 27-Jan-03 | 130 | 495 | 2.7 | 78.90 | 15.94 | 3.40 | 1.45 | 8.84 | 6.10 | 0.38 | 4.20 |
MARS | CH | 78 | 11-Feb-03 | 131 | 514 | 2.7 | 76.61 | 14.91 | 4.35 | 1.51 | 9.22 | 6.10 | 0.46 | 4.98 |
UPPE | CH | 323 | 22-Jan-03 | 134 | 611 | 5.9 | 87.22 | 14.27 | 3.60 | 1.79 | 10.73 | 6.01 | 0.54 | 5.86 |
STEW | LM | 42 | 1-Feb-03 | 130 | 493 | 3.2 | 81.35 | 16.51 | 3.50 | 1.32 | 8.77 | 6.64 | 0.56 | 6.05 |
EXLC | CH | 3101 | 2-Feb-03 | 135 | 560 | 4.5 | 83.98 | 15.01 | 3.55 | 1.62 | 9.93 | 6.15 | 0.56 | 6.15 |
MARS | CH | 114 | 2-Mar-03 | 133 | 585 | 2.8 | 99.12 | 16.95 | 5.55 | 1.79 | 10.47 | 5.86 | 0.88 | 9.65 |
UPPE | CH | 310 | 12-Jan-03 | 135 | 627 | 3.1 | 79.71 | 12.72 | 4.90 | 1.75 | 11.04 | 6.31 | 0.89 | 9.76 |
UPPE | CH | 314 | 18-Jan-03 | 137 | 597 | 6.8 | 94.05 | 15.76 | 3.25 | 1.62 | 10.68 | 6.58 | 1.09 | 11.90 |
DUNC | SM | 16 | 19-Jan-03 | 131 | 523 | 6.3 | 70.82 | 13.54 | 5.55 | 1.36 | 10.36 | 7.65 | 1.31 | 14.26 |
DUNC | SM | 51 | 16-Feb-03 | 129 | 489 | 4.0 | 78.71 | 16.09 | 3.70 | 1.14 | 8.97 | 7.89 | 1.34 | 14.57 |
MARS | CH | 64 | 7-Feb-03 | 133 | 565 | 3.2 | 90.47 | 16.01 | 3.95 | 1.65 | 10.45 | 6.32 | 1.43 | 15.54 |
DUNC | SM | 20 | 22-Jan-03 | 138 | 604 | 4.5 | 88.58 | 14.67 | 6.00 | 1.56 | 11.15 | 7.15 | 1.85 | 20.21 |
BROW | SM | 25 | 20-Feb-03 | 135 | 541 | 2.3 | 88.47 | 16.36 | 3.35 | 1.41 | 10.17 | 7.24 | 1.93 | 21.07 |
BROW | SM | 153 | 7-Feb-03 | 131 | 528 | 2.8 | 79.32 | 15.03 | 3.15 | 1.46 | 10.19 | 6.99 | 2.26 | 24.61 |
DUNC | SM | 41 | 6-Mar-03 | 131 | 524 | 5.4 | 87.35 | 16.67 | 4.15 | 1.46 | 10.28 | 7.02 | 2.58 | 28.15 |
STEW | LM | 54 | 3-Feb-03 | 133 | 515 | 4.5 | 81.07 | 15.73 | 4.15 | 1.45 | 10.31 | 7.13 | 2.85 | 31.10 |
BROW | SM | 106 | 12-Feb-03 | 134 | 552 | 6.3 | 83.30 | 15.08 | 4.45 | 1.38 | 11.04 | 8.02 | 3.40 | 37.06 |
CH = Charolais
LM = Limousin
SM = Simmental
Olds College Bull Test (October 27, 2003 to February 16, 2004)
Final Results for 38 British Bulls (feed cost plus yardage=$0.0965/kg as fed)
Owner |
Brd |
Tag
# |
Birth
Date | Hip
Height
cm | Final
Weight
kg |
Backfat
mm | Ribeye
Area
cm2 | REA
cm2
/100 kg |
Marbling
Score |
ADG
kg/day | Feed DM
Intake
kg/day | FCR
kg DM/
kg gain | NFI
kg as fed
/day | Relative
feed cost
$/112 days |
SMIT | AN | 1 | 1-Mar-03 | 128 | 588 | 5.0 | 77.86 | 13.24 | 3.35 | 2.18 | 8.48 | 3.90 | -2.72 | -29.67 |
MACL | AN | 73 | 4-Mar-03 | 130 | 570 | 7.6 | 77.62 | 13.62 | 3.85 | 1.83 | 8.24 | 4.51 | -2.26 | -24.60 |
MORA | AR | 343 | 18-Feb-03 | 130 | 574 | 5.8 | 82.83 | 14.42 | 4.40 | 1.72 | 8.39 | 4.87 | -2.19 | -23.84 |
HIRS | HH | 318 | 21-Mar-03 | 130 | 486 | 4.9 | 73.31 | 15.09 | 3.50 | 1.82 | 7.33 | 4.03 | -1.91 | -20.80 |
HIRS | HH | 339 | 8-Apr-03 | 126 | 399 | 5.0 | 64.53 | 16.17 | 4.50 | 0.95 | 6.30 | 6.62 | -1.33 | -14.55 |
TEMP | | |