| |
Crops Publications | |
| |
|
|
| |
|
|
| | General | Grain crops | Forage crops | Pastures and ranges | Oil and seed crops | Fibre crops | Sugar crops | Specialty crops
- Most of the fact sheets (FS) in the following list are available on-line, as indicated by hypertext links.
- Hard copies are available to Alberta residents by using the online order form or by calling 1-800-292-5697.
- Persons outside Alberta are asked to contact their own agriculture authorities for information more pertinent to their local conditions.
| General |
| . |  |  |  |  |
| Agdex No. | Title |  | Format |
| . |  |  |  |  |
| FS100/22-1 | Using 1,000-Kernel Weight for Calculating Seeding Rates and Harvest Losses. Revised 2007. |  | html | pdf |
| 100/25-1 | Beneficial Management Practices: Environmental Manual for Crop Producers in Alberta. 2004. |  | html | pdf |
| FS100/32 | Varieties of Cereal and Oilseed Crops for Alberta (Annual). |  | html | pdf |
| FS100/32-1 | Irrigated Crop Recommendations. Revised 2008. |  | html | pdf |
| FS100/52-1 | Bale Silage. 2003. |  | html | pdf |
| FS100/515-1 | Pea-wheat Rotation in Southern Alberta. |  | html | pdf |
| FS100/541-1 | Fertilizing Irrigated Grain and Oilseed Crops. 1993. |  | html | pdf |
| FS100/561-1 | Crop Water Use and Requirements. 2009. -NEW- |  | html | pdf |
.
.
| General |  |  |  |  |
 |  |  |  |  |
| Agdex No. | Title |  | Format |
| . |  |  |  |  |
| FS110/22-1 | Seed for Cereal Crops. Revised 1999. |  | html | pdf |
| FS110/632-1 | Fusarium Head Blight of Barley and Wheat. Revised 2003. |  | html | pdf |
| 110/632-3 | Alberta Fusarium graminearum Management Plan. 2002. |  | html | pdf |
.
| Wheat |
 |  |  |  |  |
| Agdex No. | Title |  | Format |
| . |  |  |  |  |
| FS112/10-1 | Agronimic Management of Winter Wheat in Alberta. 2007. |  | html | pdf |
| FS112/11-1 | Winter Wheat in the Parkland Area of Alberta. Revised 2008. |  | html | pdf |
| FS112/20-4 | High Protein Wheat Production. Revised 2008. |  | html | pdf |
| FS112/541-1 | Fertilizing Irrigated Soft White Spring Wheat. |  | html | pdf |
| FS112/542-1 | Fertilizing Winter Wheat in Southern Alberta. 2000. |  | html | pdf |
| FS112/632-3 | Wheat Streak Mosaic in Alberta and its Control. |  | html | pdf |
.
| Barley |
 |  |  |  |  |
| Agdex No. | Title |  | Format |
| . |  |  |  |  |
| FS114/20-2 | Malting Barley. Revised 2009. -UPDATE- |  | html | pdf |
| FS114/50-1 | Harvesting Hulless Barley. Revised 1999. |  | html | pdf |
| FS114/61-1 | Storage of High Moisture Barley. Revised 1999. |  | html | pdf |
| FS114/540-1 | Optimizing Barley Silage Production in Alberta. 2000. |  | html | pdf |
| FS114/540-2 | Agronomic and Fertilizer Management of Barley in Alberta. 2008. |  | html | pdf |
.
| Rye |
 |  |  |  |  |
| Agdex No. | Title |  | Format |
| . |  |  |  |  |
| 117/20-1 | Fall Rye Production. Revised 2007. |  | html | pdf |
.
| Other Grains |
 |  |  |  |  |
| Agdex No. | Title |  | Format |
| . |  |  |  |  |
| FS118/20-1 | Triticale. Revised 2001. |  | html | pdf |
| FS118/20-2 | Common Buckwheat. Revised 2001. |  | html | pdf |
.
Forage Crops
| General |
 |  |  |  |  |
| Agdex No. | Title |  | Format |
| . |  |  |  |  |
| FS120/15-1 | Growing Forage Legumes for Seed. |  | html | pdf |
| 120/20-1 | Alberta Forage Manual. 2nd Edition. $30.00 -NEW- |  | purchase info |
| FS120/22-3 | Perennial Forage Establishment in Alberta. 2005. |  | html | pdf |
| FS120/32 | Varieties of Perennial Hay and Pasture Crops for Alberta. (Annual). |  | html | pdf |
| FS120/45-1 | How to Purchase High Quality Forage Seed. Revised 2009. -UPDATE- |  | html | pdf |
| 120/52-2 | Silage Manual. $15.00 |  | purchase info |
| FS538/120-1 | Applying Manure on Perennial Forage: A Summary. 2006. |  | html | pdf |
| 538/120-2 | Applying Manure on Perennial Forage. 2006. |  | html | pdf |
.
| Legumes |
 |  |  |  |  |
| Agdex No. | Title |  | Format |
| . |  |  |  |  |
| FS121/531-5 | Soil and Nutrient Management of Alfalfa. 2005. |  | html | pdf |
| FS121/620-1 | Insects Associated with Alfalfa Seed Production. |  | html | pdf |
| FS122/15-1 | Red Clover Seed Production in Alberta. |  | html | pdf |
| 123/20-2 | Legume Green Manuring. 1993. |  | html |  |
.
| Grasses |
 |  |  |  |  |
| Agdex No. | Title |  | Format |
| . |  |  |  |  |
| FS127/15-1 | Creeping Red Fescue Seed Production in the Peace River Region. 2000. |  | html | pdf |
| FS127/15-2 | Timothy Seed Production in Western Canada. 2004. |  | html | pdf |
| FS127/15-3 | Tall Fescue Seed Production in Western Canada. 2005. |  | html | pdf |
| FS127/20-1 | Perennial Ryegrass Seed Production in Western Canada. 2004. |  | html | pdf |
| FS127/50-1 | Harvesting Grass Seed. |  | html | pdf |
| FS127/541-1 | Fertilizing Grass for Hay and Pasture. 2005. |  | html | pdf |
| FS127/541-2 | Fertilizer and Nutrient Management of Timothy Hay. 2009. -NEW- |  | html | pdf |
| FS127/821-1 | Cost and Returns Budget for Straight Seeded Certified Timothy. 2001. |  | html | pdf |
| FS127/821-2 | Cost and Returns Budget for Creeping Red Fescue - Underseeded to Canola. 2001. |  | html | pdf |
| FS127/821-3 | Cost and Returns Budget for Straight Seeded Creeping Red Fescue. 2001. |  | html | pdf |
| FS127/821-4 | Cost and Returns Budget for Certified Timothy Seed Production Underseeded to Barley. 2001. |  | html | pdf |
| FS127/821-5 | Cost and Returns Budget for Irrigated Perennial Ryegrass - Underseeded to Durum Wheat. 2001. |  | html | pdf |
.
| Pastures and Ranges |
| . |  |  |  |  |
| Agdex No. | Title |  | Format |
| . |  |  |  |  |
| 130/10-1 | Alberta Tame Pasture Scorecard. 2004. |  | html | pdf |
| FS130/14-1 | Range and Pasture Management When Dealing with Drought. |  | html | pdf |
| FS130/53-1 | Grazing Tame Pastures Effectively. Revised 1998. |  | html | pdf |
| FS130/538-1 | Nutrient Management on Intensively Managed Pastures. 2009. -NEW- |  | html | pdf |
| FS133/20-1 | Winter Cereals for Pasture. |  | html | pdf |
| FS134/06 | Alberta Range Plants and Their Classification. |  | html | pdf |
| 134/14 | Grazing Management of Northern Rangelands. $65.00 -NEW- |  | purchase info |
| 134/30-1 | Common Plants of the Western Rangelands - Volume 1: Grasses and Grass-like Plants. $25.00 |  | purchase info |
| 134/30-2 | Common Plants of the Western Rangelands - Volume 2: Trees and Shrubs. $20.00 |  | purchase info |
| 134/30-3 | Common Plants of the Western Rangelands - Volume 3: Forbs. $30.00 |  | purchase info |
| 134/420-1 | Northern Range Plants. $25.00. -NEW- |  | purchase info |
| 075-3 | Working with the Weather: Improving Pasture Productivity. Revised 2006. |  | html | pdf |
| 580-2 | Growing Native Plants of Western Canada. $30.00 |  | html | pdf |
.
Oil and Seed Crops
.
| General |
 |  |  |  |  |
| Agdex No. | Title |  | Format |
| . |  |  |  |  |
| FS140/638-1 | Clubroot Disease of Canola and Mustard. Revised 2007. |  | html | pdf |
| 140/638-2 | Alberta Clubroot Management Plan. Revised 2008. |  | html | pdf |
.
| Pulse Crops |
 |  |  |  |  |
| Agdex No. | Title |  | Format |
| . |  |  |  |  |
| 142/20-1 | Pulse Crops in Alberta. $25.00. |  | purchase info |
| FS142/21-1 | Land Rolling Guidelines for Pulse Crops in Western Canada. 2004. |  | html | pdf |
| FS142/25-1 | How are Green Peas Like Malting Barley? 1998. |  |  |  |
| FS142/32-1 | Varieties of Pulse Crops for Alberta. 2009. -NEW- |  | html | pdf |
| FS142/532-1 | Dry Bean Nutrient Requirements in Southern Alberta. 1999. |  | html | pdf |
| FS142/532-2 | Pea Nutrient Requirements in Alberta. 2002. |  | html | pdf |
.
| Other Oil and Seed Crops |
 |  |  |  |  |
| Agdex No. | Title |  | Format |
| . |  |  |  |  |
| FS147/20-1 | Canary Seed 1998. |  | html | pdf |
| FS147/20-2 | Coriander. Revised 2008. |  | html | pdf |
| FS147/20-3 | Dill. 1998. |  | html | pdf |
| FS147/20-4 | Caraway. Revised 2008. |  | html | pdf |
.
| Canola |
 |  |  |  |  |
| Agdex No. | Title |  | Format |
| . |  |  |  |  |
| FS149/22-1 | Alternative Date Seeding of Spring Canola. Revised 2000. |  | html | pdf |
| FS149/632-3 | Blackleg of Canola. Revised 1997. |  | html | pdf |
| FS149/632-4 | Disease Forecasting for Sclerotinia White Stem Rot in Canola. Revised 2007. |  | html | pdf |
.
| Fibre Crops |
| . |  |  |  |  |
| Agdex No. | Title |  | Format |
| . |  |  |  |  |
| FS153/830-1 | Industrial Hemp Enterprise. Ag Ventures. 2000. |  | html | pdf |
.
| Sugar Crops |
| . |  |  |  |  |
| Agdex No. | Title |  | Format |
| . |  |  |  |  |
| 171/821-5 | Economics of Sugar Beet Production 2007. Issued 2008. -NEW- |  | html | pdf |
.
| Specialty Crops |
| . |  |  |  |  |
| Agdex No. | Title |  | Format |
| . |  |  |  |  |
| 180/01-1 | Special Crops Directory. Revised 2002. |  |  |  |
| 188/20-1 | Commercial Echinacea Production. $25.00 |  | purchase info |
|
|
| |
|
|
| |
Other Documents in the Series |
|
| |
Agricultural Economics Publications Agricultural Engineering Publications Agri-Tourism Publications Agro-Forestry Publications Livestock Production Publications Beekeeping Publications Crops Publications - Current Document Environmental Stewardship Publications Health and Safety Publications Horticulture Publications Human Resources & Leadership Publications Insects, Diseases, Weeds and Pests Publications Marketing Publications Shows and Exhibitions Publications Soils, Water and Reclamation Publications Statistics, Maps and Reports Publications Weather Publications Yards and Gardens Publications
|
|
| |
|
|
| |
For more information about the content of this document, contact Ada Serafinchon or Agriculture Information Services.
This information published to the web on May 14, 2002.
Last Reviewed/Revised on November 3, 2009.
|
|