| |
Varieties of Cereal and Oilseed Crops for Alberta: Canola Performance Data Tables | |
| |
|
|
| |
|
|
| | PCVT All Zone Canola Summary - Background Information and 2008 PCVT Locations
.
| Variety |  |
| B. napus | 2006 Yield | 2007 Yield | 2008 Yield % of 45H21, 5020 | 2008 Days to Maturity
+/- days to 45H21, 5020 | Height | Lodging |  |
| (Argentine) | % of
46A65
All
Zones
Avg< | % of
45H21,
5020
All Zones
Avg |
Zones (Station Years) | Zones |
Short
(6) | Mid
(14) | Long
(7) | All
Zone
Average | short | mid | long | All Zones | +/-
inches | rating
+="better" | Blackleg
Rating | Organization |
| Checks | Type |  |
| 45H21, 5020 | Hyb |  | 100 | 100 | 100 | 100 | 100 | 99 days | 98 days | 97 days | 98 days | 0 | 0 |  |  |
| Conventional |
| 46A65 | OP | 100 | 83 | 82 | 83 | 73 | 80 | 2 | 1 | 1 | 1 | -2 | 0 | R | Pioneer Hi-Bred |
| CLEARFIELD |
| 5505 CL | Hyb |  |  | 92 | 93 | 89 | 91 | 3 | 2 | 2 | 2 | 3 | 0 | MR | Brett-Young Seeds |
| 71-30 CL | Hyb |  |  | 98 | 94 | 93 | 95 | -1 | 0 | 0 | 0 | 1 | 0 | R | DEKALB |
| 45H73 | Hyb | 123 | 98 | 97 | 100 | 98 | 99 | 1 | 1 | 2 | 1 | 1 | 0 | R | Pioneer Hi-Bred |
| 45P70 | Hyb | 121 | 102 | 97 | 99 | 97 | 98 | 1 | 1 | 0 | 1 | 1 | 0 | R | Viterra |
| Liberty-tolerant |
| 5020 | Hyb | 127 | 101 | 106 | 105 | 107 | 105 | -1 | 0 | -1 | 0 | 0 | 0 | R | Bayer CropScience |
| 1143 ** | Hyb |  | 98 | 98 | 98 | 101 | 99 | 2 | 1 | 0 | 1 | 0 | 0 | R | Bayer CropScience |
| 1144 ** | Hyb |  |  | 107 | 103 | 108 | 105 | 0 | 1 | 0 | 1 | 0 | 0 | MR | Bayer CropScience |
| 5030 | Hyb | 129 | 114 | 105 | 106 | 114 | 108 | -1 | 0 | 0 | 0 | 5 | 1 | R | Bayer CropScience |
| 5440 | Hyb |  | 115 | 109 | 108 | 115 | 110 | 1 | 2 | 1 | 1 | 4 | 1 | R | Bayer CropScience |
| 8440 | Hyb |  | 107 | 108 | 106 | 113 | 108 | 1 | 1 | 0 | 1 | 0 | 1 | R | Bayer CropScience |
| 9590 | Hyb | 127 | 107 | 100 | 106 | 112 | 106 | -2 | 0 | 0 | 0 | 1 | 0 | R | Bayer CropScience |
| Roundup-tolerant |
| 45H21 | Hyb | 120 | 99 | 94 | 95 | 93 | 95 | 1 | 0 | 1 | 0 | 0 | 0 | R | Pioneer Hi-Bred |
| 4414 RR | Hyb |  |  | 90 | 90 | 84 | 88 | 1 | 1 | 1 | 1 | 2 | 0 | R | Brett-Young Seeds |
| 4424 RR | Hyb |  |  | 92 | 96 | 83 | 92 | 3 | 2 | 1 | 2 | 4 | 0 | MR | Brett-Young Seeds |
| 4434 RR | Hyb |  |  | 88 | 90 | 85 | 88 | 3 | 2 | 1 | 2 | 2 | 0 | MR | Brett-Young Seeds |
| 997RR | OP |  |  | 89 | 88 | 84 | 87 | 2 | 1 | 1 | 1 | 1 | 0 | R | Brett-Young Seeds |
| v1037 ** | Hyb |  |  | 92 | 97 | 90 | 94 | 0 | 0 | 0 | 0 | 2 | 0 | R | Cargill |
| v2018 ** | Hyb |  | 96 |  | 95 | 92 | 94 |  | 2 | 2 | 2 | 1 | 0 | MR | Cargill |
| v2030 ** | Hyb |  |  |  | 97 | 88 | 94 |  | 1 | 1 | 1 | 2 | 0 | MR | Cargill |
| 83S01 RR | Syn |  | 91 |  | 86 | 85 | 85 |  | 0 | -1 | 0 | 2 | 0 | MR | FP Genetics |
| 93H01 RR | Hyb |  | 95 |  | 95 | 88 | 93 |  | 1 | 1 | 1 | 2 | 0 | MR | FP Genetics |
| 71-45 RR | Hyb | 120 |  | 98 | 95 | 99 | 97 | -1 | -1 | -1 | -1 | 0 | 0 | MR | DEKALB |
| 43E01 | Hyb |  |  | 90 |  |  | 90 | -3 |  |  | -3 | -4 | -1 | MR | Pioneer Hi-Bred |
| 43H57 | Hyb |  | 81 | 84 |  |  | 84 | -3 |  |  | -3 | -1 | 0 | MR | Pioneer Hi-Bred |
| 45H26 | Hyb | 126 | 101 | 99 | 99 | 98 | 99 | 1 | 1 | 0 | 0 | 1 | 0 | R | Pioneer Hi-Bred |
| 45H28 | Hyb |  |  | 98 | 102 | 98 | 100 | 2 | 2 | 2 | 2 | 3 | 0 | R | Pioneer Hi-Bred |
| D3150 | Hyb |  |  | 95 | 97 | 96 | 96 | 2 | 2 | 1 | 1 | 2 | 0 | MR | DuPont |
| D3151 | Hyb |  |  | 94 | 96 | 93 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | MR | DuPont |
| CafÉ | OP | 98 | 76 | 83 | 82 |  | 82 | -3 | -3 |  | -3 | -3 | 0 | R | SeCan |
| Rugby | OP |  | 89 | 88 | 89 | 79 | 86 | 1 | 1 | 0 | 1 | -1 | 0 | R | SeCan |
| 9553 | Hyb |  |  | 100 | 98 | 94 | 97 | 1 | 0 | -1 | 0 | 1 | 0 | R | Viterra |
| 9554 | Hyb |  |  | 96 | 100 | 102 | 99 | 1 | 1 | 0 | 1 | 2 | 0 | MR | Viterra |
| 46P50 | Hyb | 125 | 103 | 95 | 99 | 93 | 96 | 5 | 3 | 3 | 3 | 3 | 0 | R | Viterra |
| LSD (0.05) as % of check yield | 11 | 13 | 12 |  |
** Specialty oil
Type: OP - open pollinated; Syn - synthetic; and Hyb - hybrid |
|
| |
|
|
| |
Other Documents in the Series |
|
| |
Varieties of Cereal and Oilseed Crops for Alberta Varieties of Cereal and Oilseed Crops for Alberta: Barley Performance Data Tables Varieties of Cereal and Oilseed Crops for Alberta: Oats Performance Data Tables Varieties of Cereal and Oilseed Crops for Alberta: Wheat Performance Data Tables Varieties of Cereal and Oilseed Crops for Alberta: Other Cereal Crop Performance Tables Varieties of Cereal and Oilseed Crops for Alberta: Canola Performance Data Tables - Current Document Varieties of Cereal and Oilseed Crops for Alberta: Flax Crop Performance Table
|
|
| |
|
|
| |
For more information about the content of this document, contact Stacey Tames or Agriculture Information Services.
This information published to the web on February 24, 2009.
|
|