| | Field Pea - Yellow | Field Pea - Green | Chickpea - Desi | Chickpea-Kabuli | Lentil - Early | Lentil - Late | Dry Beans - Narrow Row | Dry Beans - Wide Row | Fababean
Field Pea - Yellow
 | Relative yield % of Cutlass 2003-2008 | Average of all regions from 2003-2008 | Resistance to ~ |
1- Irri. | 1-Dryland | 2 | 3 | 4 | Total
stn year | Yield as
% of
Cutlass | Relative
Maturity > | Vine
Length
(cm) | Seed
Weight(g/1000) | Standability
(1E-9F)** | Powdery
Mildew | Myco.
Blight | Fusarium
Wilt | Seed
Coat
Breakage | Seed
Coat
Dimpling | Green
Seed
Coat |
| Variety | Stn* | % | Stn | % | Stn | % | Stn | % | Stn+ | % |
| Cutlass *** | 1 | 100 | 16 | 100 | 26 | 100 | 19 | 100 | 33 | 100 | 95 | 100 | M | 68 | 231 | 3.9 | VG | F | F | F | F | G |
| Agassiz *** | - | - | 3 | 100 | 8 | 104 | 6 | 102 | 8 | 105 | 25 | 104 | E | 73 | 231 | 2.8 | VG | F | F | G | VG | - |
| Canstar (P)*** | - | - | 5 | 97 | 12 | 105 | 9 | 102 | 11 | 99 | 37 | 101 | E | 73 | 243 | 3.1 | VG | P | G | G | G | G |
| CDC Prosper (A)*** | - | - | 1 | 102 | 4 | 101 | 3 | 95 | 3 | 103 | 11 | 100 | E | 70 | 141 | 3.7 | VG | F | G | F | - | - |
| CDC 1410-15 (NR) (A) *** | - | - | 1 | 102 | 4 | 106 | 3 | 99 | 3 | 104 | 11 | 103 | E | 77 | 209 | 3.5 | VG | F | F | G | G | F |
| CDC Centennial *** | - | - | 5 | 101 | 12 | 99 | 9 | 104 | 11 | 99 | 37 | 101 | E | 62 | 256 | 5.0 | VG | F | G | G | - | - |
| Eclipse ( P R ) *** | 1 | 108 | 14 | 105 | 24 | 104 | 17 | 99 | 28 | 102 | 84 | 103 | M | 62 | 253 | 2.9 | VG | F | F | G | F | G |
| Noble (P) | - | - | 3 | 88 | 8 | 95 | 6 | 99 | 8 | 92 | 25 | 94 | M | 74 | 237 | 2.9 | VG | F | F | F | F | - |
| Polstead (P)*** | - | - | 5 | 97 | 12 | 99 | 9 | 99 | 11 | 102 | 37 | 100 | E | 62 | 260 | 3.9 | VG | P | P | F | VG | - |
| Reward (P) *** | - | - | 5 | 86 | 12 | 106 | 9 | 102 | 11 | 102 | 37 | 101 | M | 77 | 247 | 2.6 | VG | F | F | G | VG | F |
| Thunderbird *** | - | - | 3 | 88 | 8 | 97 | 6 | 101 | 8 | 100 | 25 | 98 | M | 74 | 220 | 2.0 | VG | F | F | G | VG | - |
| Cutlass - Yield kg/ha |  | 4003 |  | 2992 |  | 3118 |  | 5844 |  | 4436 |  |  |  |  |  |  |  |  |  |  |  |  |
Fully Tested Varieties |
Relative yield % of Cutlass 2003-2008 |
| Cutlass *** | 1 | 100 | 13 | 100 | 18 | 100 | 13 | 100 | 23 | 100 | Fully Tested | 100 | M | 64 | 231 | 3.9 | VG | F | F | F | F | G |
| AC Miser (P)*** | - | - | 6 | 96 | 11 | 108 | 6 | 99 | 7 | 99 | Fully Tested | 102 | E | 66 | 205 | 5.4 | VG | F | F | G | G | G |
| CDC Meadow *** | - | - | 6 | 105 | 10 | 110 | 8 | 102 | 13 | 111 | Fully Tested | 108 | E | 77 | 220 | 3.0 | VG | F | F | G | G | G |
| SW Marquee (P) *** | - | - | 6 | 82 | 10 | 101 | 8 | 95 | 13 | 95 | Fully Tested | 94 | E | 75 | 202 | 2.4 | VG | F | F | G | G | G |
| SW Midas (P)*** | - | - | 10 | 103 | 17 | 106 | 11 | 91 | 17 | 101 | Fully Tested | 101 | E | 66 | 212 | 3.2 | VG | P | F | G | G | G |
| Tudor (P) *** | - | - | 10 | 92 | 17 | 107 | 11 | 101 | 17 | 95 | Fully Tested | 99 | M | 74 | 279 | 3.1 | VG | F | F | G | G | G |
| DS-Admiral (P) *** | 1 | 91 | 13 | 97 | 18 | 108 | 13 | 98 | 23 | 104 | Fully Tested | 102 | M | 68 | 246 | 3.2 | VG | P | F | F | G | F |
Fully Tested Varieties | Yield as % of Carrera |
Relative yield % of Carrera 2000-2005 | Average of all regions from 2000-2005 |
| Carrera (P) | 6 | 100 | 14 | 100 | 28 | 100 | 15 | 100 | 33 | 100 | Fully Tested | 100 | E | 52 | 257 | 4.6 | P | P | F | F | G | - |
| Carneval (P) | 2 | 103 | 2 | 95 | 8 | 102 | 2 | 86 | 7 | 104 | Fully Tested | 101 | M | 73 | 222 | 4.0 | F | F | P | F | G | G |
| CDC Bronco *** | 1 | 93 | 11 | 91 | 16 | 100 | 8 | 94 | 15 | 117 | Fully Tested | 102 | M | 63 | 220 | 4.1 | VG | F | F | G | G | G |
| CDC Golden *** | 1 | 109 | 11 | 101 | 14 | 105 | 8 | 102 | 15 | 109 | Fully Tested | 105 | M | 68 | 224 | 3.4 | VG | F | F | G | G | G |
| CDC Handel *** | 2 | 116 | 8 | 95 | 17 | 94 | 7 | 87 | 14 | 102 | Fully Tested | 96 | L | 67 | 201 | 6.2 | VG | F | P | G | G | F |
| CDC Minuet *** | 5 | 115 | 12 | 97 | 26 | 100 | 11 | 92 | 22 | 111 | Fully Tested | 102 | M | 64 | 192 | 4.9 | VG | F | F | F | G | F |
| CDC Mozart *** | 2 | 110 | 8 | 108 | 17 | 100 | 7 | 97 | 14 | 105 | Fully Tested | 103 | M | 61 | 241 | 5.9 | VG | F | F | G | G | F |
| DS Stalwarth *** | 5 | 120 | 8 | 98 | 19 | 93 | 10 | 94 | 23 | 107 | Fully Tested | 101 | M | 69 | 231 | 3.4 | VG | P | P | G | G | - |
| Eiffel (P) | 4 | 98 | 5 | 106 | 6 | 103 | 5 | 95 | 7 | 112 | Fully Tested | 103 | M | 77 | 268 | 4.4 | - | - | - | - | - | - |
| Profi (P) | 2 | 97 | 2 | 112 | 4 | 98 | 2 | 91 | 2 | 87 | Fully Tested | 98 | M | 86 | 260 | 4.7 | - | - | - | - | - | - |
| SW BRAVO | 4 | 101 | 3 | 100 | 14 | 101 | 5 | 101 | 13 | 89 | Fully Tested | 97 | M | 68 | 249 | 3.3 | P | P | P | G | G | G |
| SW CAPRI (P) | 3 | 102 | 6 | 98 | 11 | 101 | 8 | 100 | 18 | 108 | Fully Tested | 103 | E | 61 | 215 | 2.5 | P | F | F | F | F | G |
| SW CIRCUS (P) | 1 | 95 | 11 | 87 | 14 | 107 | 10 | 92 | 20 | 109 | Fully Tested | 101 | E | 61 | 239 | 3.2 | P | F | F | F | F | G |
| SW SALUTE (P)*** | 3 | 108 | 6 | 109 | 11 | 102 | 8 | 103 | 18 | 111 | Fully Tested | 107 | M | 62 | 224 | 3.9 | VG | F | P | F | F | F |
| Swing (P) | 5 | 104 | 12 | 103 | 25 | 103 | 13 | 95 | 27 | 107 | Fully Tested | 103 | E | 63 | 238 | 4.0 | P | P | F | VG | G | - |
| Topeka (P) *** | 3 | 110 | 10 | 103 | 18 | 96 | 11 | 97 | 22 | 101 | Fully Tested | 100 | E | 53 | 255 | 5.3 | VG | F | P | G | G | G |
Remarks: Varieties marked with (A) are first year entries in 2008, (R) registered with CFIA, (P) have Plant Breeders Rights
NR - Not registered with CFIA
*Stn - station years
** standability - 1 = erect, 9 = flat
*** Powdery mildew resistant
Fully tested varieties not tested in 2008.
- no data
~ Resistance - P=poor, F=fair, G=good, VG=very good
> Maturity E - early, M - medium, L - late
Field Pea - Green
 | Relative yield % of Nitouche 2000-2008
Region (see map) | Average of all regions from 2000-2008 | Resistance to: |
1- Irri. | 1-Dryland | 2 | 3 | 4 |
Stn* | % | Stn | % | Stn | % | Stn | % | Stn | % | Total
stn years | Relative Maturity > | Yield as %
of Nitouche | Vine
Length
(cm) | Seed
Weight
(g/1000) | Standability
(1E-9F)** | Powdery
Mildew | Myco.
Blight | Fusarium
Wilt | Bleaching | Seed Coat Breakage | Seed Coat Dimpling |
| Nitouche ( P) | 6 | 100 | 15 | 100 | 42 | 100 | 24 | 100 | 46 | 100 | 133 | 100 | M | 69 | 265 | 3.4 | P | P | P | G | F | F |
| CDC Patrick (A) *** | - | - | 1 | 126 | 4 | 111 | 3 | 110 | 4 | 110 | 12 | 112 | M | 77 | 186 | 3.0 | VG | F | G | G | G | - |
| Cooper (P)*** | - | - | 9 | 103 | 20 | 101 | 14 | 113 | 22 | 108 | 65 | 106 | L | 70 | 277 | 3.0 | VG | F | F | G | F | G |
| Tamora (P) *** | - | - | 4 | 90 | 10 | 95 | 9 | 110 | 14 | 97 | 37 | 99 | M | 70 | 268 | 3.0 | VG | F | P | F | F | G |
| Nitouche - Yield kg/ha |  | 4586 |  | 2603 |  | 2827 |  | 8824 |  | 3815 |  |  |  |  |  |  |  |  |  |  |  |  |
Fully Tested Varieties |
| Camry (P) *** | - | - | 8 | 97 | 16 | 93 | 11 | 110 | 18 | 100 | Fully Tested | 100 | M | 57 | 255 | 3.2 | VG | F | F | F | F | G |
| CDC Striker | 1 | 71 | 8 | 90 | 17 | 95 | 8 | 95 | 15 | 98 | Fully Tested | 95 | M | 66 | 243 | 3.1 | VG | F | G | G | G | F |
| CDC Sage *** | - | - | 5 | 80 | 8 | 86 | 8 | 97 | 13 | 91 | Fully Tested | 90 | M | 71 | 199 | 3.1 | P | F | G | G | VG | G |
| Cruiser | 2 | 90 | 1 | 99 | 5 | 98 | 4 | 89 | 8 | 89 | Fully Tested | 92 | M | 60 | 225 | 2.8 | P | F | P | G | VG | G |
| Madoc (P) | 3 | 84 | 4 | 87 | 14 | 100 | 8 | 99 | 20 | 104 | Fully Tested | 99 | E | 54 | 251 | 3.0 | P | P | - | F | F | F |
| Millennium (P) | 5 | 89 | 6 | 95 | 22 | 98 | 10 | 92 | 23 | 100 | Fully Tested | 97 | E | 50 | 243 | 3.7 | P | P | F | F | F | F |
| Stratus (P) *** | 3 | 97 | 9 | 96 | 24 | 103 | 13 | 100 | 28 | 96 | Fully Tested | 99 | M | 55 | 260 | 4.4 | VG | F | P | P | G | G |
| SW PARADE (P) *** | 4 | 89 | 3 | 96 | 14 | 105 | 5 | 91 | 11 | 96 | Fully Tested | 98 | M | 64 | 197 | 4.5 | VG | P | G | F | G | G |
| Toledo (P) | 4 | 89 | 3 | 98 | 15 | 99 | 7 | 96 | 19 | 93 | Fully Tested | 95 | M | 65 | 272 | 3.1 | P | P | F | F | G | F |
Remarks: Varieties marked with (A) are first year entries in 2008, (P) have Plant Breeders Rights. All green peas in this table are registered with CFIA.
*Stn - station years
** standability - 1 = erect, 9 = flat
*** Powdery mildew resistant
Fully tested varieties not tested in 2008.
- no data
~ Resistance - P=poor, F=fair, G=good, VG=very good
> Maturity E - early, M - medium, L - late
Chickpea - Desi
 | Relative yield % of Myles 2003 - 2008
Region (see map) |  |
1 | 2 | 4 | Total
Station
years | Yield as
% of
Myles | Seed
Weight
(g/1000) | Relative
Maturity > | Height
(cm) | Resistance to
Ascochyta ~ |
Stn* | % | Stn | % | Stn | % |
| Myles | 11 | 100 | 4 | 100 | 2 | 100 | 17 | 100 | 220 | M | 41 | F |
| CDC Anna | 11 | 114 | 3 | 113 | 2 | 75 | 16 | 109 | 197 | M | 52 | F |
| CDC Cabri | 11 | 112 | 4 | 95 | 2 | 88 | 17 | 105 | 327 | E | 43 | F |
| CDC Desiray | 11 | 106 | 3 | 93 | 2 | 109 | 16 | 104 | 202 | M | 48 | F |
| CDC Nika | 11 | 114 | 3 | 103 | 2 | 72 | 16 | 107 | 318 | E | 53 | F |
| CDC Vanguard | 3 | 119 | 1 | 108 | - | - | 4 | 116 | 231 | M | 50 | F |
| CDC Corinne (ICC 12512-1) (A) | 1 | 150 | - | - | - | - | 1 | 150 | 255 | M | - | F |
| Myles - Yield in kg/ha |  | 2584 |  | 1752 |  | 1427 |  | 2284 |  |  |  |  |
Chickpea - Kabuli
 | Relative yield % of Sanford 2003 - 2008
Region (see map) |  |
1 | 2 | 4 | Total
Station
years | Yield as
% of
Sanford | Seed
Weight
(g/1000) | Relative
Maturity > | Height
(cm) | Resistance to
Ascochyta ~ |
Stn* | % | Stn | % | Stn | % |
| Sanford | 11 | 100 | 4 | 100 | 2 | 100 | 17 | 100 | 397 | L | 45 | VP |
| Amit (R P) | 11 | 164 | 4 | 148 | 2 | 163 | 17 | 161 | 267 | L | 42 | F |
| CDC Luna (A) | 1 | 156 | - | - | - | - | 1 | 156 | 366 | ML | - | P |
| CDC Chichi | 7 | 126 | 2 | 120 | - | - | 9 | 125 | 362 | M | 52 | P |
| CDC Chico | 7 | 149 | 2 | 151 | - | - | 9 | 150 | 246 | E | 51 | VP |
| CDC Diva | 11 | 99 | 3 | 86 | 2 | 153 | 16 | 104 | 458 | L | 50 | F |
| CDC Frontier | 11 | 171 | 3 | 155 | 2 | 180 | 16 | 169 | 361 | L | 53 | F |
| CDC Xena | 11 | 106 | 3 | 100 | 2 | 123 | 16 | 107 | 455 | L | 50 | VP |
| CDC Yuma | 11 | 114 | 3 | 96 | 2 | 124 | 16 | 112 | 426 | L | 54 | P |
| Sanford Yield in kg/ha |  | 2503 |  | 1162 |  | 747 |  |  |  |  |  |  |
Remarks: Varieties marked with (A) are first year entries in 2008.
*Stn - station years
- no data
~VP - very poor, P - poor, F - fair
> Maturity E - early, M - medium, L - late
~ Resistance P=poor, F=fair,
Lentil - Early
 | Relative yield % of Milestone 2003 - 2008
Region (see map) |  |
1 | 2 | 3 | 4 | Total
stn.
years | Yield as
% of
CDC Milestone | Seed
Weight
(g/1000) | Height
(cm) | Relative
Maturity > | Seed
Size** | Seed ct.
color *** | Disease Resistance ~ |
| Variety | Stn* | % | Stn | % | Stn | % | Stn | % | Ascochyta | Anthracnose |
| CDC Milestone (R) | 8 | 100 | 2 | 100 | 1 | 100 | 2 | 100 | 13 | 100 | 30 | 40 | E | S | G | G | VP |
| CDC Blaze (R)+ | 7 | 87 | 1 | 72 | 1 | 114 | 2 | 85 | 11 | 88 | 35 | 39 | E | S | R | G | P |
| CDC Impala (A) (CL) | 1 | 95 | - | - | - | - | - | - | 1 | 95 | 33 | - | E | S | R | G | P |
| CDC Impact (R) (CL) | 3 | 86 | 1 | 56 | - | - | - | - | 4 | 78 | 36 | 34 | E | ES | R | G | G |
| CDC Imperial ( R) (CL) | 3 | 79 | 1 | 87 | - | - | - | - | 4 | 81 | 30 | 29 | E | ES | R | G | G |
| CDC Maxim (R) (A) (CL) | 1 | 103 | - | - | - | - | - | - | 1 | 103 | 45 | - | E | S | FG | F | VP |
| CDC Lemay (R )+ | 1 | 73 | - | - | - | - | 1 | 128 | 2 | 101 | 35 | - | E | S | R | G | G |
| CDC Red Rider (R)+ | 2 | 91 | - | - | - | - | - | - | 2 | 91 | - | 43 | E | S | R | G | F |
| CDC Redberry (R) | 6 | 89 | 2 | 96 | 1 | 173 | 1 | 111 | 10 | 101 | 32 | 43 | E | S | R | G | G |
| CDC Robin (R) | 6 | 76 | 2 | 92 | 1 | 112 | 1 | 78 | 10 | 83 | 30 | 29 | E | ES | R | G | G |
| CDC Rouleau (R) | 3 | 99 | 1 | 83 | 1 | 136 | 1 | 130 | 7 | 108 | 37 | 42 | M | S | R | G | G |
| CDC Viceroy (R)+ | 7 | 96 | 1 | 104 | 1 | 162 | 2 | 133 | 11 | 110 | 31 | 41 | E | S | G | G | G |
| Crimson (R)+ | 5 | 84 | 1 | 70 | 1 | 73 | 2 | 95 | 9 | 84 | 39 | 27 | E | S | R | VP | VP |
| Eston (R) | 3 | 88 | 1 | 75 | - | - | 1 | 77 | 5 | 83 | 34 | 39 | E | S | G | VP | VP |
| CDC Milestone - Yield (kg/ha) |  | 2022 |  | 1364 |  | 2335 |  | 1477 |  |  |  |  |  |  |  |  |  |
Lentil - Late
 | Relative yield % of Laird 2003 - 2008
Region (see map) |  |
1 | 2 | 3 | 4 | Total
stn.
years | Yield as
% of
Laird | Seed
Weight
(g/1000) | Height
(cm) | Relative
Maturity > | Seed
Size** | Seed ct.
color *** | Disease Resistance ~ |
| Variety | Stn* | % | Stn | % | Stn | % | Stn | % | Ascochyta | Anthracnose |
| Laird (R) | 10 | 100 | - | - | - | - | 2 | 100 | 12 | 100 | 76 | 34 | VL | L | G | VP | VP |
| CDC Impress (R) (CL) | 2 | 113 | - | - | - | - | - | - | 2 | 113 | 60 | - | VL | L | G | G | VP |
| CDC Glamis (R)+ | 5 | 102 | - | - | - | - | 2 | 103 | 7 | 102 | 71 | 35 | VL | L | G | G | VP |
| CDC Grandora (R)+ | 3 | 101 | - | - | - | - | - | - | 3 | 101 | 69 | 46 | L | L | G | G | VP |
| CDC Greenland (R) | 4 | 108 | - | - | - | - | - | - | 4 | 108 | 66 | 45 | M | M | G | G | P |
| CDC Improve (R) (CL) | 4 | 113 | - | - | - | - | - | - | 4 | 113 | 73 | 43 | L | L | G | F | VP |
| CDC Meteor (R)+ | 5 | 113 | - | - | - | - | 1 | 91 | 6 | 110 | 51 | 45 | M | M | G | G | VP |
| CDC Plato (R) | 10 | 120 | - | - | - | - | 2 | 100 | 12 | 116 | 69 | 33 | L | L | G | G | P |
| CDC Richlea (R)+ | 4 | 128 | - | - | - | - | - | - | 4 | 128 | 53 | 43 | M | M | G | VP | VP |
| CDC Sedley (R)+ | 5 | 111 | - | - | - | - | - | - | 6 | 110 | 75 | 46 | M | L | G | F | VP |
| CDC Sovereign (R)+ | 7 | 96 | - | - | - | - | 2 | 102 | 9 | 97 | 64 | 47 | L | L | G | G | P |
| CDC Vantage (R) + | 5 | 113 | - | - | - | - | 2 | 99 | 7 | 109 | 59 | 32 | M | M | G | G | VP |
| Laird - Yield (kg/ha) |  | 1636 |  |  |  |  |  | 1583 |  |  |  |  |  |  |  |  |  |
Remarks: Varieties marked with (A) are first year entries in 2008. R - Registered with CFIA
*Stn - station years
** Seed size - ES= extra small S = small, M = medium, L = large, VL=very large
***Seed coat color G = green, R = red, FG=French green
> Maturity E=early, M=mid, L=late VL=very late
CL - Clearfield variety
- no data. + not entered in 2008
~Disease resistance - VP = very poor, P = poor, F = fair, G =good
Dry Beans - Narrow Row
| Variety | Type | Station years 1997-08 | Yield as % of check | Days to bloom* | Maturity (days +/-) check | Seed weight (g/1000) | Plant height (cm) | Lodge (1-5) 1= erect | Growth Habit + |
| AC Black Diamond (check) | black | 22 | 100 | 56 | 0 | 262 | 35 | 2.0 | II |
| AC Black Violet | black | 9 | 122 | 60 | 3 | 179 | 38 | 1.6 | II |
| CDC Jet | black | 12 | 107 | 60 | 2 | 177 | 35 | 1.7 | II |
| AC Black Diamond - maturity = 103 days from seeding, yield 2702 kg/ha |
 |
| AC Polaris (check) | great northern | 22 | 100 | 52 | 0 | 316 | 40 | 3.2 | II |
| AC Alert | great northern | 18 | 83 | 56 | 1 | 333 | 45 | 2.6 | II |
| AC Resolute | great northern | 12 | 79 | 53 | -3 | 337 | 38 | 2.4 | II |
| AC Polaris - maturity = 102 days from seeding, yield 2833 kg/ha |
 |
| CDC Pintium (check) | pinto | 29 | 100 | 52 | 0 | 365 | 39 | 1.9 | I |
| AC Agrinto | pinto | 7 | 118 | 53 | 5 | 321 | 48 | 2.2 | II |
| AC Island (B) | pinto | 3 | 104 | 55 | 7 | 333 | 45 | 2.9 | II |
| CDC Minto | pinto | 19 | 94 | 54 | 8 | 429 | 40 | 3.0 | II |
| CDC Pintium - maturity = 98 days from seeding, 2550 yield kg/ha |
 |
| AC Redbond (check) | small red | 25 | 100 | 54 | 0 | 305 | 38 | 2.3 | II |
| AC Redbond - maturity = 104 days from seeding, yield 2083 kg/ha |
 |
| Viva (check) | pink | 25 | 100 | 53 | 0 | 250 | 30 | 3.3 | III |
| AC Early Rose | pink | 16 | 107 | 55 | -4 | 308 | 35 | 2.8 | II |
| Viva - maturity = 106 days from seeding, 2090 yield kg/ha |
 |
| Arikara Yellow (check) | Canario Mexicano | 18 | 100 | 50 | 0 | 383 | 34 | 1.8 | I |
| Arikara Yellow - maturity = 101 days from seeding, 2098 yield kg/ha |
Remarks: * Days form seeding. (B) = Second year entry in 2008.
+Growth habit I =determinate bush, II=indeterminate bush, III-indeterminate prostrate
Dry Beans - Wide Row
| Variety | Type | Station
years
1997-08 | Yield as
% of check | Days to
bloom* | Maturity
(days +/-) check | Seed weight
(g/1000) | Plant height (cm) | Lodge
(1-5)
1= erect | Growth Habit + |
AC Black
Diamond (check) | black | 31 | 100 | 56 | 0 | 263 | 39 | 2.2 | II |
| AC Black Violet | black | 29 | 93 | 60 | 4 | 180 | 41 | 2.1 | II |
| CDC Jet | black | 29 | 85 | 60 | 6 | 182 | 41 | 2.1 | II |
| AC Black Diamond - maturity = 102 days from seeding, yield 2803 kg/ha |
 |
| AC Polaris (check) | great northern | 31 | 100 | 56 | 0 | 311 | 40 | 3.7 | II |
| AC Alert | great northern | 29 | 90 | 57 | 1 | 343 | 48 | 2.8 | II |
| AC Resolute | great northern | 15 | 84 | 53 | -4 | 335 | 40 | 2.2 | II |
| AC Polaris - maturity = 102 days from seeding, yield 3284 kg/ha |
 |
| Viva (check) | pink | 43 | 100 | 54 | 0 | 255 | 35 | 3.6 | III |
| AC Early Rose | pink | 29 | 96 | 55 | -7 | 305 | 36 | 2.9 | II |
| Viva - maturity = 102 days from seeding, yield 2853 kg/ha |
 |
| Othello (check) | pinto | 43 | 100 | 55 | 0 | 350 | 36 | 3.1 | III |
| AC Agrinto | pinto | 11 | 99 | 56 | -1 | 338 | 48 | 2.2 | II |
| AC Island (B) | pinto | 7 | 108 | 55 | -1 | 347 | 43 | 2.8 | II |
| CDC Minto | pinto | 28 | 110 | 55 | 0 | 416 | 40 | 3.1 | II |
| Pecos | pinto | 5 | 96 | 56 | 1 | 323 | 50 | 2.2 | II |
| Winchester | pinto | 18 | 98 | 50 | -2 | 346 | 41 | 2.3 | II |
| Othello - maturity = 102 days from seeding, yield 3027 kg/ha |
 |
| AC Redbond (check) | small red | 31 | 100 | 52 | 0 | 260 | 37 | 2.3 | II |
| AC Redbond - maturity = 101 days from seeding, yield 3011 kg/ha |
 |
| Arikara Yellow (check) | Canario Mexicano | 2 | 100 | 52 | 0 | 388 | 22 | 1.5 | I |
| Arikara Yellow - maturity = 106 days from seeding, 2117 yield kg/ha |
Remarks: * Days from seeding. (B) =Second year entry in 2008
+Growth habit I =determinate bush, II=indeterminate bush, III-indeterminate prostrate
Fababean
 | Relative yield % of Earlibird 2000 - 2008 |  |
| Variety | Station Years | Yield as
% of Earlibird | Relative maturity
(Early, Medium, Late) | Plant height (cm) | Weight
(g/1000) | Flower
Color** |
| Earlibird (P) | 27 | 100 | E | 86 | 543 | C |
| CDC Blitz (R) | 37 | 98 | M-L | 96 | 463 | C |
| CDC Fatima (R) | 31 | 94 | M | 92 | 533 | C |
| Snowbird (P) | 24 | 105 | E | 93 | 526 | W |
| Earlibird - Yield (kg/ha) |  | 5462 |  |  |  |  |
Fully Tested Varieties |
| Aladin (R) | Fully Tested | 82 | L | 100 | 431 | C |
| Ben (P) | Fully Tested | 110 | E | 101 | 584 | C |
| Cresta | Fully Tested | 98 | M | 86 | 591 | W |
| Hertz Freya | Fully Tested | 80 | L | 111 | 398 | C |
| Orion (R) | Fully Tested | 84 | M | 77 | 347 | C |
| Outlook | Fully Tested | 92 | L | 100 | 373 | C |
| Pegasus | Fully Tested | 88 | L | 99 | 393 | C |
| Scirocco | Fully Tested | 104 | M-L | 89 | 576 | C |
Remarks: Varieties with more than 10 station years are fully tested.
Varieties with (R) are registered with CFIA, (P) have Plant Breeder's Rights
** W - white flowered, zero tannin, C - colored flower, tannin.
Fully tested varieties not tested in 2008. |
|