| | Definitions | Grasses | Grass-like plants | Forbs | Shrubs | Trees
Plants are the primary producers on rangeland, Range plants cluster in communities. Effective range management requires that plant communities, vegetation types, pastures, and finally ranches, be operated as range ecosystems.
A range ecosystem is a complex of living and nonliving (biotic and abiotic) factors of an environment where everything is connected to everything else. It functions as a unit and anything that affects one part of the unit, such as by grazing, affects the whole complex.
All the organisms within the community, the vegetation, the pasture, or the ranch affect each other, and, in addition, they also affect the abiotic or nonliving portion of the environment. A circular system of cause-effect relationships is thus set up in which the biotic fractions of the environment affect each other as, well as the abiotic. At the same time, the abiotic fraction affects the biotic. This continuum of interrelated cause-effect relationships is neverending as long as the habitat supports life in any form.
Thus, while the concept of the range ecosystem is complex, it is based largely on individual plants. It follows that, as range managers, we must know the plants, their structure and their habits.
Range plants, like people, have names. This name is the key to finding additional information about the plant. In addition to being named, range plants can be classified or grouped on the basis of growth form, lifespan, origin, response to grazing, and forage value. Plants with the same growth form are grouped into grasses, grass-like, forbs, shrubs, and trees. Life span differentiates between annual, biennial, and perennial plants, while origin refers to plants that are native to North America or are introduced from other continents. Plants grouped on the basis of response to grazing are divided among decreasers, increasers, and invaders. Palatability, or acceptability of plants by grazing animals, determines the forage value of the plants; these ratings are reported as good, fair, poor, or poisonous, the latter if plants contain toxic substances.
Range plants also can be classified as to the season of the year in which they make their best growth. Most of the plants listed in this bulletin show cool season response in that they make the major portion of their growth during spring and early summer. Some plants - Bouteloua gracilis, Andropogon scoparius, and Aristida longiseta - are classed as warm season plants because they grow slowly during the early part of the season and make their best growth in late spring and summer.
Definition of Plant Characteristics
Plant type
Grasses - plants which have hollow, jointed stems and leaves in two rows on the stems. The seeds are borne between two scales.
Grass-like plants - these look like grasses but have solid stems (not hollow) which are often triangular and have no joints. Veins are parallel in the leaves. These are sedges and rushes.
Forbs - broad-leaved plants with annual tops and net-like veins in the leaves (range weeds and flowers).
Shrubs - woody perennials with stems which live over the winter and branch from near the base.
Trees - woody, single-stemmed perennial plants which reach a mature height of at least 3 m.
Life span
Annual plants - live only for one season. They do not come up a second year from roots or crown.
Biennial plants - require two years to complete life cycle. Grow vegetatively during the first year and fruit and die the second.
Perennial plants - live over from year to year, producing leaves and stems for more than two years from the same root system.
Origin
Native plants - plants native to North America.
Introduced plants - those which have been brought in from outside North America - not present in the original vegetation.
Grazing response
Grazing response - how the various kinds of plants on the range react when they are grazed. This may vary with soil and climate for any one species. Range plants are grouped as follows:
- Decreasers - Highly productive, palatable plants that grow in the original climax vegetation stand. They are palatable to livestock, and will decrease on a range when exposed to heavy grazing pressures.
- lncreasers - These species are also native plants but they increase in site and number to take the place of decreasers which have weakened or died due toheavy grazing or other range abuse. The increaser plants are normally shorter, lower producing and less palatable to livestock.
- Invaders - These are plants which invade and replace the plants which have died or become seriously weakened. They may be annuals, perenials, or shrubs and have some or no grazing value.
Forage value
Forage values - the worth of a plant for livestock determined by considering its palatability, nutritive quality, volue of farage produced, longevity, andarea or primary distribution. Forage value varies depending upon kind of livestock using the plants and the season of use.
Grasses
Common Name | Scientific Name | Life Span | Origin | Grazing Response | Forage Value |
Alkali cord grass | Spartina gracilis | Perennial | Native | Increaser | Poor |
Alpine timothy | Phleum alpinum | Perennial | Native | Decreaser | Good |
Bearded wheat grass | Agropyron subsecundum | Perennial | Native | Decreaser | Good |
Bluebunch wheat grass | Agropyron spicatum | Perennial | Native | Decreaser | Good |
Blue grama | Bouteloua gracilis | Perennial | Native | Increaser | Good |
Canada blue grass | Poa compresses | Perennial | Introduced | lnvader | Good |
Canada wild rye | Elymus canadensis | Perennial | Native | Decreaser | Good |
Canby blue grass | Poa canbyi | Perennial | Native | Decreaser | Good |
Cheat grass | Bromus tectorum | Annual | Introduced | lnvader | Poor |
Columbian needle grass | Stipa columbiana | Perennial | Native | Decreaser | Good |
Creeping red fescue | Festuca rubra | Perennial | Introduced | lnvader | Good |
Crested wheat grass | Agropyron cristatum | Perennial | Introduced | lnvader | Good |
Desert salt grass | Distichlis stricta | Perennial | Introduced | lncreaser | Poor |
Early blue grass | Poa cusickii | Perennial | Native | lncreaser | Fair |
Fowl blue grass | Poa palustris | Perennial | Native | Decreaser | Good |
Fowl manna grass | Glyceria striata | Perennial | Native | Decreaser | Good |
Foxtail barley | Hordeumjubatum | Perennial | Native | lnvader | Poor |
Fringed brome | Bromus ciliatus | Perennial | Native | Decreaser | Good |
Giant wild rye | Elymus piperi | Perennial | Native | Decreaser | Fair |
Green needle grass | Stipa viridula | Perennial | Native | Decreaser | Good |
Hairy wild rye | Elymus innovatus | Perennial | Native | lncreaser | Poor |
Hooker's oat grass | Helictotrichon hookeri | Perennial | Native | Decreaser | Fair |
Idaho fescue | Festuca idahoensis | Perennial | Native | lncreaser | Good |
Indian rice grass | Oryzopsis hymenoides | Perennial | Native | Decreaser | Good |
Inland blue grass | Poa interior | Perennial | Native | Decreaser | Good |
June grass | Koeleria macrantha | Perennial | Native | lncreaser | Good |
Kentucky blue grass | Poa pratensis | Perennial | Introduced | lnvader | Good |
Little bluestem | Andropogon scoparius | Perennial | Native | lncreaser | Poor |
Marsh reed grass | Calamagrostis canadensis | Perennial | Native | Decreaser | Fair |
Mat muhly | Muhlenbergia richardsonis | Perennial | Native | lnvader | Fair |
Mountain brome | Bromus carinatus | Perennial | Native | Decreaser | Good |
Needle-and-thread | Stipa comata | Perennial | Native | lncreaser | Good |
Northern awnless brome | Bromus pumpellianus | Perennial | Native | Decreaser | Good |
Northern manna grass | Glyceria borealis | Perennial | Native | Decreaser | Good |
Northern reed grass | Calamagrostis inexpansa | Perennial | Native | Decreaser | Fair |
Northern wheat grass | Agropyron dasystachyum | Perennial | Native | Decreaser | Good |
Nuttall alkali grass | Puccinellia nuttalliana | Perennial | Native | Decreaser | Good |
Orchard grass | Dactylis glomerate | Perennial | Introduced | lnvader | Good |
Parry oat grass | Danthonia parryi | Perennial | Native | lncreaser | Good |
Pine grass | Calamagrostis rubescens | Perennial | Native | Increaser | Fair |
Plains muhly | Muhlenbergia cuspidate | Perennial | Native | lncreaser | Fair |
Plains reed grass | Calamagrostis montanensis | Perennial | Native | lncreaser | Fair |
Porcupine grass | Stipa spartea | Perennial | Native | Decreaser | Good |
Red threeawn | Aristida longiseta | Perennial | Native | Invader | Poor |
Redtop | Agrostis alba | Perennial | Introduced | Invader | Fair |
Reed canary grass | Phalaris arundinacea | Perennial | Introduced | 1nvader | Good |
Richardson needle grass | Stipa richardsonii | Perennial | Native | Decreaser | Good |
Rough fescue | Festuca scabrella | Perennial | Native | Decreaser | Good |
Rough hair grass | Agrostis scabra | Perennial | Native | lnvader | Fair |
Sand dropseed | Sporobolus cryptandrus | Perennial | Native | Decreaser | Fair |
Sandberg blue grass | Poa sandbergii | Perennial | Native | lncreaser | Good |
Sand grass | Calamovilfa longifolia | Perennial | Native | lncreaser | Fair |
Sheep fescue | Festuca ovina | Perennial | Native | lncreaser | Good |
Six-weeks fescue | Vulpia octoflora | Perennial | Native | lncreaser | Fair |
Slender wheat grass | Agropyron trachycaulum | Perennial | Native | Decreaser | Good |
Slough grass | Beckmania syzigachne | Perennial | Native | lncreaser | Fair |
Smooth brome | Bromus inermis | Perennial | Introduced | lnvader | Good |
Spike trisetum | Trisetum spicatum | Perennial | Native | Decreaser | Fair |
Sweet grass | Hierochloe odorata | Perennial | Native | lncreaser | Fair |
Tall manna grass | Glyceria grandis | Perennial | Native | Decreaser | Good |
Timber oat grass | Danthonia intermedia | Perennial | Native | Increaser | Good |
Timothy | Phleum pratense | Perennial | Introduced | lnvader | Good |
Tufted hair grass | Deschampsia caespitosa | Perennial | Native | Decreaser | Good |
Tumble grass | Schedonnardus paniculatus | Perennial | Native | lncreaser | Poor |
Western porcupine grass | Stipa spartea var. curliseta | Perennial | Native | Decreaser | Good |
Western wheat grass | Agropyron smithii | Perennial | Native | lncreaser | Good |
White-grained mountain rice grass | Oryzopsis asperifolia | Perennial | Native | Decreaser | Fair |
Grass-like Plants
Common Name | Scientific Name | Life Span | Origin | Grazing Response | Forage Value |
Awned sedge | Carex atherodes | Perennial | Native | Decreaser | Good |
Baltic rush | Juncus balticus | Perennial | Native | lncreaser | Poor |
Beaked sedge | Carex rostrata | Perennial | Native | Decreaser | Good |
Low sedge | Carex eleocharis | Perennial | Native | lncreaser | Poor |
Small-flowered woodrush | Luzula parviflora | Perennial | Native | Decreaser | Good |
Threadleaf sedge | Carex filifolia | Perennial | Native | Increaser | Good |
Forbs
Common Name | Scientific Name | Life Span | Origin | Grazing Response | Forage Value |
Alumroot | Heuchera richardsonii | Perennial | Native | lncreaser | Poor |
American vetch | Vicia americana | Perennial | Native | Decreaser | Good |
Aster | Aster spp. | Perennial | Native | lncreaser | Fair |
Balihead sandwort | Arenaria congesta | Perennial | Native | lnvader | Poor |
Balsamroot | Balsamorhiza sagittata | Perennial | Native | lncreaser | Fair |
Beard tongue | Penstemon spp. | Perennial | Native | Increaser | Fair |
Bluebell | Campanula rotundifolia | Perennial | Native | lncreaser | Poor |
Buttercup | Ranunculus spp. | Perennial | Native | lncreaser | Poor |
Cactus | Opuntia spp. | Perennial | Native | Increaser | Poor |
Canada thistle | Cirsium arvense | Perennial | Introduced | Invader | Poor |
Cinquefoil | Potentilia spp. | Perennial | Native | lncreaser | Poor |
Clover | Trifolium spp. | Perennial | Introduced | lncreaser | Good |
Common peppergrass | Lepidium densiflorum | Annual | Native | lnvader | Poor |
Cut-leaved anemone | Anemone multifida | Perennial | Native | lncreaser | Poor |
Dandelion | Taraxacum officinale | Perennial | Introduced | lnvader | Poor |
Death camas | Zygadenus venenosus | Perennial | Native | lncreaser | Poor and Poisonous |
Diffuse knapweed | Centaurea diffusa | Annual or Biennial | Introduced | lnvader | Poor |
Dock | Rumex spp. | Perennial | lnvader | Introduced | Poor |
Dotted blazingstar | Liatris punctata | Perennial | Native | Decreaser | Good |
Early yellow loco-weed | Oxytropis sericea | Perennial | Native | lncreaser | Poor and Poisonous |
False dandelion | Agoseris glauca | Perennial | Native | lncreaser | Fair |
Fleabane | Erigeron spp. | Perennial | Native | lncreaser | Poor |
Gaillardia | Gaillardia aristata | Perennial | Native | lncreaser | Poor |
Goatsbeard | Tragopogon dubius | Biennial | Introduced | lnvader | Poor |
Goldenrod | Solidago spp. | Perennial | Native | lnvader | Poor |
Gumweed | Grindelia squarrosa | Perennial | Native | lncreaser | Poor |
Hairy golden aster | Heterotheca villosa | Perennial | Native | lncreaser | Fair |
Hawk's-beard | Crepis spp. | Perennial | Native | Decreaser | Good |
Hawkweed | Hieracium spp. | Perennial | Native | Decreaser | Good |
Heartleaf arnica | Amica cordifolia | Perennial | Native | lncreaser | Poor and Poisonous |
Hedysarum | Hedysarum americanum | Perennial | Native | lncreaser | Poor |
Indian paint brush | Castilleja spp. | Perennial | Native | Increaser | Poor |
Lamb's-quarters | Chenopodium album | Annual | Introduced | lnvader | Poor |
Leafy spurge | Euphorbia esula | Perennial | Introduced | lnvader | Poor andPoisonous |
Low larkspur | Delphinium bicolor | Perennial | Native | lncreaser | Poor and Poisonous |
Meadowrue | Thalictrum spp. | Perennial | Native | lncreaser | Poor |
Moss phlox | Phlox hoodii | Perennial | Native | lncreaser | Poor |
Narrow-leaved mifkvetch | Astragalus peetinatus | Perennial | Native | lncreaser | Poor and Poisonous |
Narrow-leaved worm wood | Artemisia dracunculus | Perennial | Native | lncreaser | Poor |
Prairie crocus | Anemone patens | Perennial | Native | lncreaser | Poor |
Prairie onion | Allium textile | Perennial | Native | lncreaser | Fair |
Prairie sage | Artemisia ludoviciana | Perennial | Native | lncreaser | Poor |
Purple-peavine (Purple vetchiing) | Lathyrus venosus | Perennial | Native | Decreaser | Good |
Pussytoes | Antennaria parvifolia | Perennial | Native | Invader | Poor |
Redroot pig weed | Amaranthus retroflexus | Annual | Native | lnvader | Poor |
Russian thistle | Salsoli kali | Annual | Introduced | lnvader | Poor |
Scarlet mallow | Sphaeralcea coccinea | Perennial | Native | lncreaser | Poor |
Seaside arrow grass | Triglochin maritima | Perennial | Native | lncreaser | Poor and Poisonous |
Shining arnica | Arnica fulgens | Perennial | Native | lncreaser | Poor |
Silvery lupine | Lupinus argenteus | Perennial | Native | lncreaser | Poor and Poisonous |
Small-leaved lamb's-quarters | Chenopodium desiccatum | Perennial | Native | lncreaser | Poor |
Spotted knap weed | Centaurea maculosa | Biennial or Perennial | Introduced | lnvader | Poor |
Spotted water-hemlock | Cicuta maculata | Perennial | Native | lnvader | Poor and Poisonous |
Sticky geranium | Geranium viscosissimum | Perennial | Native | Decreaser | Good |
Sweet clover | Melilotus spp. | Biennial | Introduced | lnvader | Good |
Tall larkspur | Delphinium glaucum | Perennial | Native | lncreaser | Poor and Poisonous |
Three-flowerd avens | Geum triflorum | Perennial | Native | lncreaser | Poor |
Tufted fleabane | Erigeron caespitosus | Perennial | Native | lncreaser | Poor |
Tumble pig weed | Amaranthus albus | Annual | Native | Invader | Poor |
White camas | Zygadenus elegans | Perennial | Native | Increaser | Poor and Poisonous |
Yarrow | Achillea millefolium | Perennial | Native | lncreaser | Poor |
Yellow umbrella plant | Eriogonum flavum | Perennial | Native | lncreaser | Poor |
Shrubs
Common Name | Scientific Name | Life Span | Origin | Grazing Response | Forage Value |
Broom snake weed | Gutierrezia saothrae | Perennial | Native | lnvader | Poor and Poisonous |
Bush-cranberry | Viburnum spp. | Perennial | Native | Decreaser | Fair |
Chokecherry | Prunus virginiana | Perennial | Native | Decreaser | Fair but youngleaves are poisonous |
Gooseberries, currants | Ribes spp. | Perennial | Native | lncreaser | Poor |
Greasewood | Sarcobatus vermiculatus | Perennial | Native | Increaser | Fair and Poisonous |
Kinnikinnick - (Bearberry) | Arctostaphylos uva-ursi | Perennial | Native | lncreaser | Fair |
Oregon grape(Creeeping mahonia) | Berberis repens | Perennial | Native | Increaser | Poor |
Pasture sage | Artemisia frigida | Perennial | Native | lncreaser | Poor |
Pincherry | Prunus pensylvanica | Perennial | Native | Decreaser | Fair |
Roses | Rosa spp. | Perennial | Native | lncreaser | Poor |
Rubber rabbitbrush(Stinking Rabbitbrush) | Chrysothamnus nauseosus | Perennial | Native | Invader | Poor and Poisonous |
Russet buffaloberry(Canada buffaloberry) | Shepherdia canadensis | Perennial | Native | lncreaser | Poor |
Saltsage (Atriplex) | Atriplex nuttallii | Perennial | Native | Decreaser | Good |
Saskatoon (Service-berry) | Amelanchieralnifolia | Perennial | Native | Decreaser | Fair |
Shrubby cinquefoil | Potentilla fruticosa | Perennial | Native | lncreaser | Poor |
Silver berry | Elaeagnus commutata | Perennial | Native | lncreaser | Fair |
Silver buffaloberry | Shepherdia argentea | Perennial | Native | lncreaser | Poor |
Silver sagebrush | Artemisia cana | Perennial | Native | lncreaser | Fair |
Skunkbush | Rhus trilobata | Perennial | Native | lncreaser | Poor |
Thin-leaved snowberry | Symphoricarpos albus | Perennial | Native | lncreaser | Poor |
Western snowberry(Buckbrush) | Symphoricarpos occidentalis | Perennial | Native | lncreaser | Poor |
Willow | Salix spp. | Perennial | Native | lncreaser | Fair |
Winterfat | Eurotia lanata | Perennial | Native | Decreaser | Good |
Trees
Common Name | Scientific Name | Life Span | Origin | Grazing Response | Forage Value |
Aspen poplar | Populus tremuloides | Perennial | Native | lnvader | Fair |
Balsam poplar | Populus balsamifera | Perennial | Native | lnvader | Poor |
Lodgepoie pine | Pinus contorta | Perennial | Native | Invader | Poor |
Spruce | Picea spp. | Perennial | Native | lnvader | Poor |
Prepared by:
R.A. Wroe, Alberta Agriculture, Lacombe
S. Smoliak, Agriculture Canada, Research Station, Lethbridge
G.W. Wheeler, Alberta Forest Service, Forest Land Use Branch, Edmonton
Source: Agdex 134/06. |
|